Edmonton Asylum | 1 |
Calgary Dumpling Chase | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1707 | Sun, Jul. 28, 2019 11:00 AM | Vivo East | Edmonton Asylum | Calgary Dumpling Chase |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Asylum | 0 | 1 | 0 | 0 | 1 |
Calgary Dumpling Chase | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Asylum | 24 | 0 | 0 | 0 | 24 |
Calgary Dumpling Chase | 23 | 0 | 0 | 0 | 23 |
Power Plays | |
---|---|
Edmonton Asylum | 0 for 1 (0.00%) |
Calgary Dumpling Chase | 0 for 4 (0.00%) |
Period 1 |
---|
Calgary Dumpling Chase at 15:31 - #6 Amanda Chan from #3 Crystal Ma |
Period 2 |
Edmonton Asylum at 4:53 (SH) - #11 Jenn Srochenski-Kaut |
Period 3 |
No Scoring |
Period 1 |
---|
Edmonton Asylum at 7:22 - #12 Ashley Hawkins for Hooking |
Calgary Dumpling Chase at 1:10 - #8 Sabrina Lam for tripping |
Period 2 |
Edmonton Asylum at 16:51 - #6 Jodie Chadbourn for Roughing |
Edmonton Asylum at 5:16 - #12 Ashley Hawkins for Hooking |
Period 3 |
Edmonton Asylum at 5:12 - Bench PenaltyServed by #24 Holly Traverse for Bench Minor |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jenn Srochenski-Kaut | 1 | 0 | 1 | 0.00 |
1 | LJ Gibbs | 0 | 0 | 0 | 0.00 |
2 | Jillian Maier | 0 | 0 | 0 | 0.00 |
3 | Emily Hussey | 0 | 0 | 0 | 0.00 |
6 | Jodie Chadbourn | 0 | 0 | 0 | 2.00 |
7 | Tara Backstrom | 0 | 0 | 0 | 0.00 |
12 | Ashley Hawkins | 0 | 0 | 0 | 4.00 |
13 | Sue Plett | 0 | 0 | 0 | 0.00 |
14 | Marianne Meijer | 0 | 0 | 0 | 0.00 |
17 | Paige Kaminski | 0 | 0 | 0 | 0.00 |
18 | Jen Davidson | 0 | 0 | 0 | 0.00 |
20 | Amanda Pippin | 0 | 0 | 0 | 0.00 |
21 | Michelle Mackie | 0 | 0 | 0 | 0.00 |
24 | Holly Traverse | 0 | 0 | 0 | 0.00 |
27 | Lauren Elliot | 0 | 0 | 0 | 0.00 |
55 | Michelle Albeck | 0 | 0 | 0 | 0.00 |
74 | Tessa Flynn | 0 | 0 | 0 | 0.00 |
77 | Tosia Lopata | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LJ Gibbs | 50:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Amanda Chan | 1 | 0 | 1 | 0.00 |
3 | Crystal Ma | 0 | 1 | 1 | 0.00 |
1 | Alana McEvoy | 0 | 0 | 0 | 0.00 |
7 | Celine Chow | 0 | 0 | 0 | 0.00 |
8 | Sabrina Lam | 0 | 0 | 0 | 2.00 |
9 | Linda Trinh | 0 | 0 | 0 | 0.00 |
10 | Crystal Trieu | 0 | 0 | 0 | 0.00 |
11 | Sue Len Chow | 0 | 0 | 0 | 0.00 |
12 | Mindy Po | 0 | 0 | 0 | 0.00 |
16 | Elise Chow | 0 | 0 | 0 | 0.00 |
18 | Polly Lam | 0 | 0 | 0 | 0.00 |
23 | Joyce Fong | 0 | 0 | 0 | 0.00 |
28 | Ivy Tang | 0 | 0 | 0 | 0.00 |
31 | Anh Lien | 0 | 0 | 0 | 0.00 |
77 | Chantal Chow | 0 | 0 | 0 | 0.00 |
88 | Tiffany Slong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alana McEvoy | 50:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
Jenna, ref |
Kelsey, tk |
Lisa, ref |