Edmonton Chix with Sticks | 1 |
Calgary Dumpling Chase | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
81 | Sun, Jul. 28, 2024 1:30 PM | Edmonton Soccer Centre South - Field 9 | Edmonton Chix with Sticks | Calgary Dumpling Chase |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Chix with Sticks | 0 | 0 | 1 | 1 |
Calgary Dumpling Chase | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Chix with Sticks | 14 | 0 | 0 | 14 |
Calgary Dumpling Chase | 18 | 0 | 0 | 18 |
Power Plays | |
---|---|
Edmonton Chix with Sticks | 0 for 0 |
Calgary Dumpling Chase | 0 for 1 (0.00%) |
Period 1 |
---|
Calgary Dumpling Chase at 6:28 - #5 Crystal Trieu from #93 Tiffany Lien |
Period 2 |
Calgary Dumpling Chase at 5:16 - #4 Christine Kleppe from #8 Hannah Curlock |
Period 3 |
Calgary Dumpling Chase at 12:14 - #8 Hannah Curlock from #33 Monica Lagos and #4 Christine Kleppe |
Calgary Dumpling Chase at 6:41 - #5 Crystal Trieu from #3 Crystal Ma |
Edmonton Chix with Sticks at 6:05 - #12 Jenn Bird from #10 Chantel Bernard |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Edmonton Chix with Sticks at 5:25 - #11 Jen Dermot for tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jenn Bird | 1 | 0 | 1 | 0.00 |
10 | Chantel Bernard | 0 | 1 | 1 | 0.00 |
4 | Kelly Cameron | 0 | 0 | 0 | 0.00 |
6 | Kaley Berryman | 0 | 0 | 0 | 0.00 |
8 | Shelby Reed | 0 | 0 | 0 | 0.00 |
9 | Michell Tran | 0 | 0 | 0 | 0.00 |
11 | Jen Dermot | 0 | 0 | 0 | 2.00 |
13 | Tamara Hayashi | 0 | 0 | 0 | 0.00 |
15 | Audrey Raskyskas | 0 | 0 | 0 | 0.00 |
18 | Taylor Cardinal | 0 | 0 | 0 | 0.00 |
21 | Ryleigh Bridges | 0 | 0 | 0 | 0.00 |
22 | Jen Bernard | 0 | 0 | 0 | 0.00 |
24 | Margaret Hinkley | 0 | 0 | 0 | 0.00 |
25 | Jenn Messenger | 0 | 0 | 0 | 0.00 |
26 | Amelia Soulier | 0 | 0 | 0 | 0.00 |
93 | Nikki Wright | 0 | 0 | 0 | 0.00 |
94 | Marlee Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Kelly Cameron | 39:00 | 4 | 18 | 14 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Crystal Trieu | 2 | 0 | 2 | 0.00 |
4 | Christine Kleppe | 1 | 1 | 2 | 0.00 |
8 | Hannah Curlock | 1 | 1 | 2 | 0.00 |
3 | Crystal Ma | 0 | 1 | 1 | 0.00 |
33 | Monica Lagos | 0 | 1 | 1 | 0.00 |
93 | Tiffany Lien | 0 | 1 | 1 | 0.00 |
1 | Katie Herrera | 0 | 0 | 0 | 0.00 |
13 | Danielle Dang | 0 | 0 | 0 | 0.00 |
18 | Linnea Siemens | 0 | 0 | 0 | 0.00 |
19 | Elsa Owen | 0 | 0 | 0 | 0.00 |
23 | Natashka Maska | 0 | 0 | 0 | 0.00 |
27 | Allison Nette | 0 | 0 | 0 | 0.00 |
28 | Ivy Tang | 0 | 0 | 0 | 0.00 |
29 | Melinda Luu | 0 | 0 | 0 | 0.00 |
31 | Ann Lien | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Katie Herrera | 39:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
Mel, Tk |
Mike, Ref |
Spencer, Ref |