Edmonton Reapers | 4 |
Calgary Jacked Rabbits | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
69 | Sun, Jul. 28, 2024 11:00 AM | Edmonton Soccer Centre South - Field 10 | Edmonton Reapers | Calgary Jacked Rabbits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Reapers | 1 | 2 | 1 | 4 |
Calgary Jacked Rabbits | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Reapers | 17 | 0 | 0 | 17 |
Calgary Jacked Rabbits | 31 | 0 | 0 | 31 |
Power Plays | |
---|---|
Edmonton Reapers | 0 for 0 |
Calgary Jacked Rabbits | 0 for 3 (0.00%) |
Period 1 |
---|
Edmonton Reapers at 11:05 - #20 Darren Ewaniuk from #64 Ethan Okken and #10 Ryan Snowden |
Period 2 |
Edmonton Reapers at 9:10 - #74 Mitch Vigneau |
Calgary Jacked Rabbits at 9:00 - #8 Leonidas Rivera from #33 Ali Umar |
Edmonton Reapers at 8:22 - #29 Dootin Davis from #9 Trevor Hayes |
Calgary Jacked Rabbits at 7:31 - #97 Tobi Cheung from #6 Hafeez Kanjee |
Calgary Jacked Rabbits at 1:56 - #13 Tyson Schmidt from #33 Ali Umar and #1 Johnny Le |
Period 3 |
Edmonton Reapers at 4:15 - #29 Dootin Davis from #34 Noah Okken |
Period 1 |
---|
Edmonton Reapers at 6:11 - #9 Trevor Hayes for tripping |
Period 2 |
Edmonton Reapers at 6:05 - #9 Trevor Hayes for Slashing |
Period 3 |
Edmonton Reapers at 1:40 - #34 Noah Okken for tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Dootin Davis | 2 | 0 | 2 | 0.00 |
20 | Darren Ewaniuk | 1 | 0 | 1 | 0.00 |
74 | Mitch Vigneau | 1 | 0 | 1 | 0.00 |
9 | Trevor Hayes | 0 | 1 | 1 | 6.00 |
10 | Ryan Snowden | 0 | 1 | 1 | 0.00 |
34 | Noah Okken | 0 | 1 | 1 | 2.00 |
64 | Ethan Okken | 0 | 1 | 1 | 0.00 |
1 | Trevor Savage | 0 | 0 | 0 | 0.00 |
6 | Jakob Dolezal | 0 | 0 | 0 | 0.00 |
68 | Jamie Snowden | 0 | 0 | 0 | 0.00 |
80 | Danny Le | 0 | 0 | 0 | 0.00 |
95 | Scott Marples | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Trevor Savage | 39:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Ali Umar | 0 | 2 | 2 | 0.00 |
8 | Leonidas Rivera | 1 | 0 | 1 | 0.00 |
13 | Tyson Schmidt | 1 | 0 | 1 | 0.00 |
97 | Tobi Cheung | 1 | 0 | 1 | 0.00 |
1 | Johnny Le | 0 | 1 | 1 | 0.00 |
6 | Hafeez Kanjee | 0 | 1 | 1 | 0.00 |
7 | Chris Thiede | 0 | 0 | 0 | 0.00 |
9 | Kyle Mckay | 0 | 0 | 0 | 0.00 |
17 | Dustin McInnes | 0 | 0 | 0 | 0.00 |
22 | Zaki Aslam | 0 | 0 | 0 | 0.00 |
29 | AJ Mal | 0 | 0 | 0 | 0.00 |
31 | Norman Mah | 0 | 0 | 0 | 0.00 |
34 | Ryan Mendonca | 0 | 0 | 0 | 0.00 |
64 | AJ Ladhani | 0 | 0 | 0 | 0.00 |
72 | Alizain Hemani | 0 | 0 | 0 | 0.00 |
88 | Bryan Yee | 0 | 0 | 0 | 0.00 |
100 | Team Cal. Jacked Rabbits | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Team Cal. Jacked Rabbits | 01:00 | 0 | 0 | 0 | 0.0 |
31 | Norman Mah | 38:00 | 4 | 17 | 13 | 0.76 |
Name |
---|
Brent, Ref |
Sunny, Ref |
Taylor, Tk |