Calgary Party Bus | 8 |
Calgary Jacked Rabbits | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
416 | Sun, Jul. 30, 2023 12:30 PM | Max Bell Centre - Ken Bracko Arena | Calgary Party Bus | Calgary Jacked Rabbits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Party Bus | 2 | 6 | 0 | 8 |
Calgary Jacked Rabbits | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Party Bus | 11 | 17 | 0 | 28 |
Calgary Jacked Rabbits | 4 | 11 | 0 | 15 |
Power Plays | |
---|---|
Calgary Party Bus | 1 for 1 (100.00%) |
Calgary Jacked Rabbits | 0 for 0 |
Period 1 |
---|
Calgary Jacked Rabbits at 14:06 - #33 Ali Umar from #7 Terrence Fong |
Calgary Party Bus at 9:02 - #95 Brett Krawchuk from #69 Jayce Dievert and #84 Ben Ankerman |
Calgary Jacked Rabbits at 8:28 - #87 Rambo Bun from #34 Matt Kidd |
Calgary Party Bus at 8:20 - #17 Hunter Delf from #27 Dave Ander |
Period 2 |
Calgary Party Bus at 11:20 (PP) - #27 Dave Ander from #17 Hunter Delf and #22 Evan Stevenson |
Calgary Party Bus at 6:13 - #27 Dave Ander from #17 Hunter Delf and #11 Jake Reimer |
Calgary Party Bus at 5:25 - #16 Tommy Mcintyre from #81 Declan Mcgeer |
Calgary Party Bus at 2:42 (EN) - #69 Jayce Dievert from #95 Brett Krawchuk and #8 Carson Gould |
Calgary Party Bus at 1:47 - #69 Jayce Dievert from #84 Ben Ankerman and #91 Cam Bates |
Calgary Party Bus at 1:01 - #91 Cam Bates from #16 Tommy Mcintyre and #81 Declan Mcgeer |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Jacked Rabbits at 13:18 - #72 Alizzion Hemani for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Dave Ander | 2 | 1 | 3 | 0.00 |
69 | Jayce Dievert | 2 | 1 | 3 | 0.00 |
17 | Hunter Delf | 1 | 2 | 3 | 0.00 |
16 | Tommy Mcintyre | 1 | 1 | 2 | 0.00 |
91 | Cam Bates | 1 | 1 | 2 | 0.00 |
95 | Brett Krawchuk | 1 | 1 | 2 | 0.00 |
81 | Declan Mcgeer | 0 | 2 | 2 | 0.00 |
84 | Ben Ankerman | 0 | 2 | 2 | 0.00 |
8 | Carson Gould | 0 | 1 | 1 | 0.00 |
11 | Jake Reimer | 0 | 1 | 1 | 0.00 |
22 | Evan Stevenson | 0 | 1 | 1 | 0.00 |
13 | Justin Rook | 0 | 0 | 0 | 0.00 |
24 | Ryan Ankerman | 0 | 0 | 0 | 0.00 |
30 | Eugune Wong | 0 | 0 | 0 | 0.00 |
93 | Kaleb Haskey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Eugune Wong | 40:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Ali Umar (AP) | 1 | 0 | 1 | 0.00 |
87 | Rambo Bun | 1 | 0 | 1 | 0.00 |
7 | Terrence Fong | 0 | 1 | 1 | 0.00 |
34 | Matt Kidd | 0 | 1 | 1 | 0.00 |
5 | Matt Irving | 0 | 0 | 0 | 0.00 |
8 | Kyle McKay | 0 | 0 | 0 | 0.00 |
12 | Clayton Hook | 0 | 0 | 0 | 0.00 |
13 | Albert Vuong | 0 | 0 | 0 | 0.00 |
17 | Ryan Mendonca | 0 | 0 | 0 | 0.00 |
22 | Zaki Aslam | 0 | 0 | 0 | 0.00 |
28 | Will Lim | 0 | 0 | 0 | 0.00 |
29 | Ajay Mal | 0 | 0 | 0 | 0.00 |
31 | Jeffrey Robson | 0 | 0 | 0 | 0.00 |
72 | Alizzion Hemani | 0 | 0 | 0 | 2.00 |
88 | Josh Kidd (AP) | 0 | 0 | 0 | 0.00 |
90 | Adam Stafford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jeffrey Robson | 39:00 | 7 | 27 | 20 | 0.74 |
Name |
---|
Flad, Referee |
Garry, Scorekeeper |
Jim, Referee |