Grande Prairie Cobras | 6 |
Calgary Rude Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
413 | Sun, Jul. 30, 2023 8:00 AM | Triwood Community Association Rink | Grande Prairie Cobras | Calgary Rude Boys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grande Prairie Cobras | 3 | 3 | 0 | 6 |
Calgary Rude Boys | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grande Prairie Cobras | 0 | 0 | 0 | 0 |
Calgary Rude Boys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Grande Prairie Cobras | -- |
Calgary Rude Boys | -- |
Period 1 |
---|
Calgary Rude Boys at 17:52 - #67 Laeden Rhyason from #14 Jeremy Dow |
Grande Prairie Cobras at 17:09 - #16 Matt Landsman from #5 Ethan Taylor |
Grande Prairie Cobras at 9:56 (PP) - #26 Gio Falsetti from #21 Colten Picken |
Grande Prairie Cobras at 6:59 - #18 Dustin Gould from #17 Clayton King and #14 Owen Taylor |
Period 2 |
Calgary Rude Boys at 19:58 - #18 Nathan Cornell from #7 Bowden Singleton and #23 Roth Nak |
Grande Prairie Cobras at 17:38 - #5 Ethan Taylor from #18 Dustin Gould and #21 Colten Picken |
Grande Prairie Cobras at 11:37 (PP) - #19 Bailie Hartman from #26 Gio Falsetti |
Grande Prairie Cobras at 0:28 - #19 Bailie Hartman from #26 Gio Falsetti |
Period 1 |
---|
Calgary Rude Boys at 12:38 - #37 Curtis Tarzwell for High stick |
Grande Prairie Cobras at 4:56 - #19 Bailie Hartman for Cross Checking |
Period 2 |
Calgary Rude Boys at 15:07 - #2 Scott Hancock for Interference |
Calgary Rude Boys at 14:31 - #26 Edward Strickland for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Gio Falsetti | 1 | 2 | 3 | 0.00 |
19 | Bailie Hartman | 2 | 0 | 2 | 4.00 |
5 | Ethan Taylor | 1 | 1 | 2 | 0.00 |
18 | Dustin Gould | 1 | 1 | 2 | 0.00 |
21 | Colten Picken | 0 | 2 | 2 | 0.00 |
16 | Matt Landsman | 1 | 0 | 1 | 0.00 |
14 | Owen Taylor | 0 | 1 | 1 | 0.00 |
17 | Clayton King | 0 | 1 | 1 | 0.00 |
4 | Jeremy Eason | 0 | 0 | 0 | 0.00 |
9 | Jamie Coe | 0 | 0 | 0 | 0.00 |
22 | Darian Fuller | 0 | 0 | 0 | 0.00 |
23 | Braden Moon | 0 | 0 | 0 | 0.00 |
69 | Casey Van Beekveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Casey Van Beekveld | 40:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Nathan Cornell | 1 | 0 | 1 | 0.00 |
67 | Laeden Rhyason | 1 | 0 | 1 | 0.00 |
7 | Bowden Singleton (AP) | 0 | 1 | 1 | 0.00 |
14 | Jeremy Dow | 0 | 1 | 1 | 0.00 |
23 | Roth Nak | 0 | 1 | 1 | 0.00 |
2 | Scott Hancock | 0 | 0 | 0 | 2.00 |
4 | Chris Goudkuil | 0 | 0 | 0 | 0.00 |
5 | Mike Shields | 0 | 0 | 0 | 0.00 |
6 | Byron Levie (AP) | 0 | 0 | 0 | 0.00 |
12 | Geoff Price | 0 | 0 | 0 | 0.00 |
26 | Edward Strickland | 0 | 0 | 0 | 4.00 |
34 | Mike Hejna | 0 | 0 | 0 | 0.00 |
37 | Curtis Tarzwell | 0 | 0 | 0 | 4.00 |
88 | Ping Savatdy | 0 | 0 | 0 | 0.00 |
96 | Levi Dow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Byron Levie (AP) | 20:00 | 3 | 0 | -3 | -Infinity |
34 | Mike Hejna | 20:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Adam, Ref |
Gary, Ref |
Robin, Tk |