Calgary Party Bus | 5 |
Calgary Jacked Rabbits | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
410 | Sat, Jul. 29, 2023 9:00 PM | Triwood Community Association Rink | Calgary Party Bus | Calgary Jacked Rabbits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Party Bus | 2 | 3 | 0 | 5 |
Calgary Jacked Rabbits | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Party Bus | 25 | 0 | 0 | 25 |
Calgary Jacked Rabbits | 17 | 0 | 0 | 17 |
Power Plays | |
---|---|
Calgary Party Bus | -- |
Calgary Jacked Rabbits | -- |
Period 1 |
---|
Calgary Party Bus at 14:05 - #18 Hudson Less from #84 Ben Ankerman and #95 Brett Krawchuk |
Calgary Party Bus at 11:07 - #19 Nathan Stasiuk from #81 Declan Mcgeer and #95 Brett Krawchuk |
Calgary Jacked Rabbits at 7:42 - #12 Clayton Hook |
Period 2 |
Calgary Jacked Rabbits at 18:23 (PP) - #28 Will Lim from #34 Matt Kidd and #22 Zaki Aslam |
Calgary Party Bus at 9:44 (PP) - #81 Declan Mcgeer from #95 Brett Krawchuk |
Calgary Jacked Rabbits at 5:30 (PP) - #88 Josh Kidd from #34 Matt Kidd |
Calgary Party Bus at 2:50 - #17 Hunter Delf from #18 Hudson Less |
Calgary Party Bus at 1:45 - #17 Hunter Delf from #11 Jake Reimer and #95 Brett Krawchuk |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Party Bus at 19:36 - #18 Hudson Less for tripping |
Calgary Party Bus at 14:48 - #95 Brett Krawchuk for Delay of game |
Calgary Jacked Rabbits at 10:27 - #13 Albert Vuong for Holding |
Calgary Party Bus at 8:42 - #91 Steven Lygo for Roughing |
Calgary Party Bus at 6:10 - #18 Hudson Less for Interference |
Calgary Party Bus at 6:10 - #84 Ben Ankerman for Game Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Brett Krawchuk | 0 | 4 | 4 | 2.00 |
17 | Hunter Delf | 2 | 0 | 2 | 0.00 |
18 | Hudson Less | 1 | 1 | 2 | 4.00 |
81 | Declan Mcgeer | 1 | 1 | 2 | 0.00 |
19 | Nathan Stasiuk | 1 | 0 | 1 | 0.00 |
11 | Jake Reimer | 0 | 1 | 1 | 0.00 |
84 | Ben Ankerman | 0 | 1 | 1 | 10.00 |
0 | Evan Stevenson | 0 | 0 | 0 | 0.00 |
8 | Carson Gould | 0 | 0 | 0 | 0.00 |
13 | Justin Rook | 0 | 0 | 0 | 0.00 |
16 | Tommy Mcintyre | 0 | 0 | 0 | 0.00 |
22 | Cam Bates | 0 | 0 | 0 | 0.00 |
24 | Ryan Ankerman | 0 | 0 | 0 | 0.00 |
27 | Dave Ander | 0 | 0 | 0 | 0.00 |
30 | Clint Mawhinney | 0 | 0 | 0 | 0.00 |
30 | Eugune Wong | 0 | 0 | 0 | 0.00 |
69 | Jayce Dievert | 0 | 0 | 0 | 0.00 |
91 | Steven Lygo | 0 | 0 | 0 | 2.00 |
93 | Kaleb Haskey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Matt Kidd | 0 | 2 | 2 | 0.00 |
12 | Clayton Hook | 1 | 0 | 1 | 0.00 |
28 | Will Lim | 1 | 0 | 1 | 0.00 |
88 | Josh Kidd (AP) | 1 | 0 | 1 | 0.00 |
22 | Zaki Aslam | 0 | 1 | 1 | 0.00 |
5 | Matt Irving | 0 | 0 | 0 | 0.00 |
7 | Terrence Fong | 0 | 0 | 0 | 0.00 |
8 | Kyle McKay | 0 | 0 | 0 | 0.00 |
13 | Albert Vuong | 0 | 0 | 0 | 2.00 |
16 | Shaq Raman | 0 | 0 | 0 | 0.00 |
17 | Ryan Mendonca | 0 | 0 | 0 | 0.00 |
20 | Trevor Paul | 0 | 0 | 0 | 0.00 |
29 | Ajay Mal | 0 | 0 | 0 | 0.00 |
31 | Jeffrey Robson | 0 | 0 | 0 | 0.00 |
33 | Ali Umar (AP) | 0 | 0 | 0 | 0.00 |
64 | Shayan Malik | 0 | 0 | 0 | 0.00 |
69 | Alyc Keith | 0 | 0 | 0 | 0.00 |
72 | Alizzion Hemani | 0 | 0 | 0 | 0.00 |
87 | Rambo Bun | 0 | 0 | 0 | 0.00 |
90 | Adam Stafford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan, tk |
Tony, ref |
Trevor, ref |