Calgary Rude Boys | 3 |
Edmonton Silver Kings | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
405 | Sat, Jul. 29, 2023 10:15 AM | Triwood Community Association Rink | Calgary Rude Boys | Edmonton Silver Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Rude Boys | 2 | 1 | 0 | 3 |
Edmonton Silver Kings | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Rude Boys | 24 | 0 | 0 | 24 |
Edmonton Silver Kings | 33 | 0 | 0 | 33 |
Power Plays | |
---|---|
Calgary Rude Boys | -- |
Edmonton Silver Kings | -- |
Period 1 |
---|
Calgary Rude Boys at 16:00 - #18 Tarik Bohort from #8 Nathan Cornell and #2 Scott Hancock |
Calgary Rude Boys at 11:44 - #8 Nathan Cornell from #2 Scott Hancock and #73 Cayman Hicks |
Edmonton Silver Kings at 10:44 (PP) - #14 Russell Borman from #6 Sean Miller and #7 Jeff Fennell |
Edmonton Silver Kings at 3:02 - #10 Brad James from #27 Tom Kitt and #91 Aaron Bungay |
Edmonton Silver Kings at 0:21 (PP) - #14 Russell Borman from #7 Jeff Fennell |
Period 2 |
Calgary Rude Boys at 15:50 - #14 Jeremy Dow from #8 Nathan Cornell and #44 John Monk |
Edmonton Silver Kings at 14:43 (PP) - #19 Ken Barrett from #73 Shawn Thomson and #10 Brad James |
Edmonton Silver Kings at 12:33 - #91 Aaron Bungay from #14 Russell Borman |
Edmonton Silver Kings at 9:04 (PP) - #91 Aaron Bungay from #97 Matt Antoshchuk |
Period 1 |
---|
Edmonton Silver Kings at 13:52 - #91 Aaron Bungay for Interference |
Calgary Rude Boys at 11:11 - #23 Roth Nak for Holding |
Calgary Rude Boys at 9:36 - #46 John Slade for tripping |
Edmonton Silver Kings at 8:02 - #10 Brad James for Interference |
Calgary Rude Boys at 0:34 - #2 Scott Hancock for Interference |
Period 2 |
Calgary Rude Boys at 12:48 - #96 Levi Dow for High stick |
Edmonton Silver Kings at 11:31 - #6 Sean Miller for Holding |
Edmonton Silver Kings at 8:50 - #73 Shawn Thomson for tripping |
Calgary Rude Boys at 2:05 - #14 Jeremy Dow for tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Nathan Cornell | 1 | 2 | 3 | 0.00 |
2 | Scott Hancock | 0 | 2 | 2 | 2.00 |
14 | Jeremy Dow | 1 | 0 | 1 | 2.00 |
18 | Tarik Bohort (AP) | 1 | 0 | 1 | 0.00 |
44 | John Monk | 0 | 1 | 1 | 0.00 |
73 | Cayman Hicks | 0 | 1 | 1 | 0.00 |
4 | Chris Goudkuil | 0 | 0 | 0 | 0.00 |
5 | Mike Shields | 0 | 0 | 0 | 0.00 |
12 | Geoff Price | 0 | 0 | 0 | 0.00 |
23 | Roth Nak | 0 | 0 | 0 | 2.00 |
26 | Craig Dodds | 0 | 0 | 0 | 0.00 |
34 | Mike Hejna | 0 | 0 | 0 | 0.00 |
37 | Curtis Tarzwell | 0 | 0 | 0 | 0.00 |
46 | John Slade | 0 | 0 | 0 | 2.00 |
67 | Laeden Rhyason | 0 | 0 | 0 | 0.00 |
88 | Ping Savatdy | 0 | 0 | 0 | 0.00 |
89 | Kevin Couto | 0 | 0 | 0 | 0.00 |
96 | Levi Dow | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Mike Hejna | 40:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Russell Borman | 2 | 1 | 3 | 0.00 |
91 | Aaron Bungay | 2 | 1 | 3 | 2.00 |
10 | Brad James | 1 | 1 | 2 | 2.00 |
7 | Jeff Fennell | 0 | 2 | 2 | 0.00 |
19 | Ken Barrett | 1 | 0 | 1 | 0.00 |
6 | Sean Miller | 0 | 1 | 1 | 2.00 |
27 | Tom Kitt | 0 | 1 | 1 | 0.00 |
73 | Shawn Thomson | 0 | 1 | 1 | 2.00 |
97 | Matt Antoshchuk | 0 | 1 | 1 | 0.00 |
1 | Sean McFaul | 0 | 0 | 0 | 0.00 |
8 | Mike Sellar | 0 | 0 | 0 | 0.00 |
20 | BJ Strout | 0 | 0 | 0 | 0.00 |
22 | Kyle Busby | 0 | 0 | 0 | 0.00 |
44 | Bryson Ewanchuk | 0 | 0 | 0 | 0.00 |
89 | Mike Symes | 0 | 0 | 0 | 0.00 |
90 | Johnny Cherchuck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sean McFaul | 40:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Evan, tk |
Matt, ref |
Trevor, ref |