Grande Prairie Cobras | 3 |
Calgary Party Bus | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
404 | Sat, Jul. 29, 2023 9:00 AM | Triwood Community Association Rink | Grande Prairie Cobras | Calgary Party Bus |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grande Prairie Cobras | 1 | 2 | 0 | 3 |
Calgary Party Bus | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grande Prairie Cobras | 0 | 0 | 0 | 0 |
Calgary Party Bus | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Grande Prairie Cobras | -- |
Calgary Party Bus | -- |
Period 1 |
---|
Grande Prairie Cobras at 19:35 - #14 Owen Taylor from #16 Matt Landsman and #18 Dustin Gould |
Calgary Party Bus at 0:28 - #95 Brett Krawchuk from #0 Evan Stevenson and #84 Ben Ankerman |
Period 2 |
Grande Prairie Cobras at 16:25 - #5 Ethan Taylor |
Calgary Party Bus at 14:03 - #19 Nathan Stasiuk |
Grande Prairie Cobras at 12:20 - #5 Ethan Taylor from #17 Clayton King and #23 Braden Moon |
Period 1 |
---|
Calgary Party Bus at 3:14 - #16 Tommy Mcintyre for Holding |
Grande Prairie Cobras at 1:38 - #21 Colten Picken for Slashing |
Period 2 |
Calgary Party Bus at 14:36 - #30 Clint Mawhinney for Roughing |
Grande Prairie Cobras at 14:36 - #9 Jamie Coe for Slashing |
Grande Prairie Cobras at 14:36 - #14 Owen Taylor for Roughing |
Calgary Party Bus at 8:03 - #18 Hudson Less for tripping |
Grande Prairie Cobras at 7:35 - #23 Braden Moon for Hooking |
Calgary Party Bus at 0:00 - #95 Brett Krawchuk for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ethan Taylor | 2 | 0 | 2 | 0.00 |
14 | Owen Taylor | 1 | 0 | 1 | 2.00 |
16 | Matt Landsman | 0 | 1 | 1 | 0.00 |
17 | Clayton King | 0 | 1 | 1 | 0.00 |
18 | Dustin Gould | 0 | 1 | 1 | 0.00 |
23 | Braden Moon | 0 | 1 | 1 | 2.00 |
4 | Jeremy Eason | 0 | 0 | 0 | 0.00 |
9 | Jamie Coe | 0 | 0 | 0 | 4.00 |
21 | Colten Picken | 0 | 0 | 0 | 4.00 |
26 | Gio Falsetti | 0 | 0 | 0 | 0.00 |
69 | Casey Van Beekveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Casey Van Beekveld | 40:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nathan Stasiuk | 1 | 0 | 1 | 0.00 |
95 | Brett Krawchuk | 1 | 0 | 1 | 4.00 |
0 | Evan Stevenson | 0 | 1 | 1 | 0.00 |
84 | Ben Ankerman | 0 | 1 | 1 | 0.00 |
11 | Jake Reimer | 0 | 0 | 0 | 0.00 |
13 | Justin Rook | 0 | 0 | 0 | 0.00 |
16 | Tommy Mcintyre | 0 | 0 | 0 | 2.00 |
17 | Hunter Delf | 0 | 0 | 0 | 0.00 |
18 | Hudson Less | 0 | 0 | 0 | 2.00 |
22 | Cam Bates | 0 | 0 | 0 | 0.00 |
24 | Ryan Ankerman | 0 | 0 | 0 | 0.00 |
27 | Dave Ander | 0 | 0 | 0 | 0.00 |
30 | Clint Mawhinney | 0 | 0 | 0 | 2.00 |
30 | Eugune Wong | 0 | 0 | 0 | 0.00 |
81 | Declan Mcgeer | 0 | 0 | 0 | 0.00 |
91 | Steven Lygo | 0 | 0 | 0 | 0.00 |
93 | Kaleb Haskey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Clint Mawhinney | 40:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Evan, Timekeep |
Matt, Ref |
Trevor, Ref |