Calgary Party Bus | 3 |
Calgary Rude Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
401 | Fri, Jul. 28, 2023 5:00 PM | Triwood Community Association Rink | Calgary Party Bus | Calgary Rude Boys |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Party Bus | 2 | 0 | 1 | 0 | 3 |
Calgary Rude Boys | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Party Bus | 0 | 0 | 0 | 0 | 0 |
Calgary Rude Boys | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Party Bus | -- |
Calgary Rude Boys | -- |
Period 1 |
---|
Calgary Rude Boys at 13:40 - #4 Chris Goudkuil from #5 Mike Shields and #26 Edward Strickland |
Calgary Party Bus at 8:45 - #84 Ben Ankerman from #81 Declan Mcgeer and #27 Dave Ander |
Calgary Party Bus at 4:21 - #95 Brett Krawchuk from #27 Dave Ander and #84 Ben Ankerman |
Period 2 |
Calgary Rude Boys at 15:19 - #26 Edward Strickland |
Period 3 |
Calgary Party Bus at 3:42 - #84 Ben Ankerman from #27 Dave Ander and #95 Brett Krawchuk |
Period 1 |
---|
Calgary Rude Boys at 18:31 - #96 Levi Dow for Interference |
Calgary Rude Boys at 12:10 - #93 Cayman Hicks for Roughing |
Calgary Rude Boys at 10:57 - #37 Curtis Tarzwell for tripping |
Calgary Party Bus at 6:59 - #95 Brett Krawchuk for tripping |
Calgary Party Bus at 0:49 - #27 Dave Ander for tripping |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
84 | Ben Ankerman | 2 | 1 | 3 | 0.00 |
27 | Dave Ander | 0 | 3 | 3 | 2.00 |
95 | Brett Krawchuk | 1 | 1 | 2 | 2.00 |
81 | Declan Mcgeer | 0 | 1 | 1 | 0.00 |
0 | Evan Stevenson | 0 | 0 | 0 | 0.00 |
13 | Justin Rook | 0 | 0 | 0 | 0.00 |
17 | Hunter Delf | 0 | 0 | 0 | 0.00 |
18 | Hudson Less | 0 | 0 | 0 | 0.00 |
19 | Nathan Stasiuk | 0 | 0 | 0 | 0.00 |
22 | Cam Bates | 0 | 0 | 0 | 0.00 |
24 | Ryan Ankerman | 0 | 0 | 0 | 0.00 |
30 | Eugune Wong | 0 | 0 | 0 | 0.00 |
93 | Kaleb Haskey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Eugune Wong | 42:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Edward Strickland | 1 | 1 | 2 | 0.00 |
4 | Chris Goudkuil | 1 | 0 | 1 | 0.00 |
5 | Mike Shields | 0 | 1 | 1 | 0.00 |
2 | Scott Hancock | 0 | 0 | 0 | 0.00 |
12 | Geoff Price | 0 | 0 | 0 | 0.00 |
14 | Jeremy Dow | 0 | 0 | 0 | 0.00 |
22 | Noah Shields | 0 | 0 | 0 | 0.00 |
34 | Byron Levie (AP) | 0 | 0 | 0 | 0.00 |
37 | Curtis Tarzwell | 0 | 0 | 0 | 2.00 |
67 | Laeden Rhyason | 0 | 0 | 0 | 0.00 |
73 | Mike Hejna | 0 | 0 | 0 | 0.00 |
88 | Ping Savatdy | 0 | 0 | 0 | 0.00 |
89 | Adam Najmeddine (AP) | 0 | 0 | 0 | 0.00 |
93 | Cayman Hicks | 0 | 0 | 0 | 2.00 |
96 | Levi Dow | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Mike Hejna | 42:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Gary, Ref |
John, Ref |
Robin, Timekeep |