Edmonton Canadians | 2 |
Edmonton Team Ferda | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1413 | Fri, Jul. 26, 2019 7:15 PM | Village Square Leisure Centre #1 | Edmonton Canadians | Edmonton Team Ferda |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Canadians | 2 | 0 | 0 | 2 |
Edmonton Team Ferda | 6 | 3 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Canadians | 8 | 0 | 0 | 8 |
Edmonton Team Ferda | 21 | 0 | 0 | 21 |
Power Plays | |
---|---|
Edmonton Canadians | 0 for 4 (0.00%) |
Edmonton Team Ferda | 1 for 2 (0.00%) |
Period 1 |
---|
Edmonton Team Ferda at 12:26 - #8 Jordan Sinatynski from #11 Chase Poliout and #91 Landon Lavallee |
Edmonton Team Ferda at 11:37 - #15 Tyler Smithies from #11 Chase Poliout |
Edmonton Team Ferda at 10:34 - #73 Pierce Diamond from #71 Brandon Vogel |
Edmonton Team Ferda at 8:59 - #10 Doran Dziwenka |
Edmonton Team Ferda at 8:30 - #15 Tyler Smithies from #91 Landon Lavallee |
Edmonton Team Ferda at 8:11 - #7 Scott Curtis from #11 Chase Poliout |
Edmonton Canadians at 5:12 - #11 Jordan McKay from #22 Andrew Sherwin |
Edmonton Canadians at 1:34 - #93 Jay Reykdal from #87 Quin Dutton and #11 Jordan McKay |
Period 2 |
Edmonton Team Ferda at 19:23 - #7 Scott Curtis from #73 Pierce Diamond and #10 Doran Dziwenka |
Edmonton Team Ferda at 18:31 - #71 Brandon Vogel from #73 Pierce Diamond |
Edmonton Team Ferda at 11:40 (PP) - #15 Tyler Smithies from #91 Landon Lavallee |
Period 1 |
---|
Edmonton Team Ferda at 16:52 - #73 Pierce Diamond for Hooking |
Edmonton Team Ferda at 16:52 - #73 Pierce Diamond for Unsportsmanlike conduct |
Edmonton Team Ferda at 3:42 - #24 Bailey Aleksi Brkin for Cross Checking |
Edmonton Canadians at 2:46 - #22 Andrew Sherwin for Slashing |
Period 2 |
Edmonton Canadians at 12:04 - #11 Jordan McKay for Slashing |
Edmonton Team Ferda at 10:58 - #11 Chase Poliout for tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jordan McKay | 1 | 1 | 2 | 4.00 |
93 | Jay Reykdal | 1 | 0 | 1 | 0.00 |
22 | Andrew Sherwin | 0 | 1 | 1 | 4.00 |
87 | Quin Dutton | 0 | 1 | 1 | 0.00 |
0 | Alykhan Nurani | 0 | 0 | 0 | 0.00 |
1 | Jeff Howe | 0 | 0 | 0 | 0.00 |
5 | Ryan Walline | 0 | 0 | 0 | 0.00 |
9 | Travis Kroker | 0 | 0 | 0 | 0.00 |
10 | Avery Horacheck | 0 | 0 | 0 | 0.00 |
21 | Cory Midbo | 0 | 0 | 0 | 0.00 |
44 | Vince Bruno | 0 | 0 | 0 | 0.00 |
77 | Jamil Alladina | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jeff Howe | 20:00 | 6 | 15 | 9 | 0.60 |
0 | Alykhan Nurani | 10:00 | 3 | 6 | 3 | 0.50 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Tyler Smithies | 3 | 0 | 3 | 0.00 |
73 | Pierce Diamond | 1 | 2 | 3 | 4.00 |
11 | Chase Poliout | 0 | 3 | 3 | 2.00 |
91 | Landon Lavallee | 0 | 3 | 3 | 0.00 |
7 | Scott Curtis | 2 | 0 | 2 | 0.00 |
10 | Doran Dziwenka | 1 | 1 | 2 | 0.00 |
71 | Brandon Vogel | 1 | 1 | 2 | 0.00 |
8 | Jordan Sinatynski | 1 | 0 | 1 | 0.00 |
17 | Ethan Brkin | 0 | 0 | 0 | 0.00 |
24 | Bailey Aleksi Brkin | 0 | 0 | 0 | 4.00 |
33 | Westin Cardwell | 0 | 0 | 0 | 0.00 |
61 | Matthew Bennett | 0 | 0 | 0 | 0.00 |
69 | Brendon Wozniak | 0 | 0 | 0 | 0.00 |
96 | Morgan Bonneville | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Westin Cardwell | 30:00 | 2 | 8 | 6 | 0.75 |
Name |
---|
No Officials Entered |