Calgary Schwifty Business | 0 |
Calgary Evolution 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1400 | Fri, Jul. 26, 2019 8:30 PM | Village Square Leisure Centre #1 | Calgary Schwifty Business | Calgary Evolution 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Schwifty Business | 0 | 0 | 0 | 0 |
Calgary Evolution 2 | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Schwifty Business | 17 | 0 | 0 | 17 |
Calgary Evolution 2 | 22 | 0 | 0 | 22 |
Power Plays | |
---|---|
Calgary Schwifty Business | 0 for 1 (0.00%) |
Calgary Evolution 2 | 1 for 2 (0.00%) |
Period 1 |
---|
Calgary Evolution 2 at 11:40 - #60 Jimmy Chalal from #75 Kelly Unrau |
Calgary Evolution 2 at 6:51 (PP) - #93 Adam Stafford from #83 Dave Vallee and #55 Adam Gladkowski |
Calgary Evolution 2 at 3:30 - #36 Deric Walberg from #47 Sebastian Gonzalez |
Period 2 |
Calgary Evolution 2 at 11:59 - #47 Sebastian Gonzalez from #93 Adam Stafford and #17 Gurbir Mann |
Period 1 |
---|
Calgary Schwifty Business at 15:26 - #29 Dave Lien for Interference |
Calgary Schwifty Business at 8:06 - #97 Chi Lam for Interference |
Period 2 |
Calgary Evolution 2 at 10:49 - #55 Adam Gladkowski for tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Johnny Le | 0 | 0 | 0 | 0.00 |
8 | Howard Tang | 0 | 0 | 0 | 0.00 |
10 | Danny Butler | 0 | 0 | 0 | 0.00 |
13 | Andy Mak | 0 | 0 | 0 | 0.00 |
18 | Cam Tse | 0 | 0 | 0 | 0.00 |
19 | Ricky Luu | 0 | 0 | 0 | 0.00 |
21 | Terrance Fong | 0 | 0 | 0 | 0.00 |
22 | Matthew Lim | 0 | 0 | 0 | 0.00 |
23 | Richard Quach | 0 | 0 | 0 | 0.00 |
28 | William Lim | 0 | 0 | 0 | 0.00 |
29 | Dave Lien | 0 | 0 | 0 | 2.00 |
33 | Darrel Khong | 0 | 0 | 0 | 0.00 |
35 | Norman Mah | 0 | 0 | 0 | 0.00 |
36 | Darren Machalek | 0 | 0 | 0 | 0.00 |
43 | Michael Lee | 0 | 0 | 0 | 0.00 |
49 | Eddie Tang | 0 | 0 | 0 | 0.00 |
56 | David Nguyen | 0 | 0 | 0 | 0.00 |
69 | Tanner Toews | 0 | 0 | 0 | 0.00 |
71 | Dennis Chung | 0 | 0 | 0 | 0.00 |
88 | Danny Toan | 0 | 0 | 0 | 0.00 |
91 | Lokki Kwan | 0 | 0 | 0 | 0.00 |
97 | Chi Lam | 0 | 0 | 0 | 2.00 |
99 | Don Zhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Darrel Khong | 40:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Sebastian Gonzalez | 1 | 1 | 2 | 0.00 |
93 | Adam Stafford | 1 | 1 | 2 | 0.00 |
36 | Deric Walberg | 1 | 0 | 1 | 0.00 |
60 | Jimmy Chalal | 1 | 0 | 1 | 0.00 |
17 | Gurbir Mann | 0 | 1 | 1 | 0.00 |
55 | Adam Gladkowski | 0 | 1 | 1 | 2.00 |
75 | Kelly Unrau | 0 | 1 | 1 | 0.00 |
83 | Dave Vallee | 0 | 1 | 1 | 0.00 |
4 | Arpan Mann | 0 | 0 | 0 | 0.00 |
5 | Greg Bolzon | 0 | 0 | 0 | 0.00 |
10 | Matt Kid | 0 | 0 | 0 | 0.00 |
13 | Mitchel Scott | 0 | 0 | 0 | 0.00 |
19 | Chad Bubar | 0 | 0 | 0 | 0.00 |
29 | Tony Ferreira | 0 | 0 | 0 | 0.00 |
34 | Jason Matchett | 0 | 0 | 0 | 0.00 |
53 | Jean Francois Gelinas | 0 | 0 | 0 | 0.00 |
65 | Matt Gidon | 0 | 0 | 0 | 0.00 |
69 | Tony Turner | 0 | 0 | 0 | 0.00 |
72 | Jason Rees | 0 | 0 | 0 | 0.00 |
91 | Kam Randhawa | 0 | 0 | 0 | 0.00 |
97 | Gord Magrum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Tony Turner | 40:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
No Officials Entered |