Calgary Polecats | 3 |
Edmonton Redline | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
64 | Sun, Jul. 28, 2024 9:30 AM | Edmonton Soccer Centre South - Field 10 | Calgary Polecats | Edmonton Redline |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Polecats | 0 | 2 | 1 | 0 | 3 |
Edmonton Redline | 3 | 0 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Polecats | 25 | 0 | 0 | 0 | 25 |
Edmonton Redline | 29 | 0 | 0 | 0 | 29 |
Power Plays | |
---|---|
Calgary Polecats | 1 for 3 (33.33%) |
Edmonton Redline | 2 for 3 (33.33%) |
Period 1 |
---|
Edmonton Redline at 11:28 - #66 Bo Adam from #61 Adam Dziarmaga and #11 Jaeden Noade |
Edmonton Redline at 6:18 - #66 Bo Adam from #61 Adam Dziarmaga and #7 Zacery Cowen |
Edmonton Redline at 0:46 (PP) - #66 Bo Adam from #61 Adam Dziarmaga and #11 Jaeden Noade |
Period 2 |
Calgary Polecats at 10:30 (PP) - #24 Shanon Scott from #89 Peter Polesello |
Calgary Polecats at 8:14 - #66 Justin Leach from #7 Cam Wilson and #26 Edward Strickland |
Period 3 |
Calgary Polecats at 3:06 - #37 Craig Dodds from #26 Edward Strickland and #66 Justin Leach |
Period 4 |
Edmonton Redline at 8:44 (PP) - #66 Bo Adam from #61 Adam Dziarmaga and #98 Justin Waldner |
Period 1 |
---|
Edmonton Redline at 8:48 - #55 Tyler Hupka for tripping |
Calgary Polecats at 1:08 - #6 Mikki Popow for tripping |
Period 2 |
Edmonton Redline at 11:00 - #7 Zacery Cowen for Unsportsmanlike conduct |
Calgary Polecats at 1:03 - #17 Sheldon Scott for Interference |
Period 3 |
Edmonton Redline at 3:40 - #11 Jaeden Noade for Holding |
Period 4 |
Calgary Polecats at 10:00 - #83 Dave Kennedy for Unsportsmanlike conduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Justin Leach | 1 | 1 | 2 | 0.00 |
26 | Edward Strickland | 0 | 2 | 2 | 0.00 |
24 | Shanon Scott | 1 | 0 | 1 | 0.00 |
37 | Craig Dodds | 1 | 0 | 1 | 0.00 |
7 | Cam Wilson | 0 | 1 | 1 | 0.00 |
89 | Peter Polesello | 0 | 1 | 1 | 0.00 |
6 | Mikki Popow | 0 | 0 | 0 | 2.00 |
13 | Justin Taylor | 0 | 0 | 0 | 0.00 |
14 | Justin Roy | 0 | 0 | 0 | 0.00 |
17 | Sheldon Scott | 0 | 0 | 0 | 2.00 |
19 | Cody Headrick | 0 | 0 | 0 | 0.00 |
33 | Dan Babin | 0 | 0 | 0 | 0.00 |
35 | Alex Daigle | 0 | 0 | 0 | 0.00 |
75 | Garrett Ganden | 0 | 0 | 0 | 0.00 |
81 | Tyler Spisic | 0 | 0 | 0 | 0.00 |
83 | Dave Kennedy | 0 | 0 | 0 | 2.00 |
88 | Ryan Stoughton | 0 | 0 | 0 | 0.00 |
92 | Jiwan Hari | 0 | 0 | 0 | 0.00 |
93 | Brandon Sullivan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Alex Daigle | 40:16 | 4 | 29 | 25 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Bo Adam | 4 | 0 | 4 | 0.00 |
61 | Adam Dziarmaga | 0 | 4 | 4 | 0.00 |
11 | Jaeden Noade | 0 | 2 | 2 | 2.00 |
7 | Zacery Cowen | 0 | 1 | 1 | 2.00 |
98 | Justin Waldner | 0 | 1 | 1 | 0.00 |
2 | Wyatt Brill | 0 | 0 | 0 | 0.00 |
3 | Sunny Kan | 0 | 0 | 0 | 0.00 |
4 | Johnny Maynard | 0 | 0 | 0 | 0.00 |
6 | Rick Kelly | 0 | 0 | 0 | 0.00 |
12 | Scott Keller | 0 | 0 | 0 | 0.00 |
13 | Breaden Nesbitt | 0 | 0 | 0 | 0.00 |
16 | Matt Chang | 0 | 0 | 0 | 0.00 |
18 | Ryan Gorodetsky | 0 | 0 | 0 | 0.00 |
22 | Stephen Grand | 0 | 0 | 0 | 0.00 |
29 | Dennis Ozbey | 0 | 0 | 0 | 0.00 |
31 | Caden Kelly | 0 | 0 | 0 | 0.00 |
39 | Laine Larson | 0 | 0 | 0 | 0.00 |
40 | Brendan Lee | 0 | 0 | 0 | 0.00 |
55 | Tyler Hupka | 0 | 0 | 0 | 2.00 |
60 | Dave Carey | 0 | 0 | 0 | 0.00 |
77 | Joey Dubois | 0 | 0 | 0 | 0.00 |
81 | Seth Hanna | 0 | 0 | 0 | 0.00 |
87 | Rob Dziarmaga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Caden Kelly | 40:16 | 3 | 25 | 22 | 0.88 |
Name |
---|
Boutilier, Ref |
Oberoi, Ref |
Taylor, Tk |