Calgary Evolution | 5 |
Calgary Jacked Rabbits | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Sat, Jul. 27, 2024 9:30 PM | Edmonton Soccer Centre South - Field 11 | Calgary Evolution | Calgary Jacked Rabbits |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Evolution | 2 | 2 | 1 | 0 | 5 |
Calgary Jacked Rabbits | 1 | 1 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Evolution | 26 | 0 | 0 | 0 | 26 |
Calgary Jacked Rabbits | 30 | 0 | 0 | 0 | 30 |
Power Plays | |
---|---|
Calgary Evolution | 0 for 0 |
Calgary Jacked Rabbits | 0 for 1 (0.00%) |
Period 1 |
---|
Calgary Evolution at 9:53 - #20 Alexander Fines from #68 Trevor Paul and #69 DJ Auger |
Calgary Jacked Rabbits at 7:04 - #97 Tobi Cheung from #64 AJ Ladhani and #17 Dustin McInnes |
Calgary Evolution at 5:45 - #9 Josh Kidd from #65 Brady Hughes |
Period 2 |
Calgary Evolution at 11:37 - #20 Alexander Fines from #9 Josh Kidd |
Calgary Evolution at 4:53 - #36 Deric Walberg from #0 Gord Magrum and #93 Adam Stafford |
Calgary Jacked Rabbits at 2:28 - #22 Zaki Aslam from #17 Dustin McInnes and #6 Hafeez Kanjee |
Period 3 |
Calgary Evolution at 8:35 - #99 Adam Najmeddine from #93 Adam Stafford and #0 Gord Magrum |
Calgary Jacked Rabbits at 3:15 - #1 Johnny Le from #13 Tyson Schmidt and #9 Kyle Mckay |
Calgary Jacked Rabbits at 1:45 - #6 Hafeez Kanjee |
Calgary Jacked Rabbits at 1:16 - #97 Tobi Cheung from #17 Dustin McInnes |
Period 4 |
No Scoring |
Period 5 |
Calgary Jacked Rabbits at 9:06 - #17 Dustin McInnes from #7 Chris Thiede |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Evolution at 3:26 - #6 Sebastian Gonzalez for Body Contact |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Alexander Fines | 2 | 0 | 2 | 0.00 |
9 | Josh Kidd | 1 | 1 | 2 | 0.00 |
0 | Gord Magrum | 0 | 2 | 2 | 0.00 |
93 | Adam Stafford | 0 | 2 | 2 | 0.00 |
36 | Deric Walberg | 1 | 0 | 1 | 0.00 |
99 | Adam Najmeddine | 1 | 0 | 1 | 0.00 |
65 | Brady Hughes | 0 | 1 | 1 | 0.00 |
68 | Trevor Paul | 0 | 1 | 1 | 0.00 |
69 | DJ Auger | 0 | 1 | 1 | 0.00 |
1 | Carl Laxamana | 0 | 0 | 0 | 0.00 |
6 | Sebastian Gonzalez | 0 | 0 | 0 | 2.00 |
7 | Nathan Burns | 0 | 0 | 0 | 0.00 |
14 | Gavin Diamond | 0 | 0 | 0 | 0.00 |
24 | Dustin Harper | 0 | 0 | 0 | 0.00 |
29 | Tony Ferreira | 0 | 0 | 0 | 0.00 |
45 | Alex Neil | 0 | 0 | 0 | 0.00 |
74 | Adam Paul | 0 | 0 | 0 | 0.00 |
75 | Kelly Unrau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Tony Ferreira | 49:54 | 6 | 30 | 24 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Dustin McInnes | 1 | 3 | 4 | 0.00 |
97 | Tobi Cheung | 2 | 0 | 2 | 0.00 |
6 | Hafeez Kanjee | 1 | 1 | 2 | 0.00 |
1 | Johnny Le | 1 | 0 | 1 | 0.00 |
22 | Zaki Aslam | 1 | 0 | 1 | 0.00 |
7 | Chris Thiede | 0 | 1 | 1 | 0.00 |
9 | Kyle Mckay | 0 | 1 | 1 | 0.00 |
13 | Tyson Schmidt | 0 | 1 | 1 | 0.00 |
64 | AJ Ladhani | 0 | 1 | 1 | 0.00 |
8 | Leonidas Rivera | 0 | 0 | 0 | 0.00 |
29 | AJ Mal | 0 | 0 | 0 | 0.00 |
31 | Norman Mah | 0 | 0 | 0 | 0.00 |
33 | Ali Umar | 0 | 0 | 0 | 0.00 |
34 | Ryan Mendonca | 0 | 0 | 0 | 0.00 |
72 | Alizain Hemani | 0 | 0 | 0 | 0.00 |
88 | Bryan Yee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Norman Mah | 49:54 | 5 | 26 | 21 | 0.81 |
Name |
---|
Jean, Tk |
Kevin, Ref |
Spencer, Ref |