Spruce Grove Dream Team | 2 |
Edmonton Nightmares | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Sat, Jul. 27, 2024 9:30 PM | Edmonton Soccer Centre South - Field 10 | Spruce Grove Dream Team | Edmonton Nightmares |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Dream Team | 2 | 0 | 0 | 2 |
Edmonton Nightmares | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Dream Team | 23 | 0 | 0 | 23 |
Edmonton Nightmares | 34 | 0 | 0 | 34 |
Power Plays | |
---|---|
Spruce Grove Dream Team | 0 for 2 (0.00%) |
Edmonton Nightmares | 1 for 2 (0.00%) |
Period 1 |
---|
Edmonton Nightmares at 12:38 - #23 Aaron Barkley from #10 Brandon Bailey |
Spruce Grove Dream Team at 12:31 - #91 Steve Babiuk from #8 Johnny Grant |
Spruce Grove Dream Team at 6:37 - #95 Martin Derksen from #13 Blake Romain and #81 Ben Schwabe |
Period 2 |
Edmonton Nightmares at 8:13 - #19 Jayden Martel from #23 Aaron Barkley and #1 Tom Kitt |
Edmonton Nightmares at 3:00 (PP) - #96 Cam Dumais from #74 Johnny Cherchuk and #9 Almas Senic |
Edmonton Nightmares at 2:02 - #12 Lawrence Boekhorst from #1 Tom Kitt |
Period 3 |
Edmonton Nightmares at 11:06 - #9 Almas Senic |
Edmonton Nightmares at 10:37 - #69 BJ Strout from #33 Paul Royer and #90 Aldo Vieria |
Edmonton Nightmares at 10:16 - #23 Aaron Barkley from #10 Brandon Bailey |
Period 1 |
---|
Spruce Grove Dream Team at 8:03 - #21 Dustin Skwarchuk for Hooking |
Edmonton Nightmares at 8:03 - #1 Tom Kitt for Unsportsmanlike conduct |
Edmonton Nightmares at 4:52 - #90 Aldo Vieria for Hooking |
Period 2 |
Spruce Grove Dream Team at 4:30 - #4 Riley Calci for Roughing |
Period 3 |
Edmonton Nightmares at 4:16 - #27 Darus Senic for Unsportsmanlike conduct |
Spruce Grove Dream Team at 2:32 - #4 Riley Calci for Body Contact |
Spruce Grove Dream Team at 1:00 - #77 Devin Majek for Holding |
Edmonton Nightmares at 1:00 - #9 Almas Senic for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Steve Babiuk | 1 | 0 | 1 | 0.00 |
95 | Martin Derksen | 1 | 0 | 1 | 0.00 |
8 | Johnny Grant | 0 | 1 | 1 | 0.00 |
13 | Blake Romain | 0 | 1 | 1 | 0.00 |
81 | Ben Schwabe | 0 | 1 | 1 | 0.00 |
0 | Aaron Flatt | 0 | 0 | 0 | 0.00 |
4 | Riley Calci | 0 | 0 | 0 | 4.00 |
6 | Blake Blouin | 0 | 0 | 0 | 0.00 |
7 | Joel Dixon | 0 | 0 | 0 | 0.00 |
9 | Matteo Richard | 0 | 0 | 0 | 0.00 |
10 | Anson Sanders | 0 | 0 | 0 | 0.00 |
17 | Lyle TItus | 0 | 0 | 0 | 0.00 |
18 | Spencer Sutherland | 0 | 0 | 0 | 0.00 |
21 | Dustin Skwarchuk | 0 | 0 | 0 | 2.00 |
25 | Jeremy George | 0 | 0 | 0 | 0.00 |
26 | Trevor Ellsworth | 0 | 0 | 0 | 0.00 |
56 | Doug Torrence | 0 | 0 | 0 | 0.00 |
77 | Devin Majek | 0 | 0 | 0 | 2.00 |
80 | Kyle Sherman | 0 | 0 | 0 | 0.00 |
86 | Nick Jedryk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Aaron Flatt | 27:54 | 5 | 23 | 18 | 0.78 |
6 | Blake Blouin | 11:06 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Aaron Barkley | 2 | 1 | 3 | 0.00 |
9 | Almas Senic | 1 | 1 | 2 | 2.00 |
1 | Tom Kitt | 0 | 2 | 2 | 2.00 |
10 | Brandon Bailey | 0 | 2 | 2 | 0.00 |
12 | Lawrence Boekhorst | 1 | 0 | 1 | 0.00 |
19 | Jayden Martel | 1 | 0 | 1 | 0.00 |
69 | BJ Strout | 1 | 0 | 1 | 0.00 |
96 | Cam Dumais | 1 | 0 | 1 | 0.00 |
33 | Paul Royer | 0 | 1 | 1 | 0.00 |
74 | Johnny Cherchuk | 0 | 1 | 1 | 0.00 |
90 | Aldo Vieria | 0 | 1 | 1 | 2.00 |
8 | Luke Cherchuk | 0 | 0 | 0 | 0.00 |
24 | Mike Stewart | 0 | 0 | 0 | 0.00 |
27 | Darus Senic | 0 | 0 | 0 | 2.00 |
61 | Adem Resendes | 0 | 0 | 0 | 0.00 |
75 | Marco Resendes | 0 | 0 | 0 | 0.00 |
80 | Jesse Ives | 0 | 0 | 0 | 0.00 |
88 | Clarke Gerrior | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | Marco Resendes | 39:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
Adil, Ref |
Dave, Ref |
Taylor, Tk |