Edmonton Rush | 7 |
Edmonton Reapers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Sat, Jul. 27, 2024 10:15 AM | Edmonton Soccer Centre South - Field 10 | Edmonton Rush | Edmonton Reapers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Rush | 1 | 4 | 2 | 7 |
Edmonton Reapers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Rush | 35 | 0 | 0 | 35 |
Edmonton Reapers | 18 | 0 | 0 | 18 |
Power Plays | |
---|---|
Edmonton Rush | 2 for 2 (100.00%) |
Edmonton Reapers | 0 for 1 (100.00%) |
Period 1 |
---|
Edmonton Rush at 2:51 - #3 Colby MacKay from #8 Michael Peters |
Period 2 |
Edmonton Rush at 11:43 (SH) - #94 Cyle Primeau |
Edmonton Rush at 9:23 - #51 Rob Oscroft from #91 Kyle Kaps and #22 Karter Godin |
Edmonton Rush at 9:04 - #87 Chase Fischer from #20 Stephen Langor |
Edmonton Rush at 3:12 (PP) - #19 JD McEwen from #17 Ryan Kaps and #83 Joel McPhee |
Period 3 |
Edmonton Rush at 11:38 (PP) - #3 Colby MacKay from #17 Ryan Kaps |
Edmonton Rush at 7:33 - #19 JD McEwen from #94 Cyle Primeau |
Period 1 |
---|
Edmonton Rush at 1:12 - #22 Karter Godin for Slashing |
Period 2 |
Edmonton Reapers at 4:50 - #29 Dootin Davis for Slashing |
Edmonton Reapers at 0:31 - #21 Callaghan Lindsay for Slashing |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Colby MacKay | 2 | 0 | 2 | 0.00 |
19 | JD McEwen | 2 | 0 | 2 | 0.00 |
94 | Cyle Primeau | 1 | 1 | 2 | 0.00 |
17 | Ryan Kaps | 0 | 2 | 2 | 0.00 |
51 | Rob Oscroft | 1 | 0 | 1 | 0.00 |
87 | Chase Fischer | 1 | 0 | 1 | 0.00 |
8 | Michael Peters | 0 | 1 | 1 | 0.00 |
20 | Stephen Langor | 0 | 1 | 1 | 0.00 |
22 | Karter Godin | 0 | 1 | 1 | 4.00 |
83 | Joel McPhee | 0 | 1 | 1 | 0.00 |
91 | Kyle Kaps | 0 | 1 | 1 | 0.00 |
2 | Al Yariwan | 0 | 0 | 0 | 0.00 |
4 | Mike Meunier | 0 | 0 | 0 | 0.00 |
5 | Bill Godin | 0 | 0 | 0 | 0.00 |
16 | Allen Vanderveen | 0 | 0 | 0 | 0.00 |
18 | Nathan Hudema | 0 | 0 | 0 | 0.00 |
31 | Keeley Prockiw | 0 | 0 | 0 | 0.00 |
47 | Mike Kratko | 0 | 0 | 0 | 0.00 |
49 | John Cook | 0 | 0 | 0 | 0.00 |
85 | Andrew Veen | 0 | 0 | 0 | 0.00 |
88 | Terry Lucas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
85 | Andrew Veen | 32:27 | 0 | 18 | 18 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jakob Dolezal | 0 | 0 | 0 | 0.00 |
12 | Chris Clark | 0 | 0 | 0 | 0.00 |
21 | Callaghan Lindsay | 0 | 0 | 0 | 4.00 |
29 | Dootin Davis | 0 | 0 | 0 | 4.00 |
34 | Noah Okken | 0 | 0 | 0 | 0.00 |
39 | Trevor Savage | 0 | 0 | 0 | 0.00 |
64 | Ethan Okken | 0 | 0 | 0 | 0.00 |
68 | Jamie Snowden | 0 | 0 | 0 | 0.00 |
74 | Mitch Vigneau | 0 | 0 | 0 | 0.00 |
80 | Danny Le | 0 | 0 | 0 | 0.00 |
95 | Scott Marples | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Trevor Savage | 32:27 | 7 | 35 | 28 | 0.80 |
Name |
---|
Brent, Ref |
Doug, Ref |
Mel, Tk |