Calgary Roosters | 7 |
Edmonton Thirsty Pigeons | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sat, Jul. 27, 2024 9:00 AM | Edmonton Soccer Centre South - Field 12 | Calgary Roosters | Edmonton Thirsty Pigeons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Roosters | 0 | 3 | 4 | 7 |
Edmonton Thirsty Pigeons | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Roosters | 36 | 0 | 0 | 36 |
Edmonton Thirsty Pigeons | 24 | 0 | 0 | 24 |
Power Plays | |
---|---|
Calgary Roosters | 2 for 5 (40.00%) |
Edmonton Thirsty Pigeons | 1 for 3 (40.00%) |
Period 1 |
---|
Edmonton Thirsty Pigeons at 12:06 - #37 Nazeef Gangji from #13 Brad James |
Edmonton Thirsty Pigeons at 2:30 (PP) - #96 Ryan Townsend from #4 Shawn Thomson |
Period 2 |
Calgary Roosters at 8:55 - #97 Eamon McQuaid from #82 Dio Omole and #13 Hendrew Minier |
Calgary Roosters at 6:07 (PP) - #81 Nick Jaldevi from #83 Dave Valle |
Edmonton Thirsty Pigeons at 3:53 - #13 Brad James from #91 Aaron Bungay |
Calgary Roosters at 3:40 - #97 Eamon McQuaid from #83 Dave Valle and #82 Dio Omole |
Edmonton Thirsty Pigeons at 2:45 - #16 Michael Bernstein from #91 Aaron Bungay |
Period 3 |
Calgary Roosters at 12:20 (PP) - #82 Dio Omole from #81 Nick Jaldevi and #83 Dave Valle |
Calgary Roosters at 6:18 - #91 Anant Sidhu from #81 Nick Jaldevi |
Calgary Roosters at 4:19 - #63 Jordan Raynbird from #82 Dio Omole and #13 Hendrew Minier |
Calgary Roosters at 0:47 (EN) - #82 Dio Omole from #91 Anant Sidhu |
Period 1 |
---|
Calgary Roosters at 4:04 - #72 Jason Rees for tripping |
Edmonton Thirsty Pigeons at 0:08 - #7 Brian Sommers for Interference |
Period 2 |
Edmonton Thirsty Pigeons at 6:57 - #86 Alex Semchuk for Cross Checking |
Edmonton Thirsty Pigeons at 1:17 - #89 Darren BishopServed by #0 Bryson Ewanchuk for Head Contact - Double Minor |
Edmonton Thirsty Pigeons at 1:17 - #89 Darren Bishop for Slashing |
Calgary Roosters at 1:17 - #24 Scott Drummond for Head Contact - Double Minor |
Period 3 |
Calgary Roosters at 10:56 - #10 Jordan Fraser for High stick |
Edmonton Thirsty Pigeons at 9:44 - #86 Alex Semchuk for tripping |
Edmonton Thirsty Pigeons at 2:53 - #86 Alex Semchuk for Roughing |
Calgary Roosters at 2:53 - #3 Scott Barry for Interference |
Edmonton Thirsty Pigeons at 2:09 - #17 Bo Smith for Holding |
Calgary Roosters at 2:03 - #83 Dave Valle for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
82 | Dio Omole | 2 | 3 | 5 | 0.00 |
81 | Nick Jaldevi | 1 | 2 | 3 | 0.00 |
83 | Dave Valle | 0 | 3 | 3 | 2.00 |
97 | Eamon McQuaid | 2 | 0 | 2 | 0.00 |
91 | Anant Sidhu | 1 | 1 | 2 | 0.00 |
13 | Hendrew Minier | 0 | 2 | 2 | 0.00 |
63 | Jordan Raynbird | 1 | 0 | 1 | 0.00 |
1 | Sean Wegener | 0 | 0 | 0 | 0.00 |
3 | Scott Barry | 0 | 0 | 0 | 2.00 |
5 | Matt Irving | 0 | 0 | 0 | 0.00 |
10 | Jordan Fraser | 0 | 0 | 0 | 4.00 |
14 | Robin Happy | 0 | 0 | 0 | 0.00 |
24 | Scott Drummond | 0 | 0 | 0 | 4.00 |
54 | Shawn Nichols | 0 | 0 | 0 | 0.00 |
72 | Jason Rees | 0 | 0 | 0 | 2.00 |
89 | Jason Eapen | 0 | 0 | 0 | 0.00 |
97 | Jack Zayat | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sean Wegener | 39:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Brad James | 1 | 1 | 2 | 0.00 |
91 | Aaron Bungay | 0 | 2 | 2 | 0.00 |
16 | Michael Bernstein | 1 | 0 | 1 | 0.00 |
37 | Nazeef Gangji | 1 | 0 | 1 | 0.00 |
96 | Ryan Townsend | 1 | 0 | 1 | 0.00 |
4 | Shawn Thomson | 0 | 1 | 1 | 0.00 |
0 | Bryson Ewanchuk | 0 | 0 | 0 | 0.00 |
1 | Sean McFaul | 0 | 0 | 0 | 0.00 |
7 | Brian Sommers | 0 | 0 | 0 | 2.00 |
8 | Vinny Segreto | 0 | 0 | 0 | 0.00 |
10 | Samy Seifeddine | 0 | 0 | 0 | 0.00 |
17 | Bo Smith | 0 | 0 | 0 | 2.00 |
19 | Johnathan Pearson | 0 | 0 | 0 | 0.00 |
31 | Blake Barge | 0 | 0 | 0 | 0.00 |
71 | Russell Borman | 0 | 0 | 0 | 0.00 |
86 | Alex Semchuk | 0 | 0 | 0 | 8.00 |
89 | Darren Bishop | 0 | 0 | 0 | 8.00 |
100 | Team Thirsty Pigeons | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sean McFaul | 37:45 | 6 | 35 | 29 | 0.83 |
100 | Team Thirsty Pigeons | 01:15 | 1 | 1 | 0 | 0.0 |
Name |
---|
Amanda, Tk |
David, Ref |
Sunny, Ref |