Calgary Jacked Rabbits | 3 |
Edmonton Rush | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Fri, Jul. 26, 2024 7:30 PM | Edmonton Soccer Centre South - Field 12 | Calgary Jacked Rabbits | Edmonton Rush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Jacked Rabbits | 2 | 0 | 1 | 3 |
Edmonton Rush | 3 | 1 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Jacked Rabbits | 17 | 0 | 0 | 17 |
Edmonton Rush | 27 | 0 | 0 | 27 |
Power Plays | |
---|---|
Calgary Jacked Rabbits | 0 for 1 (0.00%) |
Edmonton Rush | 0 for 0 |
Period 1 |
---|
Edmonton Rush at 9:41 - #17 Ryan Kaps from #19 JD McEwen |
Edmonton Rush at 4:38 - #22 Karter Godin from #91 Kyle Kaps and #51 Rob Oscroft |
Calgary Jacked Rabbits at 4:11 - #97 Tobi Cheung from #22 Zaki Aslam |
Calgary Jacked Rabbits at 0:43 - #97 Tobi Cheung from #22 Zaki Aslam |
Edmonton Rush at 0:34 - #88 Terry Lucas from #20 Stephen Langor |
Period 2 |
Edmonton Rush at 6:51 - #22 Karter Godin from #91 Kyle Kaps |
Period 3 |
Edmonton Rush at 12:26 - #17 Ryan Kaps from #19 JD McEwen |
Edmonton Rush at 12:20 - #22 Karter Godin from #91 Kyle Kaps and #51 Rob Oscroft |
Calgary Jacked Rabbits at 11:01 - #17 Dustin McInnes from #21 Hafeez Kanjee |
Edmonton Rush at 9:12 - #91 Kyle Kaps from #22 Karter Godin |
Edmonton Rush at 3:49 - #51 Rob Oscroft from #91 Kyle Kaps and #94 Cyle Primeau |
Period 1 |
---|
No Penalties |
Period 2 |
Edmonton Rush at 12:19 - #83 Joel McPhee for tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Tobi Cheung | 2 | 0 | 2 | 0.00 |
22 | Zaki Aslam | 0 | 2 | 2 | 0.00 |
17 | Dustin McInnes | 1 | 0 | 1 | 0.00 |
21 | Hafeez Kanjee | 0 | 1 | 1 | 0.00 |
3 | Chris Thiede | 0 | 0 | 0 | 0.00 |
7 | Ryan Mendonca | 0 | 0 | 0 | 0.00 |
13 | Tyson Schmidt | 0 | 0 | 0 | 0.00 |
28 | Leonidas Rivera | 0 | 0 | 0 | 0.00 |
29 | AJ Mal | 0 | 0 | 0 | 0.00 |
31 | Norman Mah | 0 | 0 | 0 | 0.00 |
33 | Ali Umar | 0 | 0 | 0 | 0.00 |
34 | Johnny Le | 0 | 0 | 0 | 0.00 |
64 | AJ Ladhani | 0 | 0 | 0 | 0.00 |
72 | Alizain Hemani | 0 | 0 | 0 | 0.00 |
87 | Kyle Mckay | 0 | 0 | 0 | 0.00 |
88 | Bryan Yee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Norman Mah | 39:00 | 8 | 27 | 19 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Kyle Kaps | 1 | 4 | 5 | 0.00 |
22 | Karter Godin | 3 | 1 | 4 | 0.00 |
51 | Rob Oscroft | 1 | 2 | 3 | 0.00 |
17 | Ryan Kaps | 2 | 0 | 2 | 0.00 |
19 | JD McEwen | 0 | 2 | 2 | 0.00 |
88 | Terry Lucas | 1 | 0 | 1 | 0.00 |
20 | Stephen Langor | 0 | 1 | 1 | 0.00 |
94 | Cyle Primeau | 0 | 1 | 1 | 0.00 |
2 | Al Yariwan | 0 | 0 | 0 | 0.00 |
3 | Colby MacKay | 0 | 0 | 0 | 0.00 |
4 | Mike Meunier | 0 | 0 | 0 | 0.00 |
5 | Bill Godin | 0 | 0 | 0 | 0.00 |
8 | Michael Peters | 0 | 0 | 0 | 0.00 |
16 | Allen Vanderveen | 0 | 0 | 0 | 0.00 |
18 | Nathan Hudema | 0 | 0 | 0 | 0.00 |
31 | Keeley Prockiw | 0 | 0 | 0 | 0.00 |
47 | Mike Kratko | 0 | 0 | 0 | 0.00 |
49 | John Cook | 0 | 0 | 0 | 0.00 |
71 | Luc Gagnon | 0 | 0 | 0 | 0.00 |
83 | Joel McPhee | 0 | 0 | 0 | 2.00 |
85 | Andrew Veen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Keeley Prockiw | 39:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Brent, Ref |
Jean, Tk |
Mike, Ref |