Edmonton Thirsty Pigeons | 6 |
Calgary Evolution | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Fri, Jul. 26, 2024 7:30 PM | Edmonton Soccer Centre South - Field 11 | Edmonton Thirsty Pigeons | Calgary Evolution |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Thirsty Pigeons | 3 | 2 | 1 | 6 |
Calgary Evolution | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Thirsty Pigeons | 44 | 0 | 0 | 44 |
Calgary Evolution | 31 | 0 | 0 | 31 |
Power Plays | |
---|---|
Edmonton Thirsty Pigeons | 1 for 4 (25.00%) |
Calgary Evolution | 0 for 2 (25.00%) |
Period 1 |
---|
Edmonton Thirsty Pigeons at 5:42 - #16 Michael Bernstein from #7 Brian Sommers and #13 Brad James |
Edmonton Thirsty Pigeons at 5:18 - #16 Michael Bernstein from #7 Brian Sommers and #17 Bo Smith |
Edmonton Thirsty Pigeons at 3:49 - #91 Aaron Bungay from #11 Dennis Davison |
Calgary Evolution at 2:22 (PP) - #24 Dustin Harper from #93 Adam Stafford and #0 Gord Magrum |
Period 2 |
Edmonton Thirsty Pigeons at 11:16 - #7 Brian Sommers |
Edmonton Thirsty Pigeons at 6:16 - #86 Alex Semchuk from #4 Shawn Thomson and #10 Samy Seifeddine |
Period 3 |
Calgary Evolution at 12:03 (PP) - #6 Sebastian Gonzalez from #9 Josh Kidd |
Calgary Evolution at 11:20 (PP) - #7 Nathan Burns from #24 Dustin Harper and #69 DJ Auger |
Edmonton Thirsty Pigeons at 7:16 (PP) - #7 Brian Sommers from #11 Dennis Davison and #91 Aaron Bungay |
Period 1 |
---|
No Penalties |
Period 2 |
Edmonton Thirsty Pigeons at 11:46 - #16 Michael Bernstein for Slashing |
Calgary Evolution at 11:46 - #29 Tony FerreiraServed by #99 Adam Najmeddine for Head Contact - Double Minor |
Calgary Evolution at 0:06 - #68 Trevor Paul for Cross Checking |
Edmonton Thirsty Pigeons at 0:06 - #71 Russell Borman for High stick |
Period 3 |
Calgary Evolution at 7:59 - #74 Adam Paul for tripping |
Calgary Evolution at 5:27 - #0 Gord Magrum for tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brian Sommers | 2 | 2 | 4 | 0.00 |
16 | Michael Bernstein | 2 | 0 | 2 | 4.00 |
91 | Aaron Bungay | 1 | 1 | 2 | 0.00 |
11 | Dennis Davison | 0 | 2 | 2 | 0.00 |
86 | Alex Semchuk | 1 | 0 | 1 | 0.00 |
4 | Shawn Thomson | 0 | 1 | 1 | 0.00 |
10 | Samy Seifeddine | 0 | 1 | 1 | 0.00 |
13 | Brad James | 0 | 1 | 1 | 0.00 |
17 | Bo Smith | 0 | 1 | 1 | 0.00 |
0 | Bryson Ewanchuk | 0 | 0 | 0 | 0.00 |
1 | Sean McFaul | 0 | 0 | 0 | 0.00 |
8 | Vinny Segreto | 0 | 0 | 0 | 0.00 |
9 | Jesse Blond | 0 | 0 | 0 | 0.00 |
19 | Johnathan Pearson | 0 | 0 | 0 | 0.00 |
24 | Blake Barge | 0 | 0 | 0 | 0.00 |
71 | Russell Borman | 0 | 0 | 0 | 4.00 |
89 | Darren Bishop | 0 | 0 | 0 | 0.00 |
96 | Nazeef Gangji | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
24 | Blake Barge | 39:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Dustin Harper | 1 | 1 | 2 | 0.00 |
6 | Sebastian Gonzalez | 1 | 0 | 1 | 0.00 |
7 | Nathan Burns | 1 | 0 | 1 | 0.00 |
0 | Gord Magrum | 0 | 1 | 1 | 2.00 |
9 | Josh Kidd | 0 | 1 | 1 | 0.00 |
69 | DJ Auger | 0 | 1 | 1 | 0.00 |
93 | Adam Stafford | 0 | 1 | 1 | 0.00 |
14 | Gavin Diamond | 0 | 0 | 0 | 0.00 |
29 | Tony Ferreira | 0 | 0 | 0 | 4.00 |
36 | Deric Walberg | 0 | 0 | 0 | 0.00 |
45 | Alex Neil | 0 | 0 | 0 | 0.00 |
65 | Brady Hughes | 0 | 0 | 0 | 0.00 |
68 | Trevor Paul | 0 | 0 | 0 | 4.00 |
74 | Adam Paul | 0 | 0 | 0 | 2.00 |
75 | Kelly Unrau | 0 | 0 | 0 | 0.00 |
99 | Adam Najmeddine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Tony Ferreira | 39:00 | 6 | 44 | 38 | 0.86 |
Name |
---|
Adam, Ref |
Mel, Tk |
Nigel, Ref |