Edmonton Redline | 2 |
Calgary Polecats | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, Jul. 26, 2024 6:15 PM | Edmonton Soccer Centre South - Field 12 | Edmonton Redline | Calgary Polecats |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Redline | 1 | 1 | 0 | 0 | 2 |
Calgary Polecats | 0 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Redline | 0 | 0 | 0 | 0 | 0 |
Calgary Polecats | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Redline | -- |
Calgary Polecats | -- |
Period 1 |
---|
Edmonton Redline at 10:51 (PP) - #98 Justin Waldner from #16 Matt Chang and #61 Adam Dziarmaga |
Period 2 |
Edmonton Redline at 9:30 - #61 Adam Dziarmaga |
Calgary Polecats at 8:59 - #66 Justin Leach from #92 Jiwan Hari and #89 Peter Polesello |
Period 3 |
Calgary Polecats at 9:37 (PP) - #66 Justin Leach from #93 Brandon Sullivan and #83 Dave Kennedy |
Period 4 |
Calgary Polecats at 3:36 - #37 Craig Dodds from #7 Justin Roy and #14 Evan Peter |
Period 1 |
---|
Calgary Polecats at 11:29 - #81 Tyler Spisic for High stick |
Calgary Polecats at 9:35 - #17 Sheldon Scott for Slashing |
Edmonton Redline at 8:45 - #98 Justin Waldner for Body Contact |
Edmonton Redline at 0:37 - #40 Brendan Lee for Body Contact |
Period 2 |
Calgary Polecats at 6:46 - #6 Mikki Popow for tripping |
Edmonton Redline at 6:12 - #98 Justin Waldner for Holding |
Calgary Polecats at 3:25 - #6 Mikki Popow for Roughing |
Calgary Polecats at 2:00 - #89 Peter Polesello for Interference |
Edmonton Redline at 0:59 - #98 Justin WaldnerServed by #60 Dave Carey for tripping |
Period 3 |
Edmonton Redline at 9:43 - #7 Zacery Cowen for Body Contact |
Edmonton Redline at 5:26 - #12 Scott Keller for Cross Checking |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Adam Dziarmaga | 1 | 1 | 2 | 0.00 |
98 | Justin Waldner | 1 | 0 | 1 | 6.00 |
16 | Matt Chang | 0 | 1 | 1 | 0.00 |
2 | Wyatt Brill | 0 | 0 | 0 | 0.00 |
3 | Sunny Kan | 0 | 0 | 0 | 0.00 |
4 | Johnny Maynard | 0 | 0 | 0 | 0.00 |
6 | Rick Kelly | 0 | 0 | 0 | 0.00 |
7 | Zacery Cowen | 0 | 0 | 0 | 2.00 |
11 | Jaeden Noade | 0 | 0 | 0 | 0.00 |
12 | Scott Keller | 0 | 0 | 0 | 4.00 |
18 | Ryan Gorodetsky | 0 | 0 | 0 | 0.00 |
22 | Stephen Grand | 0 | 0 | 0 | 0.00 |
29 | Dennis Ozbey | 0 | 0 | 0 | 0.00 |
31 | Caden Kelly | 0 | 0 | 0 | 0.00 |
39 | Laine Larson | 0 | 0 | 0 | 0.00 |
40 | Brendan Lee | 0 | 0 | 0 | 2.00 |
55 | Tyler Hupka | 0 | 0 | 0 | 0.00 |
60 | Dave Carey | 0 | 0 | 0 | 0.00 |
66 | Bo Adam | 0 | 0 | 0 | 0.00 |
77 | Joey Dubois | 0 | 0 | 0 | 0.00 |
81 | Seth Hanna | 0 | 0 | 0 | 0.00 |
87 | Rob Dziarmaga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Caden Kelly | 40:14 | 3 | 18 | 15 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Justin Leach | 2 | 0 | 2 | 0.00 |
37 | Craig Dodds | 1 | 0 | 1 | 0.00 |
7 | Justin Roy | 0 | 1 | 1 | 0.00 |
83 | Dave Kennedy | 0 | 1 | 1 | 0.00 |
89 | Peter Polesello | 0 | 1 | 1 | 2.00 |
92 | Jiwan Hari | 0 | 1 | 1 | 0.00 |
93 | Brandon Sullivan | 0 | 1 | 1 | 0.00 |
6 | Mikki Popow | 0 | 0 | 0 | 4.00 |
13 | Justin Taylor | 0 | 0 | 0 | 0.00 |
17 | Sheldon Scott | 0 | 0 | 0 | 4.00 |
19 | Cody Headrick | 0 | 0 | 0 | 0.00 |
24 | Shanon Scott | 0 | 0 | 0 | 0.00 |
26 | Edward Strickland | 0 | 0 | 0 | 0.00 |
33 | Dan Babin | 0 | 0 | 0 | 0.00 |
35 | Alex Daigle | 0 | 0 | 0 | 0.00 |
75 | Garrett Ganden | 0 | 0 | 0 | 0.00 |
81 | Tyler Spisic | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Alex Daigle | 40:14 | 2 | 26 | 24 | 0.92 |
Name |
---|
David, Ref |
Jean, Timekeep |
Tony, Ref |