Spruce Grove Dream Team | 6 |
Edmonton Nightmares | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Jul. 26, 2024 5:00 PM | Edmonton Soccer Centre South - Field 13 | Spruce Grove Dream Team | Edmonton Nightmares |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Dream Team | 1 | 2 | 3 | 6 |
Edmonton Nightmares | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Dream Team | 24 | 0 | 0 | 24 |
Edmonton Nightmares | 20 | 0 | 0 | 20 |
Power Plays | |
---|---|
Spruce Grove Dream Team | 1 for 3 (33.33%) |
Edmonton Nightmares | 0 for 3 (33.33%) |
Period 1 |
---|
Edmonton Nightmares at 8:17 - #97 Almas Senic from #69 BJ Strout |
Spruce Grove Dream Team at 1:16 - #7 Joel Dixon from #17 Lyle TItus |
Period 2 |
Edmonton Nightmares at 10:03 - #33 Paul Royer from #80 Jesse Ives and #8 Luke Cherchuk |
Spruce Grove Dream Team at 6:28 (PP) - #12 Anson Sanders from #21 Dustin Skwarchuk |
Spruce Grove Dream Team at 4:33 - #95 Martin Derksen from #25 Jeremy George |
Period 3 |
Edmonton Nightmares at 11:16 - #90 Aldo Vieria |
Spruce Grove Dream Team at 5:29 - #9 Matteo Richard from #17 Lyle TItus |
Spruce Grove Dream Team at 4:05 - #91 Steve Babiuk from #7 Joel Dixon and #4 Riley Calci |
Spruce Grove Dream Team at 3:13 - #21 Dustin Skwarchuk from #91 Steve Babiuk |
Period 1 |
---|
Spruce Grove Dream Team at 6:27 - #4 Riley Calci for Holding |
Period 2 |
Edmonton Nightmares at 11:54 - #27 Darus Senic for Slashing |
Spruce Grove Dream Team at 10:12 - #7 Joel Dixon for tripping |
Edmonton Nightmares at 7:53 - #69 BJ Strout for Slashing |
Edmonton Nightmares at 1:14 - #27 Darus Senic for Interference |
Period 3 |
Spruce Grove Dream Team at 8:25 - #7 Joel Dixon for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Joel Dixon | 1 | 1 | 2 | 4.00 |
21 | Dustin Skwarchuk | 1 | 1 | 2 | 0.00 |
91 | Steve Babiuk | 1 | 1 | 2 | 0.00 |
17 | Lyle TItus | 0 | 2 | 2 | 0.00 |
9 | Matteo Richard | 1 | 0 | 1 | 0.00 |
12 | Anson Sanders | 1 | 0 | 1 | 0.00 |
95 | Martin Derksen | 1 | 0 | 1 | 0.00 |
4 | Riley Calci | 0 | 1 | 1 | 2.00 |
25 | Jeremy George | 0 | 1 | 1 | 0.00 |
0 | Aaron Flatt | 0 | 0 | 0 | 0.00 |
3 | Blake Romain | 0 | 0 | 0 | 0.00 |
8 | Johnny Grant | 0 | 0 | 0 | 0.00 |
18 | Spencer Sutherland | 0 | 0 | 0 | 0.00 |
23 | Jesse Demuth | 0 | 0 | 0 | 0.00 |
26 | Trevor Ellsworth | 0 | 0 | 0 | 0.00 |
56 | Doug Torrence | 0 | 0 | 0 | 0.00 |
77 | Devin Majek | 0 | 0 | 0 | 0.00 |
81 | Ben Schwabe | 0 | 0 | 0 | 0.00 |
86 | Nick Jedryk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Aaron Flatt | 39:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Paul Royer | 1 | 0 | 1 | 0.00 |
90 | Aldo Vieria | 1 | 0 | 1 | 0.00 |
97 | Almas Senic | 1 | 0 | 1 | 0.00 |
8 | Luke Cherchuk | 0 | 1 | 1 | 0.00 |
69 | BJ Strout | 0 | 1 | 1 | 4.00 |
80 | Jesse Ives | 0 | 1 | 1 | 0.00 |
1 | Tom Kitt | 0 | 0 | 0 | 0.00 |
12 | Lawrence Boekhorst | 0 | 0 | 0 | 0.00 |
19 | Clarke Gerrior | 0 | 0 | 0 | 0.00 |
21 | Mike Stewart | 0 | 0 | 0 | 0.00 |
23 | Aaron Barkley | 0 | 0 | 0 | 0.00 |
27 | Darus Senic | 0 | 0 | 0 | 6.00 |
61 | Adem Resendes | 0 | 0 | 0 | 0.00 |
74 | Johnny Cherchuk | 0 | 0 | 0 | 0.00 |
75 | Marco Resendes | 0 | 0 | 0 | 0.00 |
76 | Cody Chalifoux | 0 | 0 | 0 | 0.00 |
96 | Cam Dumais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | Marco Resendes | 39:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
Brenden, Ref |
Mike, Ref |
Trent, Tk |