Calgary Desi Hit Squad | 1 |
Edmonton Blackouts | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
311 | Sat, Jul. 29, 2023 4:30 PM | Triwood Community Association Rink | Calgary Desi Hit Squad | Edmonton Blackouts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Desi Hit Squad | 0 | 1 | 0 | 1 |
Edmonton Blackouts | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Desi Hit Squad | 24 | 0 | 0 | 24 |
Edmonton Blackouts | 13 | 0 | 0 | 13 |
Power Plays | |
---|---|
Calgary Desi Hit Squad | -- |
Edmonton Blackouts | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Edmonton Blackouts at 9:22 - #91 Liam Gallagher from #89 Chris Johnson and #19 Nathan Nice |
Edmonton Blackouts at 7:50 - #7 Chris Blanchette from #11 Andrew Swanson and #81 William Workman |
Calgary Desi Hit Squad at 4:01 - #72 Dio Omole from #91 Jake Khattra and #93 Bal Shoker |
Edmonton Blackouts at 1:41 - #18 Tyler Bannister from #24 Dustin Robertson |
Period 1 |
---|
No Penalties |
Period 2 |
Edmonton Blackouts at 7:04 - #55 Adrian Duran for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Dio Omole | 1 | 0 | 1 | 0.00 |
91 | Jake Khattra | 0 | 1 | 1 | 0.00 |
93 | Bal Shoker | 0 | 1 | 1 | 0.00 |
2 | TJ Mahal | 0 | 0 | 0 | 0.00 |
4 | Jessy Gill | 0 | 0 | 0 | 0.00 |
5 | Raman Gill | 0 | 0 | 0 | 0.00 |
6 | Gary Brar | 0 | 0 | 0 | 0.00 |
7 | Manjyot Lehga | 0 | 0 | 0 | 0.00 |
8 | Gurtej Ranji | 0 | 0 | 0 | 0.00 |
12 | Raminder Kullar | 0 | 0 | 0 | 0.00 |
13 | Saihaj Virdee | 0 | 0 | 0 | 0.00 |
17 | Balmeet Kullar | 0 | 0 | 0 | 0.00 |
19 | Anant Sidhu | 0 | 0 | 0 | 0.00 |
23 | Steve Bhatti | 0 | 0 | 0 | 0.00 |
30 | Safeer Jiwa | 0 | 0 | 0 | 0.00 |
34 | Alex Daigle | 0 | 0 | 0 | 0.00 |
37 | Rahil Gilani | 0 | 0 | 0 | 0.00 |
86 | Tanmeet Singh | 0 | 0 | 0 | 0.00 |
87 | Rammy Basrati | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Alex Daigle | 40:00 | 3 | 13 | 10 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Chris Blanchette (AP) | 1 | 0 | 1 | 0.00 |
18 | Tyler Bannister | 1 | 0 | 1 | 0.00 |
91 | Liam Gallagher | 1 | 0 | 1 | 0.00 |
11 | Andrew Swanson | 0 | 1 | 1 | 0.00 |
19 | Nathan Nice | 0 | 1 | 1 | 0.00 |
24 | Dustin Robertson | 0 | 1 | 1 | 0.00 |
81 | William Workman | 0 | 1 | 1 | 0.00 |
89 | Chris Johnson | 0 | 1 | 1 | 0.00 |
0 | Landon Breakwell (AP) | 0 | 0 | 0 | 0.00 |
1 | David Scott | 0 | 0 | 0 | 0.00 |
10 | Brandon Hamilton | 0 | 0 | 0 | 0.00 |
14 | Moe Rahall | 0 | 0 | 0 | 0.00 |
33 | Aiden Kulas | 0 | 0 | 0 | 0.00 |
55 | Adrian Duran | 0 | 0 | 0 | 2.00 |
63 | Daemon Savage | 0 | 0 | 0 | 0.00 |
76 | Taurean Wellman | 0 | 0 | 0 | 0.00 |
77 | Chris Tobin | 0 | 0 | 0 | 0.00 |
88 | Vinnie Shenfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | David Scott | 40:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
Evan, tk |
Sonny, ref |
Tony, ref |