Calgary Rink Rats | 4 |
Calgary Croatia Bulldogs | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
309 | Sat, Jul. 29, 2023 3:15 PM | Triwood Community Association Rink | Calgary Rink Rats | Calgary Croatia Bulldogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Rink Rats | 3 | 1 | 0 | 4 |
Calgary Croatia Bulldogs | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Rink Rats | 0 | 0 | 0 | 0 |
Calgary Croatia Bulldogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Rink Rats | -- |
Calgary Croatia Bulldogs | -- |
Period 1 |
---|
Calgary Rink Rats at 19:05 - #81 Mike Gould from #92 Owen Hunter and #92 Owen Hunter |
Calgary Croatia Bulldogs at 18:18 - #12 Zeth Kindrachuk from #31 Jamie Weller and #44 Nicholas Langmaid |
Calgary Rink Rats at 16:01 - #81 Mike Gould from #18 Colin Poole |
Calgary Croatia Bulldogs at 12:09 - #12 Zeth Kindrachuk from #31 Jamie Weller |
Calgary Croatia Bulldogs at 10:55 - #18 Ryan Neumann from #27 Brendan Mckague |
Calgary Rink Rats at 7:27 - #39 Jacob Nodrick from #92 Owen Hunter |
Calgary Croatia Bulldogs at 4:42 - #23 Ben Whitford from #17 Niko Jugovic and #43 Ravnoor Randhawa |
Period 2 |
Calgary Croatia Bulldogs at 11:07 - #19 Matthew Crews from #43 Ravnoor Randhawa and #18 Ryan Neumann |
Calgary Croatia Bulldogs at 6:50 - #23 Ben Whitford from #12 Zeth Kindrachuk and #43 Ravnoor Randhawa |
Calgary Rink Rats at 6:29 - #4 Aalap Parikh from #18 Colin Poole |
Period 1 |
---|
Calgary Croatia Bulldogs at 16:01 - #19 Matthew Crews for Slashing |
Calgary Croatia Bulldogs at 0:41 - #43 Ravnoor Randhawa for Interference |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Owen Hunter | 0 | 3 | 3 | 0.00 |
81 | Mike Gould | 2 | 0 | 2 | 0.00 |
18 | Colin Poole | 0 | 2 | 2 | 0.00 |
4 | Aalap Parikh | 1 | 0 | 1 | 0.00 |
39 | Jacob Nodrick | 1 | 0 | 1 | 0.00 |
3 | Faseeb Shah | 0 | 0 | 0 | 0.00 |
7 | Dylan Charbonneau | 0 | 0 | 0 | 0.00 |
8 | Kyle Korner | 0 | 0 | 0 | 0.00 |
22 | Lucas Falkenberg | 0 | 0 | 0 | 0.00 |
55 | Riley Reaves | 0 | 0 | 0 | 0.00 |
88 | Brent Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Zeth Kindrachuk | 2 | 1 | 3 | 0.00 |
43 | Ravnoor Randhawa | 0 | 3 | 3 | 2.00 |
23 | Ben Whitford | 2 | 0 | 2 | 0.00 |
18 | Ryan Neumann | 1 | 1 | 2 | 0.00 |
31 | Jamie Weller | 0 | 2 | 2 | 0.00 |
19 | Matthew Crews | 1 | 0 | 1 | 4.00 |
17 | Niko Jugovic | 0 | 1 | 1 | 0.00 |
27 | Brendan Mckague | 0 | 1 | 1 | 0.00 |
44 | Nicholas Langmaid | 0 | 1 | 1 | 0.00 |
1 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
2 | Teo Fath | 0 | 0 | 0 | 0.00 |
13 | Nicholas Chaulk | 0 | 0 | 0 | 0.00 |
23 | Bryson Jackman (AP) | 0 | 0 | 0 | 0.00 |
28 | Daniel Ruel Garvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John, tk |
Tony, ref |
Trevor, ref |