Edmonton Blackouts | 1 |
Calgary Dirtsnakes | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
308 | Sat, Jul. 29, 2023 11:30 AM | Triwood Community Association Rink | Edmonton Blackouts | Calgary Dirtsnakes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Blackouts | 1 | 0 | 0 | 1 |
Calgary Dirtsnakes | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Blackouts | 27 | 0 | 0 | 27 |
Calgary Dirtsnakes | 20 | 0 | 0 | 20 |
Power Plays | |
---|---|
Edmonton Blackouts | 0 for 4 (0.00%) |
Calgary Dirtsnakes | 0 for 1 (0.00%) |
Period 1 |
---|
Edmonton Blackouts at 12:09 - #19 Nathan Nice from #10 Brandon Hamilton |
Period 2 |
No Scoring |
Period 1 |
---|
Calgary Dirtsnakes at 17:38 - #69 Nikki Poppow for Hooking |
Calgary Dirtsnakes at 1:55 - #85 Mitch Matich for Interference |
Period 2 |
Edmonton Blackouts at 3:56 - #33 Aiden Kulas for Roughing |
Calgary Dirtsnakes at 3:31 - #3 Ramzi Jomaa for Unsportsmanlike conduct |
Calgary Dirtsnakes at 3:31 - #3 Ramzi Jomaa for Misconduct |
Calgary Dirtsnakes at 2:04 - #10 Jason Weibe for Bench Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nathan Nice | 1 | 0 | 1 | 0.00 |
10 | Brandon Hamilton | 0 | 1 | 1 | 0.00 |
0 | Landon Breakwell (AP) | 0 | 0 | 0 | 0.00 |
1 | David Scott | 0 | 0 | 0 | 0.00 |
7 | Chris Blanchette (AP) | 0 | 0 | 0 | 0.00 |
11 | Andrew Swanson | 0 | 0 | 0 | 0.00 |
18 | Tyler Bannister | 0 | 0 | 0 | 0.00 |
24 | Dustin Robertson | 0 | 0 | 0 | 0.00 |
33 | Aiden Kulas | 0 | 0 | 0 | 2.00 |
55 | Adrian Duran | 0 | 0 | 0 | 0.00 |
63 | Daemon Savage | 0 | 0 | 0 | 0.00 |
77 | Chris Tobin | 0 | 0 | 0 | 0.00 |
81 | William Workman | 0 | 0 | 0 | 0.00 |
88 | Vinnie Shenfield | 0 | 0 | 0 | 0.00 |
89 | Chris Johnson | 0 | 0 | 0 | 0.00 |
91 | Liam Gallagher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | David Scott | 40:00 | 0 | 20 | 20 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tim McClockin | 0 | 0 | 0 | 0.00 |
3 | Ramzi Jomaa | 0 | 0 | 0 | 12.00 |
5 | Wayne Befus | 0 | 0 | 0 | 0.00 |
6 | Erich Bauer | 0 | 0 | 0 | 0.00 |
8 | Cam Wilson | 0 | 0 | 0 | 0.00 |
10 | Jason Weibe | 0 | 0 | 0 | 2.00 |
11 | Bradley Cockerill | 0 | 0 | 0 | 0.00 |
16 | Jason Stamp | 0 | 0 | 0 | 0.00 |
18 | Shane Whitney | 0 | 0 | 0 | 0.00 |
19 | Ryan Cockerill | 0 | 0 | 0 | 0.00 |
30 | Tony Turner | 0 | 0 | 0 | 0.00 |
61 | Stelios Komianos | 0 | 0 | 0 | 0.00 |
69 | Nikki Poppow | 0 | 0 | 0 | 2.00 |
73 | Cody Hansford | 0 | 0 | 0 | 0.00 |
85 | Mitch Matich | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tony Turner | 40:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
Brent, ref |
Evan, tk |
Sonny, ref |