Calgary Dirtsnakes | 2 |
Calgary Desi Hit Squad | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
302 | Fri, Jul. 28, 2023 7:30 PM | Jack Setters Arena | Calgary Dirtsnakes | Calgary Desi Hit Squad |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Dirtsnakes | 1 | 1 | 0 | 0 | 2 |
Calgary Desi Hit Squad | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Dirtsnakes | 28 | 0 | 0 | 0 | 28 |
Calgary Desi Hit Squad | 26 | 0 | 0 | 0 | 26 |
Power Plays | |
---|---|
Calgary Dirtsnakes | 1 for 4 (25.00%) |
Calgary Desi Hit Squad | 1 for 4 (25.00%) |
Period 1 |
---|
Calgary Dirtsnakes at 12:21 (PP) - #3 Ramzi Jomaa from #6 Erich Bauer |
Calgary Desi Hit Squad at 4:24 - #6 Gary Brar from #87 Rammy Basrati and #37 Rahil Gilani |
Period 2 |
Calgary Desi Hit Squad at 17:32 (PP) - #91 Jake Khattra from #93 Bal Shoker |
Calgary Dirtsnakes at 0:30 - #2 Tim McClockin from #10 Cam Wilson and #6 Erich Bauer |
Period 3 |
Calgary Desi Hit Squad at 2:06 - #23 Steve Bhatti from #91 Jake Khattra |
Period 1 |
---|
Calgary Desi Hit Squad at 14:25 - #93 Bal Shoker for Roughing |
Calgary Desi Hit Squad at 14:03 - #87 Rammy Basrati for tripping |
Calgary Dirtsnakes at 9:47 - #16 Jason Stamp for Interference |
Calgary Desi Hit Squad at 3:37 - #34 Alex Daigle for Roughing |
Period 2 |
Calgary Dirtsnakes at 19:17 - #10 Cam Wilson for Holding |
Calgary Desi Hit Squad at 16:49 - #13 Saihaj Virdee for Body Contact |
Calgary Dirtsnakes at 11:46 - #8 Jason Weibe for Interference |
Calgary Dirtsnakes at 3:39 - #11 Bradley Cockerill for Body Contact |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Erich Bauer | 0 | 2 | 2 | 0.00 |
2 | Tim McClockin | 1 | 0 | 1 | 0.00 |
3 | Ramzi Jomaa | 1 | 0 | 1 | 0.00 |
10 | Cam Wilson | 0 | 1 | 1 | 2.00 |
1 | Dam Delvecchio | 0 | 0 | 0 | 0.00 |
5 | Wayne Befus | 0 | 0 | 0 | 0.00 |
6 | Ben Cameron | 0 | 0 | 0 | 0.00 |
7 | Kyle Osadan | 0 | 0 | 0 | 0.00 |
8 | Jason Weibe | 0 | 0 | 0 | 2.00 |
11 | Bradley Cockerill | 0 | 0 | 0 | 2.00 |
16 | Jason Stamp | 0 | 0 | 0 | 2.00 |
18 | Shane Whitney | 0 | 0 | 0 | 0.00 |
19 | Ryan Cockerill | 0 | 0 | 0 | 0.00 |
61 | Stelios Komianos | 0 | 0 | 0 | 0.00 |
69 | Nikki Poppow | 0 | 0 | 0 | 0.00 |
73 | Cody Hansford | 0 | 0 | 0 | 0.00 |
85 | Mitch Matich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dam Delvecchio | 42:44 | 3 | 26 | 23 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Jake Khattra | 1 | 1 | 2 | 0.00 |
6 | Gary Brar | 1 | 0 | 1 | 0.00 |
23 | Steve Bhatti | 1 | 0 | 1 | 0.00 |
37 | Rahil Gilani | 0 | 1 | 1 | 0.00 |
87 | Rammy Basrati | 0 | 1 | 1 | 2.00 |
93 | Bal Shoker | 0 | 1 | 1 | 2.00 |
2 | TJ Mahal | 0 | 0 | 0 | 0.00 |
4 | Jessy Gill | 0 | 0 | 0 | 0.00 |
5 | Raman Gill | 0 | 0 | 0 | 0.00 |
7 | Manjyot Lehga | 0 | 0 | 0 | 0.00 |
8 | Gurtej Ranji | 0 | 0 | 0 | 0.00 |
12 | Raminder Kullar | 0 | 0 | 0 | 0.00 |
13 | Saihaj Virdee | 0 | 0 | 0 | 2.00 |
17 | Balmeet Kullar | 0 | 0 | 0 | 0.00 |
30 | Safeer Jiwa | 0 | 0 | 0 | 0.00 |
34 | Alex Daigle | 0 | 0 | 0 | 2.00 |
84 | Navi Dhaliwal | 0 | 0 | 0 | 0.00 |
86 | Tanmeet Singh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Athan, tk |
Guy, ref |
Jim, ref |