Sherwood Park Ball Hogz | 5 |
Medicine Hat Rebels | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Sun, Jul. 24, 2022 10:30 AM | South Soccer Centre | Sherwood Park Ball Hogz | Medicine Hat Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sherwood Park Ball Hogz | 2 | 3 | 0 | 5 |
Medicine Hat Rebels | 6 | 2 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sherwood Park Ball Hogz | 27 | 0 | 0 | 27 |
Medicine Hat Rebels | 25 | 0 | 0 | 25 |
Power Plays | |
---|---|
Sherwood Park Ball Hogz | 3 for 5 (60.00%) |
Medicine Hat Rebels | 3 for 4 (60.00%) |
Period 1 |
---|
Sherwood Park Ball Hogz at 19:01 - #8 Blake Dehr for tripping |
Sherwood Park Ball Hogz at 14:25 - #17 Dylan Powell for Interference |
Medicine Hat Rebels at 10:29 - #25 Kanen Krushel for tripping |
Sherwood Park Ball Hogz at 5:14 - #12 Logan Zaichowsky for tripping |
Medicine Hat Rebels at 0:17 - #25 Kanen Krushel for tripping |
Period 2 |
Medicine Hat Rebels at 12:00 - #77 MacKenzie Fritzler for Holding |
Medicine Hat Rebels at 4:11 - #19 Levi Schlosser for tripping |
Sherwood Park Ball Hogz at 3:04 - Bench PenaltyServed by #9 Jackson Smith for Bench Minor |
Medicine Hat Rebels at 2:41 - #10 Tyler Erick for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Blake Dehr | 1 | 2 | 3 | 2.00 |
17 | Dylan Powell | 1 | 1 | 2 | 2.00 |
10 | Kevin Goulding | 0 | 2 | 2 | 0.00 |
6 | Curtis Dziwenka | 1 | 0 | 1 | 0.00 |
13 | Josh Parker | 1 | 0 | 1 | 0.00 |
15 | Jordan Watt | 1 | 0 | 1 | 0.00 |
5 | Jaxsen Wyatt | 0 | 1 | 1 | 0.00 |
7 | Tyler Parker | 0 | 1 | 1 | 0.00 |
12 | Logan Zaichowsky | 0 | 1 | 1 | 2.00 |
16 | Jake Manners | 0 | 1 | 1 | 0.00 |
4 | Theo Heinze | 0 | 0 | 0 | 0.00 |
9 | Jackson Smith | 0 | 0 | 0 | 0.00 |
11 | Breylan Ottenbreit | 0 | 0 | 0 | 0.00 |
14 | Jett Walters | 0 | 0 | 0 | 0.00 |
35 | Tyson Parker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Tyson Parker | 40:00 | 8 | 25 | 17 | 0.68 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ben Feere | 4 | 2 | 6 | 0.00 |
77 | MacKenzie Fritzler | 1 | 2 | 3 | 2.00 |
88 | Jarett Liptak | 0 | 2 | 2 | 0.00 |
2 | Martyn Clift | 1 | 0 | 1 | 0.00 |
3 | Dustyn Ross | 1 | 0 | 1 | 0.00 |
95 | Tyler Stuber | 1 | 0 | 1 | 0.00 |
19 | Levi Schlosser | 0 | 1 | 1 | 2.00 |
73 | Keon Vereschagin | 0 | 1 | 1 | 0.00 |
10 | Tyler Erick | 0 | 0 | 0 | 4.00 |
18 | Darnell Glasgo | 0 | 0 | 0 | 0.00 |
22 | Tristan Stensrud | 0 | 0 | 0 | 0.00 |
25 | Kanen Krushel | 0 | 0 | 0 | 4.00 |
27 | Devon Schnider | 0 | 0 | 0 | 0.00 |
31 | Theron Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Theron Johnson | 40:00 | 5 | 27 | 22 | 0.81 |
Name |
---|
Jeremy, Ref |
Lisa, Tk |
Matt, Ref |