Edmonton Beverly Bullies | 4 |
Calgary Blazers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Sat, Jul. 23, 2022 6:15 PM | South Soccer Centre | Edmonton Beverly Bullies | Calgary Blazers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Beverly Bullies | 3 | 1 | 0 | 0 | 4 |
Calgary Blazers | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Beverly Bullies | 27 | 0 | 0 | 0 | 27 |
Calgary Blazers | 30 | 0 | 0 | 0 | 30 |
Power Plays | |
---|---|
Edmonton Beverly Bullies | 0 for 5 (0.00%) |
Calgary Blazers | 2 for 5 (0.00%) |
Period 1 |
---|
Calgary Blazers at 14:15 - #29 Mackenzie Smith from #86 Patrick Socha and #92 Kyle McKee |
Edmonton Beverly Bullies at 13:56 - #25 Alex Grygus |
Edmonton Beverly Bullies at 13:05 - #15 Brennan Merkosky from #28 Matthew Baer and #4 Dylan Flynn |
Calgary Blazers at 10:54 (PP) - #86 Patrick Socha from #8 Jason Gress and #92 Kyle McKee |
Edmonton Beverly Bullies at 4:15 - #6 Ryan Gregory from #29 Adam Holowach and #4 Dylan Flynn |
Period 2 |
Calgary Blazers at 8:00 - #5 Matt Gregoris from #17 Jax White |
Calgary Blazers at 6:32 (PP) - #88 Rod Fraser from #9 Tommy Kannokko |
Edmonton Beverly Bullies at 0:16 (SH) - #4 Dylan Flynn from #15 Brennan Merkosky and #26 Rylie Boychuk |
Period 1 |
---|
Edmonton Beverly Bullies at 17:30 - #9 Brady Penney for Roughing |
Edmonton Beverly Bullies at 11:19 - #67 Nic Fahrie for Hooking |
Calgary Blazers at 9:00 - #5 Matt Gregoris for Interference |
Calgary Blazers at 3:13 - #29 Mackenzie Smith for Cross Checking |
Period 2 |
Calgary Blazers at 13:45 - #18 Sach Dabgotra for Roughing |
Edmonton Beverly Bullies at 13:04 - #26 Rylie Boychuk for Roughing |
Calgary Blazers at 12:38 - #9 Tommy Kannokko for High stick |
Edmonton Beverly Bullies at 7:04 - #29 Adam Holowach for Interference |
Calgary Blazers at 4:41 - #89 Chris Johnson for Roughing |
Edmonton Beverly Bullies at 0:58 - #9 Brady Penney for Head Contact - Double Minor |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Dylan Flynn | 1 | 2 | 3 | 0.00 |
15 | Brennan Merkosky | 1 | 1 | 2 | 0.00 |
6 | Ryan Gregory | 1 | 0 | 1 | 0.00 |
25 | Alex Grygus | 1 | 0 | 1 | 0.00 |
26 | Rylie Boychuk | 0 | 1 | 1 | 2.00 |
28 | Matthew Baer | 0 | 1 | 1 | 0.00 |
29 | Adam Holowach | 0 | 1 | 1 | 2.00 |
0 | Scott Hazen (AP) | 0 | 0 | 0 | 0.00 |
1 | Evan Fradette | 0 | 0 | 0 | 0.00 |
9 | Brady Penney | 0 | 0 | 0 | 6.00 |
17 | Lucas Howe | 0 | 0 | 0 | 0.00 |
67 | Nic Fahrie (AP) | 0 | 0 | 0 | 2.00 |
71 | Patrick Yuzyk | 0 | 0 | 0 | 0.00 |
74 | Monty Ross | 0 | 0 | 0 | 0.00 |
77 | Logan Petryshyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Evan Fradette | 45:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Patrick Socha | 1 | 1 | 2 | 0.00 |
92 | Kyle McKee | 0 | 2 | 2 | 0.00 |
5 | Matt Gregoris | 1 | 0 | 1 | 2.00 |
29 | Mackenzie Smith | 1 | 0 | 1 | 4.00 |
88 | Rod Fraser | 1 | 0 | 1 | 0.00 |
8 | Jason Gress | 0 | 1 | 1 | 0.00 |
9 | Tommy Kannokko | 0 | 1 | 1 | 4.00 |
17 | Jax White | 0 | 1 | 1 | 0.00 |
1 | Derek Pellizzon | 0 | 0 | 0 | 0.00 |
6 | Darin Shaw | 0 | 0 | 0 | 0.00 |
18 | Sach Dabgotra (AP) | 0 | 0 | 0 | 2.00 |
19 | Shawn Nichols | 0 | 0 | 0 | 0.00 |
21 | Zal Daruwalla | 0 | 0 | 0 | 0.00 |
89 | Chris Johnson (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Derek Pellizzon | 45:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
Amanda, Tk |
Kevin, Ref |
Mike, Ref |