Sherwood Park Ball Hogz | 2 |
Grande Prairie Cobras | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sat, Jul. 23, 2022 1:00 PM | South Soccer Centre | Sherwood Park Ball Hogz | Grande Prairie Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sherwood Park Ball Hogz | 1 | 1 | 0 | 2 |
Grande Prairie Cobras | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sherwood Park Ball Hogz | 24 | 0 | 0 | 24 |
Grande Prairie Cobras | 22 | 0 | 0 | 22 |
Power Plays | |
---|---|
Sherwood Park Ball Hogz | 1 for 5 (20.00%) |
Grande Prairie Cobras | 0 for 3 (20.00%) |
Period 1 |
---|
Grande Prairie Cobras at 17:29 - #18 Dustin Gould from #16 Matt Landsman |
Sherwood Park Ball Hogz at 6:34 (PP) - #6 Curtis Dziwenka from #10 Kevin Goulding and #11 Breylan Ottenbreit |
Period 2 |
Sherwood Park Ball Hogz at 4:32 - #11 Breylan Ottenbreit from #8 Blake Dehr |
Period 1 |
---|
Sherwood Park Ball Hogz at 16:01 - #15 Jordan Watt for Body Contact |
Grande Prairie Cobras at 11:11 - #5 Kevin Bjornson for Body Contact |
Grande Prairie Cobras at 9:48 - #8 Kevin Biehn for Head Contact - Double Minor |
Grande Prairie Cobras at 3:37 - #29 Sammy Mouland for Unsportsmanlike conduct |
Period 2 |
Grande Prairie Cobras at 13:33 - #23 Chris Buchanan for tripping |
Sherwood Park Ball Hogz at 11:36 - #5 Jaxsen Wyatt for Slashing |
Sherwood Park Ball Hogz at 10:16 - #7 Tyler Parker for tripping |
Sherwood Park Ball Hogz at 6:25 - #6 Curtis Dziwenka for Roughing |
Grande Prairie Cobras at 6:25 - #8 Kevin Biehn for Roughing |
Grande Prairie Cobras at 0:29 - #29 Sammy Mouland for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Breylan Ottenbreit | 1 | 1 | 2 | 0.00 |
6 | Curtis Dziwenka | 1 | 0 | 1 | 2.00 |
8 | Blake Dehr | 0 | 1 | 1 | 0.00 |
10 | Kevin Goulding | 0 | 1 | 1 | 0.00 |
4 | Theo Heinze | 0 | 0 | 0 | 0.00 |
5 | Jaxsen Wyatt | 0 | 0 | 0 | 4.00 |
7 | Tyler Parker | 0 | 0 | 0 | 2.00 |
9 | Jackson Smith | 0 | 0 | 0 | 0.00 |
12 | Logan Zaichowsky | 0 | 0 | 0 | 0.00 |
13 | Josh Parker | 0 | 0 | 0 | 0.00 |
14 | Jett Walters | 0 | 0 | 0 | 0.00 |
15 | Jordan Watt | 0 | 0 | 0 | 2.00 |
17 | Dylan Powell | 0 | 0 | 0 | 0.00 |
35 | Tyson Parker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Tyson Parker | 40:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Dustin Gould | 1 | 0 | 1 | 0.00 |
16 | Matt Landsman | 0 | 1 | 1 | 0.00 |
4 | Callum Henry | 0 | 0 | 0 | 0.00 |
5 | Kevin Bjornson | 0 | 0 | 0 | 2.00 |
8 | Kevin Biehn | 0 | 0 | 0 | 6.00 |
14 | Colten Picken (AP) | 0 | 0 | 0 | 0.00 |
17 | Jamie Coe | 0 | 0 | 0 | 0.00 |
19 | Bailey Hartman (AP) | 0 | 0 | 0 | 0.00 |
23 | Chris Buchanan (AP) | 0 | 0 | 0 | 2.00 |
26 | Jordan Bartlett (AP) | 0 | 0 | 0 | 0.00 |
29 | Sammy Mouland | 0 | 0 | 0 | 4.00 |
34 | Eric Sorenson | 0 | 0 | 0 | 0.00 |
69 | Casey Vanbeekveld | 0 | 0 | 0 | 0.00 |
100 | Team Cobras | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Casey Vanbeekveld | 39:00 | 2 | 24 | 22 | 0.92 |
100 | Team Cobras | 01:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lisa, tk |
Marc, ref |
Matt, ref |