Medicine Hat Rebels | 4 |
Calgary Rude Boys | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314 | Sat, Jul. 27, 2019 9:00 AM | Huntington Hills Community Association - Arena | Medicine Hat Rebels | Calgary Rude Boys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Rebels | 2 | 2 | 0 | 4 |
Calgary Rude Boys | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Rebels | 12 | 15 | 0 | 27 |
Calgary Rude Boys | 13 | 8 | 0 | 21 |
Power Plays | |
---|---|
Medicine Hat Rebels | 0 for 3 (0.00%) |
Calgary Rude Boys | 0 for 2 (0.00%) |
Period 1 |
---|
Medicine Hat Rebels at 15:26 - #19 Pete Pepper |
Medicine Hat Rebels at 15:07 - #92 Dylan Harnack from #97 Tavin Straub |
Calgary Rude Boys at 13:03 - #23 Shane Maier from #3 Chris Goudkull and #13 Ian Jensen |
Calgary Rude Boys at 7:21 - #93 Craig Dodds from #7 Nick Lawrence |
Calgary Rude Boys at 2:23 - #26 Eddie Strickland from #67 Jonah Camus |
Period 2 |
Calgary Rude Boys at 18:34 - #26 Eddie Strickland from #4 Jared Alder and #93 Craig Dodds |
Calgary Rude Boys at 14:43 - #93 Craig Dodds from #37 Curtis Tarzwell and #2 Scott Hancock |
Medicine Hat Rebels at 11:54 - #15 Brandon Stahl from #79 Benji Feere and #9 Alex Duclos |
Medicine Hat Rebels at 0:33 - #79 Benji Feere from #92 Dylan Harnack |
Period 1 |
---|
Calgary Rude Boys at 10:10 - #67 Jonah Camus for Interference |
Calgary Rude Boys at 0:33 - #23 Shane Maier for Body Contact |
Medicine Hat Rebels at 0:33 - #37 Carter Sohn for Slashing |
Period 2 |
Calgary Rude Boys at 11:02 - #89 Matt Pelletier for Body Contact |
Medicine Hat Rebels at 2:29 - #97 Tavin Straub for High stick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | Benji Feere | 1 | 1 | 2 | 0.00 |
92 | Dylan Harnack | 1 | 1 | 2 | 0.00 |
15 | Brandon Stahl | 1 | 0 | 1 | 0.00 |
19 | Pete Pepper | 1 | 0 | 1 | 0.00 |
9 | Alex Duclos | 0 | 1 | 1 | 0.00 |
97 | Tavin Straub | 0 | 1 | 1 | 4.00 |
10 | Tyler Riechelmann | 0 | 0 | 0 | 0.00 |
21 | Colton Wogrinc | 0 | 0 | 0 | 0.00 |
22 | Jeremy VanHarper | 0 | 0 | 0 | 0.00 |
27 | Austin Schmaltz | 0 | 0 | 0 | 0.00 |
34 | Wyatt Friedt | 0 | 0 | 0 | 0.00 |
37 | Carter Sohn | 0 | 0 | 0 | 4.00 |
77 | Marc Keller | 0 | 0 | 0 | 0.00 |
88 | Wyatt Slodobin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Wyatt Friedt | 39:00 | 5 | 21 | 16 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Craig Dodds | 2 | 1 | 3 | 0.00 |
26 | Eddie Strickland | 2 | 0 | 2 | 0.00 |
23 | Shane Maier | 1 | 0 | 1 | 2.00 |
2 | Scott Hancock | 0 | 1 | 1 | 0.00 |
3 | Chris Goudkull | 0 | 1 | 1 | 0.00 |
4 | Jared Alder | 0 | 1 | 1 | 0.00 |
7 | Nick Lawrence | 0 | 1 | 1 | 0.00 |
13 | Ian Jensen | 0 | 1 | 1 | 0.00 |
37 | Curtis Tarzwell | 0 | 1 | 1 | 0.00 |
67 | Jonah Camus | 0 | 1 | 1 | 2.00 |
0 | Jeff Schmidt | 0 | 0 | 0 | 0.00 |
5 | Mike Shields | 0 | 0 | 0 | 0.00 |
11 | Aaron Kukko | 0 | 0 | 0 | 0.00 |
27 | Adam Griffith | 0 | 0 | 0 | 0.00 |
28 | Jordan Degouw | 0 | 0 | 0 | 0.00 |
34 | Mike Hejna | 0 | 0 | 0 | 0.00 |
39 | Jason Mickelson | 0 | 0 | 0 | 0.00 |
44 | Jonh Monk | 0 | 0 | 0 | 0.00 |
89 | Matt Pelletier | 0 | 0 | 0 | 2.00 |
96 | Levi Dow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Mike Hejna | 40:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
Corey, Ref |
Jason, Ref |
Leal, TK |