Calgary Rude Boys | 6 |
Calgary Vipers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1312 | Fri, Jul. 26, 2019 6:00 PM | Ernie Starr Arena | Calgary Rude Boys | Calgary Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Rude Boys | 4 | 2 | 0 | 6 |
Calgary Vipers | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Rude Boys | 20 | 0 | 0 | 20 |
Calgary Vipers | 16 | 0 | 0 | 16 |
Power Plays | |
---|---|
Calgary Rude Boys | 1 for 4 (25.00%) |
Calgary Vipers | 0 for 1 (25.00%) |
Period 1 |
---|
Calgary Rude Boys at 7:01 - #3 Chris Goudkull from #23 Shane Maier and #44 Jonh Monk |
Calgary Rude Boys at 4:42 - #93 Craig Dodds from #7 Nick Lawrence |
Calgary Rude Boys at 4:19 - #27 Adam Griffith from #4 Jared Alder and #89 Matt Pelletier |
Calgary Rude Boys at 0:15 - #93 Craig Dodds from #7 Nick Lawrence and #37 Curtis Tarzwell |
Period 2 |
Calgary Vipers at 18:44 - #92 Quaison Elson |
Calgary Rude Boys at 11:52 (PP) - #67 Jonah Camus from #4 Jared Alder and #39 Jason Mickelson |
Calgary Rude Boys at 10:05 - #28 Jordan Degouw from #89 Matt Pelletier and #27 Adam Griffith |
Calgary Vipers at 7:17 - #24 Dan Rivera from #97 Steven Vany and #11 Andrew Wylie |
Calgary Vipers at 0:56 - #92 Quaison Elson from #44 Bobby Verbop and #11 Andrew Wylie |
Period 1 |
---|
Calgary Vipers at 2:34 - #22 Albert Vuong for Body Contact |
Period 2 |
Calgary Vipers at 12:53 - #91 Jhovi Das for Holding |
Calgary Vipers at 12:53 - #88 Andy BlackServed by #14 Jeff Rombough for Unsportsmanlike conduct |
Calgary Vipers at 12:53 - #88 Andy Black for Misconduct |
Calgary Rude Boys at 3:04 - #23 Shane Maier for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Craig Dodds | 2 | 0 | 2 | 0.00 |
27 | Adam Griffith | 1 | 1 | 2 | 0.00 |
4 | Jared Alder | 0 | 2 | 2 | 0.00 |
7 | Nick Lawrence | 0 | 2 | 2 | 0.00 |
89 | Matt Pelletier | 0 | 2 | 2 | 0.00 |
3 | Chris Goudkull | 1 | 0 | 1 | 0.00 |
28 | Jordan Degouw | 1 | 0 | 1 | 0.00 |
67 | Jonah Camus | 1 | 0 | 1 | 0.00 |
23 | Shane Maier | 0 | 1 | 1 | 2.00 |
37 | Curtis Tarzwell | 0 | 1 | 1 | 0.00 |
39 | Jason Mickelson | 0 | 1 | 1 | 0.00 |
44 | Jonh Monk | 0 | 1 | 1 | 0.00 |
0 | Jeff Schmidt | 0 | 0 | 0 | 0.00 |
2 | Scott Hancock | 0 | 0 | 0 | 0.00 |
5 | Mike Shields | 0 | 0 | 0 | 0.00 |
11 | Aaron Kukko | 0 | 0 | 0 | 0.00 |
13 | Ian Jensen | 0 | 0 | 0 | 0.00 |
26 | Eddie Strickland | 0 | 0 | 0 | 0.00 |
34 | Mike Hejna | 0 | 0 | 0 | 0.00 |
96 | Levi Dow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Mike Hejna | 40:00 | 3 | 16 | 13 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Quaison Elson | 2 | 0 | 2 | 0.00 |
11 | Andrew Wylie | 0 | 2 | 2 | 0.00 |
24 | Dan Rivera | 1 | 0 | 1 | 0.00 |
44 | Bobby Verbop | 0 | 1 | 1 | 0.00 |
97 | Steven Vany | 0 | 1 | 1 | 0.00 |
1 | Jason Lamboo | 0 | 0 | 0 | 0.00 |
5 | Jason Moore | 0 | 0 | 0 | 0.00 |
6 | Mike Matich | 0 | 0 | 0 | 0.00 |
7 | Ivan Chambers | 0 | 0 | 0 | 0.00 |
8 | Ryan Stoughton | 0 | 0 | 0 | 0.00 |
9 | Jean Francois Collins | 0 | 0 | 0 | 0.00 |
12 | Mike Bickadoorof | 0 | 0 | 0 | 0.00 |
14 | Jeff Rombough | 0 | 0 | 0 | 0.00 |
15 | Sean French | 0 | 0 | 0 | 0.00 |
22 | Albert Vuong | 0 | 0 | 0 | 2.00 |
26 | Tim Dickson | 0 | 0 | 0 | 0.00 |
39 | Jeff Johnson | 0 | 0 | 0 | 0.00 |
88 | Andy Black | 0 | 0 | 0 | 12.00 |
91 | Jhovi Das | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jason Lamboo | 40:00 | 6 | 20 | 14 | 0.70 |
Name |
---|
Cory, ref |
Garry, tk |
Rick, ref |