Fort McMurray Vullets | 4 |
Calgary Spartans | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1303 | Sat, Jul. 27, 2019 10:15 AM | Max Bell Centre - Ken Bracko Arena | Fort McMurray Vullets | Calgary Spartans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Vullets | 3 | 1 | 0 | 4 |
Calgary Spartans | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Vullets | 22 | 0 | 0 | 22 |
Calgary Spartans | 11 | 0 | 0 | 11 |
Power Plays | |
---|---|
Fort McMurray Vullets | 0 for 2 (0.00%) |
Calgary Spartans | 0 for 3 (0.00%) |
Period 1 |
---|
Fort McMurray Vullets at 19:45 - #86 Mark Barnes from #44 Quinn Gould |
Fort McMurray Vullets at 8:26 - #5 Ethan Livingston from #93 Brock Anderson and #74 Dwight Howlett |
Fort McMurray Vullets at 2:18 - #16 Greg Reid from #14 Curtis Smith |
Period 2 |
Fort McMurray Vullets at 18:33 - #86 Mark Barnes from #91 James MacDougall and #44 Quinn Gould |
Calgary Spartans at 10:27 - #0 Jake Cormier from #12 Adam Paul and #29 Trevor Paul |
Calgary Spartans at 4:35 - #58 Adrien Macateer from #29 Trevor Paul and #53 Jordan Raynbird |
Period 1 |
---|
Calgary Spartans at 15:34 - #77 Avery Belcourt for Holding |
Calgary Spartans at 13:27 - #19 Cody Headrick for Cross Checking |
Period 2 |
Fort McMurray Vullets at 12:46 - #2 Shane Darosa for Interference |
Fort McMurray Vullets at 10:03 - #5 Ethan Livingston for tripping |
Fort McMurray Vullets at 1:48 - #55 Reid Hamilton for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Mark Barnes | 2 | 0 | 2 | 0.00 |
44 | Quinn Gould | 0 | 2 | 2 | 0.00 |
5 | Ethan Livingston | 1 | 0 | 1 | 2.00 |
16 | Greg Reid | 1 | 0 | 1 | 0.00 |
14 | Curtis Smith | 0 | 1 | 1 | 0.00 |
74 | Dwight Howlett | 0 | 1 | 1 | 0.00 |
91 | James MacDougall | 0 | 1 | 1 | 0.00 |
93 | Brock Anderson | 0 | 1 | 1 | 0.00 |
2 | Shane Darosa | 0 | 0 | 0 | 2.00 |
3 | Bryan Rankin | 0 | 0 | 0 | 0.00 |
22 | Ryan Buis | 0 | 0 | 0 | 0.00 |
23 | Dean Ogren | 0 | 0 | 0 | 0.00 |
29 | Kyle McDonald | 0 | 0 | 0 | 0.00 |
55 | Reid Hamilton | 0 | 0 | 0 | 2.00 |
77 | Dion Hicks | 0 | 0 | 0 | 0.00 |
88 | Jason Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Kyle McDonald | 40:00 | 2 | 11 | 9 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Trevor Paul | 0 | 2 | 2 | 0.00 |
0 | Jake Cormier | 1 | 0 | 1 | 0.00 |
58 | Adrien Macateer | 1 | 0 | 1 | 0.00 |
12 | Adam Paul | 0 | 1 | 1 | 0.00 |
53 | Jordan Raynbird | 0 | 1 | 1 | 0.00 |
1 | Carter Robinson | 0 | 0 | 0 | 0.00 |
7 | Jay Fuller | 0 | 0 | 0 | 0.00 |
19 | Cody Headrick | 0 | 0 | 0 | 4.00 |
74 | Drew Van Den Bosch | 0 | 0 | 0 | 0.00 |
77 | Avery Belcourt | 0 | 0 | 0 | 2.00 |
93 | Eric Edwards | 0 | 0 | 0 | 0.00 |
96 | Mark Drossos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Robinson | 40:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
J., ref |
Jonathan, tk |
Kevin, ref |