Edmonton Killer Bees | 4 |
Medicine Hat Outlaws | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
208 | Sun, Jul. 30, 2023 3:30 PM | Huntington Hills Community Association - Arena | Edmonton Killer Bees | Medicine Hat Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Killer Bees | 1 | 3 | 0 | 4 |
Medicine Hat Outlaws | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Killer Bees | 0 | 0 | 0 | 0 |
Medicine Hat Outlaws | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Killer Bees | -- |
Medicine Hat Outlaws | -- |
Period 1 |
---|
Edmonton Killer Bees at 0:40 - #10 Greg Rayburn from #8 Johnny Grant and #12 Tyler Hovind |
Period 2 |
Edmonton Killer Bees at 19:10 - #4 Todd Kulych from #18 Colin Plomp |
Edmonton Killer Bees at 6:04 - #9 Drew Mrjslak from #10 Greg Rayburn |
Edmonton Killer Bees at 3:09 (PP) - #83 Thomas Shulba from #10 Greg Rayburn and #8 Johnny Grant |
Period 1 |
---|
Medicine Hat Outlaws at 15:43 - #18 Darren Glasgo for tripping |
Period 2 |
Edmonton Killer Bees at 16:16 - #18 Colin Plomp for Slashing |
Medicine Hat Outlaws at 13:42 - #10 Tyler Reichelman for tripping |
Edmonton Killer Bees at 5:46 - #10 Greg Rayburn for Hooking |
Medicine Hat Outlaws at 4:18 - #67 Tavin Straub for Holding |
Edmonton Killer Bees at 3:51 - #18 Colin Plomp for Cross Checking |
Medicine Hat Outlaws at 3:51 - #73 Josh Schafer for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Greg Rayburn | 1 | 2 | 3 | 2.00 |
8 | Johnny Grant | 0 | 2 | 2 | 0.00 |
4 | Todd Kulych | 1 | 0 | 1 | 0.00 |
9 | Drew Mrjslak | 1 | 0 | 1 | 0.00 |
83 | Thomas Shulba | 1 | 0 | 1 | 0.00 |
12 | Tyler Hovind | 0 | 1 | 1 | 0.00 |
18 | Colin Plomp | 0 | 1 | 1 | 8.00 |
0 | Marcus Johnson | 0 | 0 | 0 | 0.00 |
11 | Paul Gach | 0 | 0 | 0 | 0.00 |
17 | Tyler Kirk | 0 | 0 | 0 | 0.00 |
23 | Kevin Smiley | 0 | 0 | 0 | 0.00 |
25 | Frank Arnaud | 0 | 0 | 0 | 0.00 |
26 | Liam O'Callaghan | 0 | 0 | 0 | 0.00 |
30 | Gerrit Spang | 0 | 0 | 0 | 0.00 |
56 | Tyler Yanish | 0 | 0 | 0 | 0.00 |
77 | Michael Fouts | 0 | 0 | 0 | 0.00 |
86 | Matt Clark | 0 | 0 | 0 | 0.00 |
89 | Todd Kirk | 0 | 0 | 0 | 0.00 |
95 | Darren Walton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Marcus Johnson | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Tyler Reichelman | 0 | 0 | 0 | 2.00 |
16 | MacKenzie Fritzler | 0 | 0 | 0 | 0.00 |
18 | Darren Glasgo | 0 | 0 | 0 | 2.00 |
21 | Austin Klimosko | 0 | 0 | 0 | 0.00 |
22 | Tyler Stuber (AP) | 0 | 0 | 0 | 0.00 |
25 | Ben Feere (AP) | 0 | 0 | 0 | 0.00 |
27 | Jarette Liptak (AP) | 0 | 0 | 0 | 0.00 |
35 | Mark Peddle | 0 | 0 | 0 | 0.00 |
48 | Devon Schnider | 0 | 0 | 0 | 0.00 |
66 | Cooper Hilworth | 0 | 0 | 0 | 0.00 |
67 | Tavin Straub (AP) | 0 | 0 | 0 | 2.00 |
73 | Josh Schafer | 0 | 0 | 0 | 4.00 |
81 | Keon Vereschagin | 0 | 0 | 0 | 0.00 |
88 | Levi Schlosser | 0 | 0 | 0 | 0.00 |
91 | Brandon Stahl | 0 | 0 | 0 | 0.00 |
96 | Andrew Carmichael | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mark Peddle | 40:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Guy, Ref |
Jack, Timekeep |
Matt, Ref |