Edmonton Knowlton Gnashers | 8 |
Medicine Hat Outlaws | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
206 | Sat, Jul. 29, 2023 6:30 PM | Max Bell Centre - Ken Bracko Arena | Edmonton Knowlton Gnashers | Medicine Hat Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Knowlton Gnashers | 3 | 5 | 0 | 8 |
Medicine Hat Outlaws | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Knowlton Gnashers | 14 | 11 | 0 | 25 |
Medicine Hat Outlaws | 7 | 13 | 0 | 20 |
Power Plays | |
---|---|
Edmonton Knowlton Gnashers | 5 for 5 (100.00%) |
Medicine Hat Outlaws | 0 for 2 (100.00%) |
Period 1 |
---|
Medicine Hat Outlaws at 7:52 - #67 Tavin Straub for Hooking |
Period 2 |
Medicine Hat Outlaws at 15:12 - #88 Levi Schlosser for High stick |
Edmonton Knowlton Gnashers at 10:17 - #25 Darcy Bruno for Roughing |
Edmonton Knowlton Gnashers at 7:42 - #44 Erik Schrempf for tripping |
Medicine Hat Outlaws at 6:59 - #73 Josh Schafer for Interference |
Edmonton Knowlton Gnashers at 6:34 - #4 Devon Chang for Hooking |
Medicine Hat Outlaws at 6:34 - #25 Ben Feere for Unsportsmanlike conduct |
Medicine Hat Outlaws at 5:01 - #67 Tavin Straub for Roughing |
Medicine Hat Outlaws at 5:01 - #67 Tavin Straub for Misconduct |
Medicine Hat Outlaws at 3:57 - #73 Josh Schafer for Interference |
Medicine Hat Outlaws at 3:57 - #18 Darren Glasgo for Misconduct |
Medicine Hat Outlaws at 3:32 - #88 Levi Schlosser for Misconduct |
Edmonton Knowlton Gnashers at 3:14 - #11 Stefan Goerz for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Brent Lowry | 3 | 2 | 5 | 0.00 |
39 | Jonathon Power | 3 | 1 | 4 | 0.00 |
4 | Devon Chang | 0 | 3 | 3 | 2.00 |
97 | Sean Le | 0 | 3 | 3 | 0.00 |
44 | Erik Schrempf | 1 | 1 | 2 | 2.00 |
93 | Alex Rouault | 0 | 2 | 2 | 0.00 |
25 | Darcy Bruno | 1 | 0 | 1 | 2.00 |
29 | Mike Bangs | 0 | 1 | 1 | 0.00 |
80 | Ace Kowerchuk | 0 | 1 | 1 | 0.00 |
6 | Mackenzie Noseworthy | 0 | 0 | 0 | 0.00 |
7 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
10 | Camille Reid | 0 | 0 | 0 | 0.00 |
11 | Stefan Goerz | 0 | 0 | 0 | 2.00 |
13 | Ryan Hrycun | 0 | 0 | 0 | 0.00 |
15 | Pat Sweeney | 0 | 0 | 0 | 0.00 |
35 | Jordan Thompson | 0 | 0 | 0 | 0.00 |
40 | Brendan Lee | 0 | 0 | 0 | 0.00 |
73 | Jay del Cid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jordan Thompson | 40:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Darren Glasgo | 1 | 1 | 2 | 10.00 |
22 | Tyler Stuber (AP) | 1 | 1 | 2 | 0.00 |
48 | Devon Schnider | 1 | 1 | 2 | 0.00 |
66 | Cooper Hilworth | 0 | 2 | 2 | 0.00 |
25 | Ben Feere (AP) | 1 | 0 | 1 | 2.00 |
91 | Brandon Stahl | 1 | 0 | 1 | 0.00 |
16 | MacKenzie Fritzler | 0 | 1 | 1 | 0.00 |
81 | Keon Vereschagin | 0 | 1 | 1 | 0.00 |
96 | Andrew Carmichael | 0 | 1 | 1 | 0.00 |
10 | Tyler Reichelman | 0 | 0 | 0 | 0.00 |
21 | Austin Klimosko | 0 | 0 | 0 | 0.00 |
27 | Jarette Liptak (AP) | 0 | 0 | 0 | 0.00 |
35 | Mark Peddle | 0 | 0 | 0 | 0.00 |
67 | Tavin Straub (AP) | 0 | 0 | 0 | 14.00 |
73 | Josh Schafer | 0 | 0 | 0 | 4.00 |
88 | Levi Schlosser | 0 | 0 | 0 | 14.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mark Peddle | 40:00 | 8 | 25 | 17 | 0.68 |
Name |
---|
Garry, Scorekeeper |
Jim, Referee |
Sam, Referee |