Calgary Full Metal Jacket | 3 |
Edmonton Killer Bees | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
205 | Sat, Jul. 29, 2023 5:15 PM | Max Bell Centre - Ken Bracko Arena | Calgary Full Metal Jacket | Edmonton Killer Bees |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Full Metal Jacket | 1 | 2 | 0 | 3 |
Edmonton Killer Bees | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Full Metal Jacket | 9 | 11 | 0 | 20 |
Edmonton Killer Bees | 8 | 10 | 0 | 18 |
Power Plays | |
---|---|
Calgary Full Metal Jacket | 1 for 3 (33.33%) |
Edmonton Killer Bees | 0 for 2 (33.33%) |
Period 1 |
---|
Edmonton Killer Bees at 9:10 - #86 Matt Clark from #17 Tyler Kirk and #4 Todd Kulych |
Edmonton Killer Bees at 8:32 - #17 Tyler Kirk from #86 Matt Clark |
Edmonton Killer Bees at 5:18 - #89 Todd Kirk from #17 Tyler Kirk and #86 Matt Clark |
Calgary Full Metal Jacket at 0:33 (PP) - #28 Lee Colby from #95 Quaison Elson and #4 James Gartshore |
Period 2 |
Calgary Full Metal Jacket at 16:46 - #9 Justin Leach from #93 Adam Griffith and #89 Jason Eapen |
Calgary Full Metal Jacket at 11:33 - #9 Justin Leach from #13 Mason Kinley |
Edmonton Killer Bees at 2:10 - #11 Paul Gach from #89 Todd Kirk |
Period 1 |
---|
Edmonton Killer Bees at 9:43 - #18 Colin Plomp for Hooking |
Calgary Full Metal Jacket at 9:29 - #93 Adam Griffith for Interference |
Edmonton Killer Bees at 1:09 - #12 Tyler Hovind for tripping |
Period 2 |
Calgary Full Metal Jacket at 15:46 - #96 Orrin Foster for Hooking |
Edmonton Killer Bees at 13:42 - #17 Tyler Kirk for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Justin Leach | 2 | 0 | 2 | 0.00 |
28 | Lee Colby | 1 | 0 | 1 | 0.00 |
4 | James Gartshore | 0 | 1 | 1 | 0.00 |
13 | Mason Kinley | 0 | 1 | 1 | 0.00 |
89 | Jason Eapen | 0 | 1 | 1 | 0.00 |
93 | Adam Griffith | 0 | 1 | 1 | 2.00 |
95 | Quaison Elson | 0 | 1 | 1 | 0.00 |
0 | Jacob Babitzke | 0 | 0 | 0 | 0.00 |
7 | Brad Quist | 0 | 0 | 0 | 0.00 |
8 | Ryan Stoughton | 0 | 0 | 0 | 0.00 |
11 | Bobby Verloop | 0 | 0 | 0 | 0.00 |
12 | Shawn Riley | 0 | 0 | 0 | 0.00 |
14 | Ethan Kalugin | 0 | 0 | 0 | 0.00 |
15 | Scott Barry | 0 | 0 | 0 | 0.00 |
18 | Gerry Baynton | 0 | 0 | 0 | 0.00 |
21 | Ashiq Mohan | 0 | 0 | 0 | 0.00 |
31 | Sean Wegener | 0 | 0 | 0 | 0.00 |
77 | Ryan Vandermolen | 0 | 0 | 0 | 0.00 |
79 | Mark Hallet | 0 | 0 | 0 | 0.00 |
96 | Orrin Foster | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sean Wegener | 39:00 | 4 | 18 | 14 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Tyler Kirk | 1 | 2 | 3 | 2.00 |
86 | Matt Clark | 1 | 2 | 3 | 0.00 |
89 | Todd Kirk | 1 | 1 | 2 | 0.00 |
11 | Paul Gach | 1 | 0 | 1 | 0.00 |
4 | Todd Kulych | 0 | 1 | 1 | 0.00 |
0 | Marcus Johnson | 0 | 0 | 0 | 0.00 |
8 | Johnny Grant | 0 | 0 | 0 | 0.00 |
9 | Drew Mrjslak | 0 | 0 | 0 | 0.00 |
10 | Greg Rayburn | 0 | 0 | 0 | 0.00 |
12 | Tyler Hovind | 0 | 0 | 0 | 2.00 |
18 | Colin Plomp | 0 | 0 | 0 | 2.00 |
23 | Kevin Smiley | 0 | 0 | 0 | 0.00 |
25 | Frank Arnaud | 0 | 0 | 0 | 0.00 |
26 | Liam O'Callaghan | 0 | 0 | 0 | 0.00 |
56 | Tyler Yanish | 0 | 0 | 0 | 0.00 |
77 | Michael Fouts | 0 | 0 | 0 | 0.00 |
95 | Darren Walton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Marcus Johnson | 40:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Garry, Scorekeeper |
Guy, Referee |
Toupin, Referee |