Medicine Hat Outlaws | 5 |
Calgary Full Metal Jacket | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
204 | Sat, Jul. 29, 2023 12:45 PM | Triwood Community Association Rink | Medicine Hat Outlaws | Calgary Full Metal Jacket |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Outlaws | 2 | 3 | 0 | 5 |
Calgary Full Metal Jacket | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Outlaws | 25 | 0 | 0 | 25 |
Calgary Full Metal Jacket | 23 | 0 | 0 | 23 |
Power Plays | |
---|---|
Medicine Hat Outlaws | -- |
Calgary Full Metal Jacket | -- |
Period 1 |
---|
Medicine Hat Outlaws at 15:55 - #25 Ben Feere from #22 Tyler Stuber and #67 Tavin Straub |
Calgary Full Metal Jacket at 9:39 - #8 Ryan Stoughton from #9 Justin Leach and #4 James Gartshore |
Medicine Hat Outlaws at 3:57 (SH) - #25 Ben Feere |
Period 2 |
Calgary Full Metal Jacket at 16:32 - #77 Ryan Vandermolen from #95 Quaison Elson and #93 Adam Griffith |
Medicine Hat Outlaws at 15:54 - #25 Ben Feere from #67 Tavin Straub |
Calgary Full Metal Jacket at 14:16 - #11 Bobby Verloop from #79 Mark Hallet and #7 Brad Quist |
Medicine Hat Outlaws at 13:30 - #18 Darren Glasgo from #91 Brandon Stahl |
Calgary Full Metal Jacket at 9:52 - #0 Jacob Babitzke from #8 Ryan Stoughton and #18 Gerry Baynton |
Medicine Hat Outlaws at 6:52 - #67 Tavin Straub from #25 Ben Feere and #22 Tyler Stuber |
Period 1 |
---|
Medicine Hat Outlaws at 5:01 - #10 Tyler Reichelman for tripping |
Period 2 |
Calgary Full Metal Jacket at 5:14 - #93 Adam Griffith for Interference |
Calgary Full Metal Jacket at 1:03 - #7 Brad Quist for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Ben Feere (AP) | 3 | 1 | 4 | 0.00 |
67 | Tavin Straub (AP) | 1 | 2 | 3 | 0.00 |
22 | Tyler Stuber (AP) | 0 | 2 | 2 | 0.00 |
18 | Darren Glasgo | 1 | 0 | 1 | 0.00 |
91 | Brandon Stahl | 0 | 1 | 1 | 0.00 |
10 | Tyler Reichelman | 0 | 0 | 0 | 2.00 |
16 | MacKenzie Fritzler | 0 | 0 | 0 | 0.00 |
21 | Austin Klimosko | 0 | 0 | 0 | 0.00 |
27 | Jarette Liptak (AP) | 0 | 0 | 0 | 0.00 |
35 | Mark Peddle | 0 | 0 | 0 | 0.00 |
48 | Devon Schnider | 0 | 0 | 0 | 0.00 |
66 | Cooper Hilworth | 0 | 0 | 0 | 0.00 |
73 | Josh Schafer | 0 | 0 | 0 | 0.00 |
81 | Keon Vereschagin | 0 | 0 | 0 | 0.00 |
88 | Levi Schlosser | 0 | 0 | 0 | 0.00 |
96 | Andrew Carmichael | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mark Peddle | 40:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryan Stoughton | 1 | 1 | 2 | 0.00 |
0 | Jacob Babitzke | 1 | 0 | 1 | 0.00 |
11 | Bobby Verloop | 1 | 0 | 1 | 0.00 |
77 | Ryan Vandermolen | 1 | 0 | 1 | 0.00 |
4 | James Gartshore | 0 | 1 | 1 | 0.00 |
7 | Brad Quist | 0 | 1 | 1 | 2.00 |
9 | Justin Leach | 0 | 1 | 1 | 0.00 |
18 | Gerry Baynton | 0 | 1 | 1 | 0.00 |
79 | Mark Hallet | 0 | 1 | 1 | 0.00 |
93 | Adam Griffith | 0 | 1 | 1 | 2.00 |
95 | Quaison Elson | 0 | 1 | 1 | 0.00 |
12 | Shawn Riley | 0 | 0 | 0 | 0.00 |
13 | Mason Kinley | 0 | 0 | 0 | 0.00 |
14 | Ethan Kalugin | 0 | 0 | 0 | 0.00 |
15 | Scott Barry | 0 | 0 | 0 | 0.00 |
28 | Lee Colby | 0 | 0 | 0 | 0.00 |
31 | Michael Humphreys | 0 | 0 | 0 | 0.00 |
34 | Ashiq Mohan | 0 | 0 | 0 | 0.00 |
91 | Jason Eapen | 0 | 0 | 0 | 0.00 |
92 | Sean Wegener | 0 | 0 | 0 | 0.00 |
96 | Orrin Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Michael Humphreys | 40:00 | 5 | 23 | 18 | 0.78 |
Name |
---|
Brent, ref |
Evan, tk |
Matt, ref |