Edmonton Killer Bees | 5 |
Edmonton Walruses | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Sun, Jul. 24, 2022 10:30 AM | South Soccer Centre | Edmonton Killer Bees | Edmonton Walruses |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Killer Bees | 1 | 4 | 0 | 5 |
Edmonton Walruses | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Killer Bees | 18 | 0 | 0 | 18 |
Edmonton Walruses | 10 | 0 | 0 | 10 |
Power Plays | |
---|---|
Edmonton Killer Bees | 0 for 2 (0.00%) |
Edmonton Walruses | 0 for 2 (0.00%) |
Period 1 |
---|
Edmonton Killer Bees at 14:58 - #91 Bjorn Robinson from #69 Kevin Robbins |
Period 2 |
Edmonton Walruses at 19:37 - #18 Josh Paterson from #93 Kyle Dronyk and #94 Briar Whyte |
Edmonton Killer Bees at 15:59 - #16 Cole Wyatt from #91 Bjorn Robinson and #20 Emery Neilson |
Edmonton Killer Bees at 5:58 - #16 Cole Wyatt from #19 Tyler Hovind and #20 Emery Neilson |
Edmonton Killer Bees at 5:32 - #20 Emery Neilson from #69 Kevin Robbins and #10 Greg Rayburn |
Edmonton Killer Bees at 3:10 - #69 Kevin Robbins from #91 Bjorn Robinson and #20 Emery Neilson |
Period 1 |
---|
Edmonton Walruses at 14:56 - #93 Kyle Dronyk for Slashing |
Edmonton Killer Bees at 12:36 - #92 Jackson Davies for Roughing |
Edmonton Killer Bees at 6:30 - #13 Terrence Pigford for tripping |
Period 2 |
Edmonton Killer Bees at 2:43 - #77 Liam O'Callaghan for Roughing |
Edmonton Walruses at 2:43 - #34 Jayden Pannu for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Emery Neilson | 1 | 3 | 4 | 0.00 |
69 | Kevin Robbins (AP) | 1 | 2 | 3 | 0.00 |
91 | Bjorn Robinson | 1 | 2 | 3 | 0.00 |
16 | Cole Wyatt | 2 | 0 | 2 | 0.00 |
10 | Greg Rayburn | 0 | 1 | 1 | 0.00 |
19 | Tyler Hovind | 0 | 1 | 1 | 0.00 |
7 | Sanjay Sarkar | 0 | 0 | 0 | 0.00 |
9 | Drew Mrzjlak | 0 | 0 | 0 | 0.00 |
11 | Matt Wallace | 0 | 0 | 0 | 0.00 |
13 | Terrence Pigford | 0 | 0 | 0 | 2.00 |
18 | Dallas Merkler (AP) | 0 | 0 | 0 | 0.00 |
21 | Frank Arnaud | 0 | 0 | 0 | 0.00 |
30 | Kyle Nalbach | 0 | 0 | 0 | 0.00 |
44 | Johnny Grant | 0 | 0 | 0 | 0.00 |
77 | Liam O'Callaghan | 0 | 0 | 0 | 2.00 |
92 | Jackson Davies | 0 | 0 | 0 | 2.00 |
95 | Darren Walton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kyle Nalbach | 40:00 | 1 | 10 | 9 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Josh Paterson | 1 | 0 | 1 | 0.00 |
93 | Kyle Dronyk | 0 | 1 | 1 | 4.00 |
94 | Briar Whyte | 0 | 1 | 1 | 0.00 |
2 | Cody Schilke | 0 | 0 | 0 | 0.00 |
4 | Jotty Atwal | 0 | 0 | 0 | 0.00 |
7 | Lucas Pringle | 0 | 0 | 0 | 0.00 |
8 | Brendan Stewart | 0 | 0 | 0 | 0.00 |
25 | Tanner Fincaryk | 0 | 0 | 0 | 0.00 |
31 | Bobby Rai | 0 | 0 | 0 | 0.00 |
34 | Jayden Pannu | 0 | 0 | 0 | 2.00 |
40 | Dylan Pannu | 0 | 0 | 0 | 0.00 |
68 | Anoop Sahota | 0 | 0 | 0 | 0.00 |
71 | Asher Adnan | 0 | 0 | 0 | 0.00 |
88 | Sunny Khaira | 0 | 0 | 0 | 0.00 |
91 | Jayden Platz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bobby Rai | 40:00 | 5 | 18 | 13 | 0.72 |
Name |
---|
Guy, Ref |
Jean, Tk |
Mike, Ref |