Calgary Full Metal Jacket | 0 |
Edmonton Walruses | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sat, Jul. 23, 2022 8:45 PM | South Soccer Centre | Calgary Full Metal Jacket | Edmonton Walruses |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Full Metal Jacket | 0 | 0 | 0 | 0 |
Edmonton Walruses | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Full Metal Jacket | 19 | 0 | 0 | 19 |
Edmonton Walruses | 19 | 0 | 0 | 19 |
Power Plays | |
---|---|
Calgary Full Metal Jacket | 0 for 1 (0.00%) |
Edmonton Walruses | 1 for 1 (0.00%) |
Period 1 |
---|
Edmonton Walruses at 15:24 - #18 Josh Paterson from #93 Kyle Dronyk and #4 Jotty Atwal |
Edmonton Walruses at 13:14 (PP) - #91 Jayden Platz from #93 Kyle Dronyk and #71 Asher Adnan |
Edmonton Walruses at 4:28 - #93 Kyle Dronyk from #4 Jotty Atwal and #94 Briar Whyte |
Edmonton Walruses at 0:51 - #71 Asher Adnan from #34 Jayden Pannu and #40 Dylan Pannu |
Period 2 |
Edmonton Walruses at 4:35 - #94 Briar Whyte from #71 Asher Adnan and #88 Sunny Khaira |
Edmonton Walruses at 1:47 - #91 Jayden Platz from #93 Kyle Dronyk |
Period 1 |
---|
Calgary Full Metal Jacket at 14:27 - #96 Orrin FosterServed by #95 Quaison Elson for Head Contact - Double Minor |
Edmonton Walruses at 14:23 - #40 Dylan Pannu for Body Contact |
Edmonton Walruses at 8:58 - #18 Josh Paterson for Slashing |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Jacob Babitzke | 0 | 0 | 0 | 0.00 |
3 | Michael Humphreys | 0 | 0 | 0 | 0.00 |
4 | James Gartshore | 0 | 0 | 0 | 0.00 |
8 | Ryan Stoughton | 0 | 0 | 0 | 0.00 |
11 | Bobby Verloop | 0 | 0 | 0 | 0.00 |
12 | Justin Leach | 0 | 0 | 0 | 0.00 |
13 | Ashiq Mohan | 0 | 0 | 0 | 0.00 |
14 | Nikolas Stang (AP) | 0 | 0 | 0 | 0.00 |
31 | Mike Ferrero | 0 | 0 | 0 | 0.00 |
57 | Mark Hallett | 0 | 0 | 0 | 0.00 |
77 | Ryan Vandermolen | 0 | 0 | 0 | 0.00 |
91 | Manjyot Legha (AP) | 0 | 0 | 0 | 0.00 |
92 | Dio Omole (AP) | 0 | 0 | 0 | 0.00 |
93 | Adam Griffith | 0 | 0 | 0 | 0.00 |
95 | Quaison Elson | 0 | 0 | 0 | 0.00 |
96 | Orrin Foster | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mike Ferrero | 40:00 | 6 | 19 | 13 | 0.68 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Kyle Dronyk | 1 | 3 | 4 | 0.00 |
71 | Asher Adnan | 1 | 2 | 3 | 0.00 |
91 | Jayden Platz | 2 | 0 | 2 | 0.00 |
94 | Briar Whyte | 1 | 1 | 2 | 0.00 |
4 | Jotty Atwal | 0 | 2 | 2 | 0.00 |
18 | Josh Paterson | 1 | 0 | 1 | 4.00 |
34 | Jayden Pannu | 0 | 1 | 1 | 0.00 |
40 | Dylan Pannu | 0 | 1 | 1 | 2.00 |
88 | Sunny Khaira | 0 | 1 | 1 | 0.00 |
7 | Lucas Pringle | 0 | 0 | 0 | 0.00 |
35 | Daniel Allin | 0 | 0 | 0 | 0.00 |
68 | Anoop Sahota | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Daniel Allin | 40:00 | 0 | 19 | 19 | 1.00 |
Name |
---|
Jean, Tk |
Jimmy, Ref |
Mike, Ref |