Edmonton Walruses | 0 |
Edmonton Killer Bees | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Sat, Jul. 23, 2022 3:30 PM | South Soccer Centre | Edmonton Walruses | Edmonton Killer Bees |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Walruses | 0 | 0 | 0 | 0 |
Edmonton Killer Bees | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Walruses | 34 | 0 | 0 | 34 |
Edmonton Killer Bees | 22 | 0 | 0 | 22 |
Power Plays | |
---|---|
Edmonton Walruses | 0 for 2 (0.00%) |
Edmonton Killer Bees | 0 for 1 (0.00%) |
Period 1 |
---|
Edmonton Killer Bees at 9:47 - #10 Greg Rayburn from #91 Bjorn Robinson and #9 Drew Mrzjlak |
Edmonton Killer Bees at 4:31 - #19 Tyler Hovind from #7 Sanjay Sarkar and #77 Liam O'Callaghan |
Edmonton Killer Bees at 1:04 - #21 Frank Arnaud from #11 Matt Wallace and #18 Dallas Merkler |
Edmonton Killer Bees at 0:52 - #20 Emery Neilson from #91 Bjorn Robinson and #10 Greg Rayburn |
Period 2 |
No Scoring |
Period 1 |
---|
Edmonton Killer Bees at 0:26 - #21 Frank Arnaud for High stick |
Period 2 |
Edmonton Walruses at 1:01 - #68 Anoop Sahota for Roughing |
Edmonton Killer Bees at 1:01 - #18 Dallas Merkler for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Bobby Rai | 0 | 0 | 0 | 0.00 |
17 | Joey Napora | 0 | 0 | 0 | 0.00 |
18 | Josh Paterson | 0 | 0 | 0 | 0.00 |
19 | Vincent Scott | 0 | 0 | 0 | 0.00 |
34 | Jayden Pannu | 0 | 0 | 0 | 0.00 |
40 | Dylan Pannu | 0 | 0 | 0 | 0.00 |
68 | Anoop Sahota | 0 | 0 | 0 | 2.00 |
71 | Asher Adnan | 0 | 0 | 0 | 0.00 |
88 | Sunny Khaira | 0 | 0 | 0 | 0.00 |
91 | Jayden Platz | 0 | 0 | 0 | 0.00 |
93 | Kyle Dronyk | 0 | 0 | 0 | 0.00 |
94 | Briar Whyte | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bobby Rai | 40:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Greg Rayburn | 1 | 1 | 2 | 0.00 |
91 | Bjorn Robinson | 0 | 2 | 2 | 0.00 |
19 | Tyler Hovind | 1 | 0 | 1 | 0.00 |
20 | Emery Neilson | 1 | 0 | 1 | 0.00 |
21 | Frank Arnaud | 1 | 0 | 1 | 4.00 |
7 | Sanjay Sarkar | 0 | 1 | 1 | 0.00 |
9 | Drew Mrzjlak | 0 | 1 | 1 | 0.00 |
11 | Matt Wallace | 0 | 1 | 1 | 0.00 |
18 | Dallas Merkler (AP) | 0 | 1 | 1 | 2.00 |
77 | Liam O'Callaghan | 0 | 1 | 1 | 0.00 |
0 | Carson Schreiber | 0 | 0 | 0 | 0.00 |
30 | Kyle Nalbach | 0 | 0 | 0 | 0.00 |
44 | Johnny Grant | 0 | 0 | 0 | 0.00 |
69 | Kevin Robbins (AP) | 0 | 0 | 0 | 0.00 |
84 | Thomas Shulba | 0 | 0 | 0 | 0.00 |
92 | Jackson Davies | 0 | 0 | 0 | 0.00 |
95 | Darren Walton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Carson Schreiber | 40:00 | 0 | 34 | 34 | 1.00 |
Name |
---|
Jenise, Tk |
Jeremy, Ref |
Kim, Ref |