Calgary Full Metal Jacket | 4 |
Edmonton Killer Bees | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Fri, Jul. 22, 2022 10:00 PM | South Soccer Centre | Calgary Full Metal Jacket | Edmonton Killer Bees |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Full Metal Jacket | 3 | 1 | 0 | 4 |
Edmonton Killer Bees | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Full Metal Jacket | 14 | 0 | 0 | 14 |
Edmonton Killer Bees | 25 | 0 | 0 | 25 |
Power Plays | |
---|---|
Calgary Full Metal Jacket | 0 for 2 (0.00%) |
Edmonton Killer Bees | 1 for 2 (0.00%) |
Period 1 |
---|
Calgary Full Metal Jacket at 18:43 - #77 Ryan Vandermolen from #95 Quaison Elson and #8 Ryan Stoughton |
Edmonton Killer Bees at 11:47 (PP) - #9 Drew Mrzjlak from #16 Cole Wyatt and #69 Kevin Robbins |
Calgary Full Metal Jacket at 11:22 - #95 Quaison Elson from #93 Adam Griffith |
Calgary Full Metal Jacket at 3:25 (SH) - #11 Bobby Verloop from #92 Dio Omole |
Period 2 |
Edmonton Killer Bees at 12:01 - #19 Terrence Pigford from #77 Liam O'Callaghan and #13 Brandon Vogel |
Edmonton Killer Bees at 7:15 - #9 Drew Mrzjlak from #77 Liam O'Callaghan and #10 Greg Rayburn |
Edmonton Killer Bees at 5:50 - #16 Cole Wyatt from #7 Sanjay Sarkar and #91 Bjorn Robinson |
Edmonton Killer Bees at 1:48 - #91 Bjorn Robinson from #20 Emery Neilson and #9 Drew Mrzjlak |
Calgary Full Metal Jacket at 0:52 - #13 Ashiq Mohan from #92 Dio Omole and #8 Ryan Stoughton |
Period 1 |
---|
Calgary Full Metal Jacket at 12:56 - #3 Michael Humphreys for tripping |
Calgary Full Metal Jacket at 4:55 - #96 Orrin Foster for Interference |
Calgary Full Metal Jacket at 0:00 - #4 James Gartshore for Slashing |
Edmonton Killer Bees at 0:00 - #18 Dallas Merkler for Slashing |
Period 2 |
Edmonton Killer Bees at 11:44 - #7 Sanjay Sarkar for Hooking |
Edmonton Killer Bees at 10:54 - #18 Dallas Merkler for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Quaison Elson | 1 | 1 | 2 | 0.00 |
8 | Ryan Stoughton | 0 | 2 | 2 | 0.00 |
92 | Dio Omole (AP) | 0 | 2 | 2 | 0.00 |
11 | Bobby Verloop | 1 | 0 | 1 | 0.00 |
13 | Ashiq Mohan | 1 | 0 | 1 | 0.00 |
77 | Ryan Vandermolen | 1 | 0 | 1 | 0.00 |
93 | Adam Griffith | 0 | 1 | 1 | 0.00 |
0 | Jacob Babitzke | 0 | 0 | 0 | 0.00 |
3 | Michael Humphreys | 0 | 0 | 0 | 2.00 |
4 | James Gartshore | 0 | 0 | 0 | 4.00 |
14 | Nikolas Stang (AP) | 0 | 0 | 0 | 0.00 |
31 | Mike Ferrero | 0 | 0 | 0 | 0.00 |
44 | Mark Hallett | 0 | 0 | 0 | 0.00 |
91 | Manjyot Legha (AP) | 0 | 0 | 0 | 0.00 |
96 | Orrin Foster | 0 | 0 | 0 | 2.00 |
100 | Team Full Metal jacket | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mike Ferrero | 39:20 | 5 | 25 | 20 | 0.80 |
100 | Team Full Metal jacket | 00:40 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Drew Mrzjlak | 2 | 1 | 3 | 0.00 |
16 | Cole Wyatt | 1 | 1 | 2 | 0.00 |
91 | Bjorn Robinson | 1 | 1 | 2 | 0.00 |
77 | Liam O'Callaghan | 0 | 2 | 2 | 0.00 |
19 | Terrence Pigford | 1 | 0 | 1 | 0.00 |
7 | Sanjay Sarkar | 0 | 1 | 1 | 2.00 |
10 | Greg Rayburn | 0 | 1 | 1 | 0.00 |
13 | Brandon Vogel | 0 | 1 | 1 | 0.00 |
20 | Emery Neilson | 0 | 1 | 1 | 0.00 |
69 | Kevin Robbins (AP) | 0 | 1 | 1 | 0.00 |
11 | Matt Wallace | 0 | 0 | 0 | 0.00 |
18 | Dallas Merkler (AP) | 0 | 0 | 0 | 6.00 |
21 | Frank Arnaud | 0 | 0 | 0 | 0.00 |
29 | Carson Schreiber | 0 | 0 | 0 | 0.00 |
84 | Thomas Shulba | 0 | 0 | 0 | 0.00 |
92 | Jackson Davies | 0 | 0 | 0 | 0.00 |
95 | Darren Walton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Carson Schreiber | 40:00 | 4 | 14 | 10 | 0.71 |
Name |
---|
Guy, Ref |
Jean, Tk |
Jeremy, Ref |