Edmonton Savages | 5 |
Calgary Phantoms | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113 | Sun, Jul. 30, 2023 6:30 PM | Huntington Hills Community Association - Arena | Edmonton Savages | Calgary Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Savages | 3 | 2 | 0 | 5 |
Calgary Phantoms | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Savages | 0 | 0 | 0 | 0 |
Calgary Phantoms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Savages | -- |
Calgary Phantoms | -- |
Period 1 |
---|
Edmonton Savages at 9:01 - #88 Scott Doram from #96 Kayden Rawji and #22 Zafir Rawji |
Calgary Phantoms at 8:33 - #19 Dampy Brar from #75 Carson Taylor and #91 Sawan Gill |
Edmonton Savages at 3:19 (PP) - #86 Jarred White from #22 Zafir Rawji and #13 Mike Holden |
Edmonton Savages at 1:28 - #88 Scott Doram from #26 Trevor Kordyban and #11 Asher Adnan |
Period 2 |
Calgary Phantoms at 12:23 - #8 Safeer Rashid from #95 Stephan Schollig and #92 Curtis Billsten |
Edmonton Savages at 5:12 - #61 Brennan Evans from #10 Lee Jubinville and #13 Mike Holden |
Edmonton Savages at 1:47 (EN) - #17 Tony Brar from #29 Arjun Dhailwal and #8 Cam Brezinski |
Calgary Phantoms at 1:34 - #77 Zakir Nurmohamed from #8 Safeer Rashid and #11 Mark Goodman |
Period 1 |
---|
Calgary Phantoms at 18:04 - #71 Teepu Kidwai for tripping |
Calgary Phantoms at 14:48 - #88 Ricardo Piscitelli for tripping |
Calgary Phantoms at 4:52 - #96 Boris Mostaghim for tripping |
Edmonton Savages at 2:59 - #12 Cody Lunnin for Holding |
Calgary Phantoms at 2:59 - #71 Teepu Kidwai for Roughing |
Calgary Phantoms at 0:55 - #8 Safeer Rashid for tripping |
Period 2 |
Edmonton Savages at 10:50 - #77 Joel Andresen for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Scott Doram | 2 | 0 | 2 | 0.00 |
13 | Mike Holden | 0 | 2 | 2 | 0.00 |
22 | Zafir Rawji | 0 | 2 | 2 | 0.00 |
17 | Tony Brar | 1 | 0 | 1 | 0.00 |
61 | Brennan Evans | 1 | 0 | 1 | 0.00 |
86 | Jarred White | 1 | 0 | 1 | 0.00 |
8 | Cam Brezinski | 0 | 1 | 1 | 0.00 |
10 | Lee Jubinville | 0 | 1 | 1 | 0.00 |
11 | Asher Adnan | 0 | 1 | 1 | 0.00 |
26 | Trevor Kordyban | 0 | 1 | 1 | 0.00 |
29 | Arjun Dhailwal | 0 | 1 | 1 | 0.00 |
96 | Kayden Rawji | 0 | 1 | 1 | 0.00 |
1 | Chris Curr | 0 | 0 | 0 | 0.00 |
5 | Zach Wiwad | 0 | 0 | 0 | 0.00 |
12 | Cody Lunnin | 0 | 0 | 0 | 2.00 |
14 | Josh Atikinson | 0 | 0 | 0 | 0.00 |
14 | Navi Brar | 0 | 0 | 0 | 0.00 |
19 | Sunny Brar | 0 | 0 | 0 | 0.00 |
21 | Shaun Myskiw | 0 | 0 | 0 | 0.00 |
27 | Evan Haimila | 0 | 0 | 0 | 0.00 |
74 | Mike Bradley | 0 | 0 | 0 | 0.00 |
77 | Joel Andresen | 0 | 0 | 0 | 2.00 |
92 | TJ DeVilla | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Mike Bradley | 40:00 | 3 | 11 | 8 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Safeer Rashid | 1 | 1 | 2 | 2.00 |
19 | Dampy Brar | 1 | 0 | 1 | 0.00 |
77 | Zakir Nurmohamed | 1 | 0 | 1 | 0.00 |
11 | Mark Goodman | 0 | 1 | 1 | 0.00 |
75 | Carson Taylor | 0 | 1 | 1 | 0.00 |
91 | Sawan Gill | 0 | 1 | 1 | 0.00 |
92 | Curtis Billsten | 0 | 1 | 1 | 0.00 |
95 | Stephan Schollig | 0 | 1 | 1 | 0.00 |
1 | Saran Virdee | 0 | 0 | 0 | 0.00 |
3 | Shaan Shergill | 0 | 0 | 0 | 0.00 |
4 | Amrit Gill | 0 | 0 | 0 | 0.00 |
7 | Mike Campbell | 0 | 0 | 0 | 0.00 |
10 | Bob Lipsett | 0 | 0 | 0 | 0.00 |
12 | Kyle Kostis | 0 | 0 | 0 | 0.00 |
27 | Dustin Mcinnes | 0 | 0 | 0 | 0.00 |
29 | Sehej Shergill | 0 | 0 | 0 | 0.00 |
46 | Ben Stang | 0 | 0 | 0 | 0.00 |
71 | Teepu Kidwai | 0 | 0 | 0 | 4.00 |
74 | Jaskaran Atwal | 0 | 0 | 0 | 0.00 |
88 | Ricardo Piscitelli | 0 | 0 | 0 | 2.00 |
90 | Nolan Orzeck | 0 | 0 | 0 | 0.00 |
93 | Tobi Cheung | 0 | 0 | 0 | 0.00 |
96 | Boris Mostaghim | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Jaskaran Atwal | 38:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
No Officials Entered |