Edmonton Team Pending | 1 |
Calgary Phantoms | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
112 | Sun, Jul. 30, 2023 11:00 AM | Max Bell Centre - Ken Bracko Arena | Edmonton Team Pending | Calgary Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Team Pending | 1 | 0 | 0 | 1 |
Calgary Phantoms | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Team Pending | 4 | 14 | 0 | 18 |
Calgary Phantoms | 16 | 13 | 0 | 29 |
Power Plays | |
---|---|
Edmonton Team Pending | 1 for 2 (50.00%) |
Calgary Phantoms | 1 for 2 (50.00%) |
Period 1 |
---|
Edmonton Team Pending at 14:30 (PP) - #98 Phil Ferenac from #14 Kieran Raivio and #67 Blake Grainger |
Calgary Phantoms at 13:21 - #71 Teepu Kidwai from #90 Boris Mostaghim and #91 Sawan Gill |
Calgary Phantoms at 2:49 - #89 Carson Taylor from #19 Dampy Brar and #12 Kyle Kostis |
Period 2 |
Calgary Phantoms at 19:35 - #29 Sehej Shergill from #71 Teepu Kidwai and #91 Sawan Gill |
Calgary Phantoms at 11:07 (PP) - #77 Zakir Nurmohamed from #12 Kyle Kostis and #14 Nolan Orzeck |
Calgary Phantoms at 9:29 - #90 Boris Mostaghim from #88 Ricardo Piscitelli |
Period 1 |
---|
Calgary Phantoms at 15:38 - #91 Sawan Gill for Interference |
Calgary Phantoms at 11:10 - #90 Boris Mostaghim for Holding |
Period 2 |
Edmonton Team Pending at 13:41 - #14 Kieran Raivio for Slashing |
Edmonton Team Pending at 7:24 - #17 Kashton Murphy for tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Phil Ferenac | 1 | 0 | 1 | 0.00 |
14 | Kieran Raivio | 0 | 1 | 1 | 4.00 |
67 | Blake Grainger | 0 | 1 | 1 | 0.00 |
10 | Kyle Dronyk | 0 | 0 | 0 | 0.00 |
12 | Mark Zvonkovic | 0 | 0 | 0 | 0.00 |
17 | Kashton Murphy | 0 | 0 | 0 | 2.00 |
31 | Corey Webb | 0 | 0 | 0 | 0.00 |
33 | Ryan Lelievre | 0 | 0 | 0 | 0.00 |
74 | Mitchell Grainger | 0 | 0 | 0 | 0.00 |
77 | Justin Willis | 0 | 0 | 0 | 0.00 |
84 | Daniel Cordeiro | 0 | 0 | 0 | 0.00 |
88 | Lomude Mori | 0 | 0 | 0 | 0.00 |
90 | Tyson Wright | 0 | 0 | 0 | 0.00 |
91 | Mike Ivey | 0 | 0 | 0 | 0.00 |
93 | Tanner Kress | 0 | 0 | 0 | 0.00 |
94 | Ian Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Corey Webb | 36:36 | 5 | 29 | 24 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Teepu Kidwai | 1 | 1 | 2 | 0.00 |
90 | Boris Mostaghim | 1 | 1 | 2 | 2.00 |
12 | Kyle Kostis | 0 | 2 | 2 | 0.00 |
91 | Sawan Gill | 0 | 2 | 2 | 2.00 |
29 | Sehej Shergill | 1 | 0 | 1 | 0.00 |
77 | Zakir Nurmohamed | 1 | 0 | 1 | 0.00 |
89 | Carson Taylor | 1 | 0 | 1 | 0.00 |
14 | Nolan Orzeck | 0 | 1 | 1 | 0.00 |
19 | Dampy Brar | 0 | 1 | 1 | 0.00 |
88 | Ricardo Piscitelli | 0 | 1 | 1 | 0.00 |
3 | Shaan Shergill | 0 | 0 | 0 | 0.00 |
4 | Amrit Gill | 0 | 0 | 0 | 0.00 |
7 | Mike Campbell | 0 | 0 | 0 | 0.00 |
8 | Safeer Rashid | 0 | 0 | 0 | 0.00 |
10 | Bob Lipsett | 0 | 0 | 0 | 0.00 |
11 | Mark Goodman | 0 | 0 | 0 | 0.00 |
13 | Stephan Schollig | 0 | 0 | 0 | 0.00 |
27 | Dustin Mcinnes | 0 | 0 | 0 | 0.00 |
46 | Ben Stang | 0 | 0 | 0 | 0.00 |
74 | Jaskaran Atwal | 0 | 0 | 0 | 0.00 |
92 | Curtis Billsten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Jaskaran Atwal | 40:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
Flad, Referee |
Garry, Sanderman |
Jim, Referee |