Edmonton Savages | 7 |
Calgary Blue Steel | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
111 | Sun, Jul. 30, 2023 11:00 AM | Huntington Hills Community Association - Arena | Edmonton Savages | Calgary Blue Steel |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Savages | 2 | 5 | 0 | 7 |
Calgary Blue Steel | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Savages | 0 | 0 | 0 | 0 |
Calgary Blue Steel | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Savages | -- |
Calgary Blue Steel | -- |
Period 1 |
---|
Edmonton Savages at 13:34 (PP) - #29 Arjun Dhailwal from #17 Tony Brar |
Edmonton Savages at 9:27 (PP) - #10 Lee Jubinville from #96 Kayden Rawji and #13 Mike Holden |
Period 2 |
Edmonton Savages at 18:36 (PP) - #10 Lee Jubinville from #13 Mike Holden and #86 Jarred White |
Edmonton Savages at 17:28 - #88 Scott Doram |
Edmonton Savages at 12:02 (PP) - #13 Mike Holden from #10 Lee Jubinville and #86 Jarred White |
Edmonton Savages at 8:47 - #13 Mike Holden from #61 Brennan Evans and #86 Jarred White |
Edmonton Savages at 5:26 - #86 Jarred White from #21 Shaun Myskiw and #96 Kayden Rawji |
Period 1 |
---|
Calgary Blue Steel at 13:59 - #26 Jeff Enns for Body Contact |
Calgary Blue Steel at 12:29 - #11 Mitch Gallagher for High stick |
Edmonton Savages at 8:37 - #21 Shaun Myskiw for tripping |
Calgary Blue Steel at 4:41 - #22 Dev Kelloway for tripping |
Period 2 |
Calgary Blue Steel at 18:52 - #62 Chad Kelloway for Body Contact |
Edmonton Savages at 16:42 - #13 Mike Holden for High stick |
Calgary Blue Steel at 13:24 - #81 Justin Faryna for Slashing |
Edmonton Savages at 11:15 - #10 Lee Jubinville for tripping |
Edmonton Savages at 10:38 - #77 Joel Andresen for Slashing |
Calgary Blue Steel at 10:36 - #16 Jack Birkett for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mike Holden | 2 | 2 | 4 | 4.00 |
86 | Jarred White | 1 | 3 | 4 | 0.00 |
10 | Lee Jubinville | 2 | 1 | 3 | 2.00 |
96 | Kayden Rawji | 0 | 2 | 2 | 0.00 |
29 | Arjun Dhailwal | 1 | 0 | 1 | 0.00 |
88 | Scott Doram | 1 | 0 | 1 | 0.00 |
17 | Tony Brar | 0 | 1 | 1 | 0.00 |
21 | Shaun Myskiw | 0 | 1 | 1 | 2.00 |
61 | Brennan Evans | 0 | 1 | 1 | 0.00 |
1 | Chris Curr | 0 | 0 | 0 | 0.00 |
5 | Zach Wiwad | 0 | 0 | 0 | 0.00 |
8 | Cam Brezinski | 0 | 0 | 0 | 0.00 |
11 | Asher Adnan | 0 | 0 | 0 | 0.00 |
12 | Cody Lunnin | 0 | 0 | 0 | 0.00 |
14 | Navi Brar | 0 | 0 | 0 | 0.00 |
19 | Sunny Brar | 0 | 0 | 0 | 0.00 |
22 | Zafir Rawji | 0 | 0 | 0 | 0.00 |
26 | Trevor Kordyban | 0 | 0 | 0 | 0.00 |
27 | Evan Haimila | 0 | 0 | 0 | 0.00 |
74 | Mike Bradley | 0 | 0 | 0 | 0.00 |
77 | Joel Andresen | 0 | 0 | 0 | 4.00 |
92 | TJ DeVilla | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Curr | 35:00 | 0 | 16 | 16 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nav Shergill | 0 | 0 | 0 | 0.00 |
9 | Conner Bleackley | 0 | 0 | 0 | 0.00 |
11 | Mitch Gallagher | 0 | 0 | 0 | 4.00 |
13 | Josh Rogers | 0 | 0 | 0 | 0.00 |
14 | Jared Kelloway | 0 | 0 | 0 | 0.00 |
16 | Jack Birkett | 0 | 0 | 0 | 4.00 |
18 | Joel Zimmer | 0 | 0 | 0 | 0.00 |
19 | Alex Pronchuk | 0 | 0 | 0 | 0.00 |
20 | Jayden Bakken | 0 | 0 | 0 | 0.00 |
22 | Dev Kelloway | 0 | 0 | 0 | 2.00 |
26 | Jeff Enns | 0 | 0 | 0 | 2.00 |
29 | Kyle Chittick | 0 | 0 | 0 | 0.00 |
34 | Kabir Magnat | 0 | 0 | 0 | 0.00 |
44 | Dan Mackinnon | 0 | 0 | 0 | 0.00 |
55 | Jake Cripps | 0 | 0 | 0 | 0.00 |
62 | Chad Kelloway | 0 | 0 | 0 | 2.00 |
65 | Brayden LeDrew | 0 | 0 | 0 | 0.00 |
74 | Dennis Smithson | 0 | 0 | 0 | 0.00 |
79 | Ryan Turner | 0 | 0 | 0 | 0.00 |
81 | Justin Faryna | 0 | 0 | 0 | 4.00 |
91 | James McCurdy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Dennis Smithson | 35:00 | 7 | 34 | 27 | 0.79 |
Name |
---|
Evan, Timekeep |
Guy, Ref |
Sam, Ref |