Calgary Blue Steel | 1 |
Edmonton Savages | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
108 | Sat, Jul. 29, 2023 2:45 PM | Max Bell Centre - Ken Bracko Arena | Calgary Blue Steel | Edmonton Savages |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Blue Steel | 0 | 1 | 0 | 1 |
Edmonton Savages | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Blue Steel | 6 | 5 | 0 | 11 |
Edmonton Savages | 22 | 13 | 0 | 35 |
Power Plays | |
---|---|
Calgary Blue Steel | 1 for 2 (50.00%) |
Edmonton Savages | 3 for 4 (50.00%) |
Period 1 |
---|
Edmonton Savages at 12:01 - #86 Jarred White from #29 Arjun Dhailwal and #61 Brennan Evans |
Edmonton Savages at 7:10 (PP) - #86 Jarred White from #22 Zafir Rawji and #10 Lee Jubinville |
Edmonton Savages at 0:52 (PP) - #88 Scott Doram from #29 Arjun Dhailwal and #8 Cam Brezinski |
Period 2 |
Calgary Blue Steel at 13:15 (PP) - #20 Jayden Bakken from #26 Jeff Enns and #22 Dev Kelloway |
Edmonton Savages at 10:18 - #88 Scott Doram from #92 TJ DeVilla and #27 Evan Haimila |
Edmonton Savages at 1:32 (PP) - #13 Mike Holden from #86 Jarred White and #10 Lee Jubinville |
Period 1 |
---|
Edmonton Savages at 14:21 - #88 Scott Doram for tripping |
Edmonton Savages at 11:11 - #17 Tony Brar for Roughing |
Calgary Blue Steel at 11:11 - #65 Brayden LeDrew for Hooking |
Calgary Blue Steel at 8:29 - #18 Joel Zimmer for Hooking |
Calgary Blue Steel at 4:36 - #81 Justin Faryna for High stick |
Period 2 |
Edmonton Savages at 14:38 - #92 TJ DeVilla for Interference |
Calgary Blue Steel at 3:09 - #65 Brayden LeDrew for Cross Checking |
Calgary Blue Steel at 3:09 - #65 Brayden LeDrew for Roughing |
Calgary Blue Steel at 1:02 - #14 Jared Kelloway for Roughing |
Edmonton Savages at 1:02 - #17 Tony Brar for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Jayden Bakken | 1 | 0 | 1 | 0.00 |
22 | Dev Kelloway | 0 | 1 | 1 | 0.00 |
26 | Jeff Enns | 0 | 1 | 1 | 0.00 |
4 | Nav Shergill | 0 | 0 | 0 | 0.00 |
11 | Mitch Gallagher | 0 | 0 | 0 | 0.00 |
13 | Josh Rogers | 0 | 0 | 0 | 0.00 |
14 | Jared Kelloway | 0 | 0 | 0 | 2.00 |
16 | Jack Birkett | 0 | 0 | 0 | 0.00 |
18 | Joel Zimmer | 0 | 0 | 0 | 2.00 |
19 | Alex Pronchuk | 0 | 0 | 0 | 0.00 |
29 | Kyle Chittick | 0 | 0 | 0 | 0.00 |
31 | Kabir Magnat | 0 | 0 | 0 | 0.00 |
44 | Dan Mackinnon | 0 | 0 | 0 | 0.00 |
65 | Brayden LeDrew | 0 | 0 | 0 | 8.00 |
79 | Ryan Turner | 0 | 0 | 0 | 0.00 |
81 | Justin Faryna | 0 | 0 | 0 | 4.00 |
91 | James McCurdy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kabir Magnat | 40:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Jarred White | 2 | 1 | 3 | 0.00 |
88 | Scott Doram | 2 | 0 | 2 | 2.00 |
10 | Lee Jubinville | 0 | 2 | 2 | 0.00 |
29 | Arjun Dhailwal | 0 | 2 | 2 | 0.00 |
13 | Mike Holden | 1 | 0 | 1 | 0.00 |
8 | Cam Brezinski | 0 | 1 | 1 | 0.00 |
22 | Zafir Rawji | 0 | 1 | 1 | 0.00 |
27 | Evan Haimila | 0 | 1 | 1 | 0.00 |
61 | Brennan Evans | 0 | 1 | 1 | 0.00 |
92 | TJ DeVilla | 0 | 1 | 1 | 2.00 |
5 | Zach Wiwad | 0 | 0 | 0 | 0.00 |
11 | Asher Adnan | 0 | 0 | 0 | 0.00 |
12 | Cody Lunnin | 0 | 0 | 0 | 0.00 |
17 | Tony Brar | 0 | 0 | 0 | 4.00 |
19 | Sunny Brar | 0 | 0 | 0 | 0.00 |
21 | Shaun Myskiw | 0 | 0 | 0 | 0.00 |
74 | Mike Bradley | 0 | 0 | 0 | 0.00 |
77 | Joel Andresen | 0 | 0 | 0 | 0.00 |
96 | Kayden Rawji | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Mike Bradley | 40:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
Garry, Scorekeeper |
Guy, Referee |
Jim, Referee |