Edmonton Savages | 3 |
Calgary Pitbulls | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
107 | Sat, Jul. 29, 2023 10:15 AM | Max Bell Centre - Ken Bracko Arena | Edmonton Savages | Calgary Pitbulls |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Savages | 2 | 1 | 0 | 3 |
Calgary Pitbulls | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Savages | 13 | 7 | 0 | 20 |
Calgary Pitbulls | 9 | 11 | 0 | 20 |
Power Plays | |
---|---|
Edmonton Savages | 1 for 2 (50.00%) |
Calgary Pitbulls | 1 for 4 (50.00%) |
Period 1 |
---|
Edmonton Savages at 13:37 - #22 Zafir Rawji from #86 Jarred White and #21 Shaun Myskiw |
Calgary Pitbulls at 10:23 - #27 Joel Barrett from #9 Ted Stephens and #57 Justin Barker |
Edmonton Savages at 8:24 (PP) - #29 Arjun Dhailwal from #77 Joel Andresen and #8 Cam Brezinski |
Period 2 |
Edmonton Savages at 12:56 - #88 Scott Doram from #11 Asher Adnan and #92 TJ DeVilla |
Calgary Pitbulls at 8:14 (PP) - #61 Bill Marshall |
Period 1 |
---|
Calgary Pitbulls at 9:07 - #4 Jack Karpynshyn for Slashing |
Calgary Pitbulls at 8:39 - #91 David Stephens for Slashing |
Edmonton Savages at 2:35 - #61 Brennan Evans for Interference |
Period 2 |
Edmonton Savages at 15:58 - #5 Zach Wiwad for Roughing |
Edmonton Savages at 11:33 - #29 Arjun Dhailwal for Slashing |
Calgary Pitbulls at 9:57 - #42 Joe Karpynshyn for Misconduct |
Edmonton Savages at 8:14 - #12 Cody Lunnin for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Zafir Rawji | 1 | 0 | 1 | 0.00 |
29 | Arjun Dhailwal | 1 | 0 | 1 | 4.00 |
88 | Scott Doram | 1 | 0 | 1 | 0.00 |
8 | Cam Brezinski | 0 | 1 | 1 | 0.00 |
11 | Asher Adnan | 0 | 1 | 1 | 0.00 |
21 | Shaun Myskiw | 0 | 1 | 1 | 0.00 |
77 | Joel Andresen | 0 | 1 | 1 | 0.00 |
86 | Jarred White | 0 | 1 | 1 | 0.00 |
92 | TJ DeVilla | 0 | 1 | 1 | 0.00 |
1 | Chris Curr | 0 | 0 | 0 | 0.00 |
5 | Zach Wiwad | 0 | 0 | 0 | 2.00 |
10 | Lee Jubinville | 0 | 0 | 0 | 0.00 |
12 | Cody Lunnin | 0 | 0 | 0 | 4.00 |
13 | Mike Holden | 0 | 0 | 0 | 0.00 |
17 | Tony Brar | 0 | 0 | 0 | 0.00 |
19 | Sunny Brar | 0 | 0 | 0 | 0.00 |
26 | Trevor Kordyban | 0 | 0 | 0 | 0.00 |
27 | Evan Haimila | 0 | 0 | 0 | 0.00 |
61 | Brennan Evans | 0 | 0 | 0 | 2.00 |
96 | Kayden Rawji | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Curr | 40:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Joel Barrett | 1 | 0 | 1 | 0.00 |
61 | Bill Marshall | 1 | 0 | 1 | 0.00 |
9 | Ted Stephens | 0 | 1 | 1 | 0.00 |
57 | Justin Barker | 0 | 1 | 1 | 0.00 |
4 | Jack Karpynshyn | 0 | 0 | 0 | 4.00 |
8 | Nolan Zarazun | 0 | 0 | 0 | 0.00 |
10 | Glenn Saunders | 0 | 0 | 0 | 0.00 |
11 | Jordan Czerwonka (AP) | 0 | 0 | 0 | 0.00 |
12 | Eric Van Impe | 0 | 0 | 0 | 0.00 |
24 | Dane Gibson | 0 | 0 | 0 | 0.00 |
42 | Joe Karpynshyn | 0 | 0 | 0 | 10.00 |
67 | Stratton Pickett | 0 | 0 | 0 | 0.00 |
70 | Jack Mcnaughton | 0 | 0 | 0 | 0.00 |
78 | Sean Montgomery | 0 | 0 | 0 | 0.00 |
86 | Nick Eric | 0 | 0 | 0 | 0.00 |
91 | David Stephens | 0 | 0 | 0 | 4.00 |
97 | Riley Tobin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Jack Mcnaughton | 39:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Flad, Referee |
Garry, Scorekeeper |
Guy, Referee |