Edmonton Savages | 3 |
Calgary Phantoms | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
104 | Fri, Jul. 28, 2023 8:45 PM | Max Bell Centre - Ken Bracko Arena | Edmonton Savages | Calgary Phantoms |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Savages | 2 | 0 | 0 | 0 | 2 |
Calgary Phantoms | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Savages | 13 | 0 | 0 | 0 | 13 |
Calgary Phantoms | 7 | 0 | 0 | 0 | 7 |
Power Plays | |
---|---|
Edmonton Savages | -- |
Calgary Phantoms | -- |
Period 1 |
---|
Edmonton Savages at 16:51 - #13 Mike Holden from #26 Trevor Kordyban and #21 Shaun Myskiw |
Calgary Phantoms at 11:38 - #89 Carson Taylor from #19 Dampy Brar |
Edmonton Savages at 5:39 - #77 Joel Andresen from #17 Tony Brar and #29 Arjun Dhailwal |
Period 2 |
Calgary Phantoms at 6:04 - #29 Sehej Shergill |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Phantoms at 18:28 - #71 Teepu Kidwai for Slashing |
Calgary Phantoms at 18:28 - #89 Carson Taylor for Misconduct |
Calgary Phantoms at 11:15 - #11 Mark Goodman for Interference |
Edmonton Savages at 8:35 - #10 Lee Jubinville for Hooking |
Edmonton Savages at 6:30 - #86 Jarred White for Unsportsmanlike conduct |
Calgary Phantoms at 6:30 - #19 Dampy Brar for Roughing |
Edmonton Savages at 3:22 - #86 Jarred White for Holding |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mike Holden | 1 | 0 | 1 | 0.00 |
77 | Joel Andresen | 1 | 0 | 1 | 0.00 |
17 | Tony Brar | 0 | 1 | 1 | 0.00 |
21 | Shaun Myskiw | 0 | 1 | 1 | 0.00 |
26 | Trevor Kordyban | 0 | 1 | 1 | 0.00 |
29 | Arjun Dhailwal | 0 | 1 | 1 | 0.00 |
1 | Chris Curr | 0 | 0 | 0 | 0.00 |
5 | Zach Wiwad | 0 | 0 | 0 | 0.00 |
8 | Cam Brezinski | 0 | 0 | 0 | 0.00 |
10 | Lee Jubinville | 0 | 0 | 0 | 2.00 |
11 | Asher Adnan | 0 | 0 | 0 | 0.00 |
12 | Cody Lunnin | 0 | 0 | 0 | 0.00 |
14 | Josh Atikinson | 0 | 0 | 0 | 0.00 |
19 | Sunny Brar | 0 | 0 | 0 | 0.00 |
22 | Zafir Rawji | 0 | 0 | 0 | 0.00 |
27 | Evan Haimila | 0 | 0 | 0 | 0.00 |
61 | Brennan Evans | 0 | 0 | 0 | 0.00 |
74 | Mike Bradley | 0 | 0 | 0 | 0.00 |
86 | Jarred White | 0 | 0 | 0 | 4.00 |
88 | Scott Doram | 0 | 0 | 0 | 0.00 |
92 | TJ DeVilla | 0 | 0 | 0 | 0.00 |
96 | Kayden Rawji | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Mike Bradley | 45:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Sehej Shergill | 1 | 0 | 1 | 0.00 |
89 | Carson Taylor | 1 | 0 | 1 | 10.00 |
19 | Dampy Brar | 0 | 1 | 1 | 2.00 |
3 | Shaan Shergill | 0 | 0 | 0 | 0.00 |
4 | Amrit Gill | 0 | 0 | 0 | 0.00 |
7 | Mike Campbell | 0 | 0 | 0 | 0.00 |
8 | Safeer Rashid | 0 | 0 | 0 | 0.00 |
10 | Bob Lipsett | 0 | 0 | 0 | 0.00 |
11 | Mark Goodman | 0 | 0 | 0 | 2.00 |
12 | Kyle Kostis | 0 | 0 | 0 | 0.00 |
13 | Stephan Schollig | 0 | 0 | 0 | 0.00 |
14 | Nolan Orzeck | 0 | 0 | 0 | 0.00 |
27 | Dustin Mcinnes | 0 | 0 | 0 | 0.00 |
46 | Ben Stang | 0 | 0 | 0 | 0.00 |
71 | Teepu Kidwai | 0 | 0 | 0 | 4.00 |
74 | Jaskaran Atwal | 0 | 0 | 0 | 0.00 |
77 | Zakir Nurmohamed | 0 | 0 | 0 | 0.00 |
88 | Ricardo Piscitelli | 0 | 0 | 0 | 0.00 |
91 | Sawan Gill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Jaskaran Atwal | 45:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
Flad, Ref |
Gary, Timekeep |
Sam, Ref |