Edmonton Savages | 6 |
Calgary Phantoms | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
69 | Sun, Jul. 24, 2022 4:30 PM | South Soccer Centre | Edmonton Savages | Calgary Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Savages | 3 | 3 | 0 | 6 |
Calgary Phantoms | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Savages | 29 | 0 | 0 | 29 |
Calgary Phantoms | 13 | 0 | 0 | 13 |
Power Plays | |
---|---|
Edmonton Savages | 1 for 2 (50.00%) |
Calgary Phantoms | 0 for 3 (50.00%) |
Period 1 |
---|
Edmonton Savages at 15:20 - #11 Shaun Myskiw from #73 Burke Gallimore and #6 Scott Holben |
Edmonton Savages at 13:41 - #86 Jarred White from #9 Navi Brar and #29 Arjun Dhaliwal |
Edmonton Savages at 12:00 - #98 Phil Fenerac from #22 Zafir Rawji and #72 Trevor Kordyban |
Period 2 |
Edmonton Savages at 15:04 - #6 Scott Holben from #72 Trevor Kordyban and #10 Lee Jubinville |
Edmonton Savages at 12:45 - #71 Dan Priestner from #2 Greg Moro and #96 Kayden Rawji |
Edmonton Savages at 3:38 (PP) - #7 Kashton Murphy from #73 Burke Gallimore and #10 Lee Jubinville |
Period 1 |
---|
Edmonton Savages at 18:57 - #7 Kashton Murphy for Body Contact |
Calgary Phantoms at 8:11 - #19 Dampy Brar for Roughing |
Edmonton Savages at 7:30 - #22 Zafir Rawji for Hooking |
Period 2 |
Calgary Phantoms at 4:47 - #3 Shaan Shergill for Body Contact |
Calgary Phantoms at 1:43 - #11 Mark Goodman for Roughing |
Edmonton Savages at 1:43 - #73 Burke Gallimore for Roughing |
Edmonton Savages at 1:43 - #73 Burke GallimoreServed by #6 Scott Holben for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Scott Holben | 1 | 1 | 2 | 0.00 |
10 | Lee Jubinville | 0 | 2 | 2 | 0.00 |
72 | Trevor Kordyban | 0 | 2 | 2 | 0.00 |
73 | Burke Gallimore | 0 | 2 | 2 | 4.00 |
7 | Kashton Murphy | 1 | 0 | 1 | 2.00 |
11 | Shaun Myskiw | 1 | 0 | 1 | 0.00 |
71 | Dan Priestner | 1 | 0 | 1 | 0.00 |
86 | Jarred White | 1 | 0 | 1 | 0.00 |
98 | Phil Fenerac | 1 | 0 | 1 | 0.00 |
2 | Greg Moro | 0 | 1 | 1 | 0.00 |
9 | Navi Brar | 0 | 1 | 1 | 0.00 |
22 | Zafir Rawji | 0 | 1 | 1 | 2.00 |
29 | Arjun Dhaliwal | 0 | 1 | 1 | 0.00 |
96 | Kayden Rawji | 0 | 1 | 1 | 0.00 |
1 | Greg Bursey | 0 | 0 | 0 | 0.00 |
17 | Tony Brar | 0 | 0 | 0 | 0.00 |
20 | Mike Bradley | 0 | 0 | 0 | 0.00 |
67 | Cody Lunin | 0 | 0 | 0 | 0.00 |
77 | Joel Andresen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Mike Bradley | 40:00 | 0 | 13 | 13 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Saran Virdee | 0 | 0 | 0 | 0.00 |
3 | Shaan Shergill | 0 | 0 | 0 | 2.00 |
4 | Navdin Shergill | 0 | 0 | 0 | 0.00 |
7 | Tie Bisson | 0 | 0 | 0 | 0.00 |
8 | Safeer Rashid | 0 | 0 | 0 | 0.00 |
10 | Omar Rashid | 0 | 0 | 0 | 0.00 |
11 | Mark Goodman | 0 | 0 | 0 | 2.00 |
13 | Yaseen Merali | 0 | 0 | 0 | 0.00 |
19 | Dampy Brar | 0 | 0 | 0 | 2.00 |
22 | Nick Eric | 0 | 0 | 0 | 0.00 |
27 | Nico Chiodo | 0 | 0 | 0 | 0.00 |
29 | Sehej Shergill | 0 | 0 | 0 | 0.00 |
33 | Nolan Zarazun | 0 | 0 | 0 | 0.00 |
47 | Reed Morison | 0 | 0 | 0 | 0.00 |
74 | Jaskaran Atwal | 0 | 0 | 0 | 0.00 |
75 | Sean Montgomery | 0 | 0 | 0 | 0.00 |
89 | Jason Eapen | 0 | 0 | 0 | 0.00 |
90 | Ben Stang | 0 | 0 | 0 | 0.00 |
92 | Joe Karpysyhyn | 0 | 0 | 0 | 0.00 |
95 | Stephan Schollig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Jaskaran Atwal | 40:00 | 6 | 29 | 23 | 0.79 |
Name |
---|
Guy, Ref |
Jimmy, Ref |
Randi, Tk |