Edmonton Nighthawks | 2 |
Edmonton Savages | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sat, Jul. 23, 2022 7:30 PM | South Soccer Centre | Edmonton Nighthawks | Edmonton Savages |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Nighthawks | 0 | 2 | 0 | 2 |
Edmonton Savages | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Nighthawks | 17 | 0 | 0 | 17 |
Edmonton Savages | 31 | 0 | 0 | 31 |
Power Plays | |
---|---|
Edmonton Nighthawks | 1 for 3 (33.33%) |
Edmonton Savages | 0 for 1 (33.33%) |
Period 1 |
---|
Edmonton Savages at 12:22 - #73 Burke Gallimore from #6 Scott Holben |
Edmonton Savages at 11:59 - #2 Greg Moro from #73 Burke Gallimore and #86 Jarred White |
Edmonton Savages at 6:55 - #7 Kashton Murphy from #17 Tony Brar and #98 Phil Fenerac |
Edmonton Savages at 4:20 - #73 Burke Gallimore from #6 Scott Holben and #17 Tony Brar |
Period 2 |
Edmonton Nighthawks at 18:13 (PP) - #10 Brennan Evans from #88 Scott Doram and #8 Cameron Brezinski |
Edmonton Savages at 7:11 - #98 Phil Fenerac from #7 Kashton Murphy and #72 Trevor Kordyban |
Edmonton Nighthawks at 5:21 - #17 Tyson Davey from #88 Scott Doram and #21 Noah Kramps |
Period 1 |
---|
Edmonton Savages at 1:56 - #72 Trevor Kordyban for tripping |
Period 2 |
Edmonton Savages at 18:38 - Bench PenaltyServed by #73 Burke Gallimore for Bench Minor |
Edmonton Savages at 9:52 - #6 Scott Holben for Slashing |
Edmonton Nighthawks at 9:52 - #3 Jesse Virdee for High stick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Scott Doram | 0 | 2 | 2 | 0.00 |
10 | Brennan Evans | 1 | 0 | 1 | 0.00 |
17 | Tyson Davey | 1 | 0 | 1 | 0.00 |
8 | Cameron Brezinski | 0 | 1 | 1 | 0.00 |
21 | Noah Kramps | 0 | 1 | 1 | 0.00 |
2 | Tanner Kress (AP) | 0 | 0 | 0 | 0.00 |
3 | Jesse Virdee | 0 | 0 | 0 | 4.00 |
5 | Mason Svarich | 0 | 0 | 0 | 0.00 |
11 | Bryce Osepchcuk | 0 | 0 | 0 | 0.00 |
13 | Mike Holden | 0 | 0 | 0 | 0.00 |
15 | TJ Devilla (AP) | 0 | 0 | 0 | 0.00 |
23 | Eric Florchuk | 0 | 0 | 0 | 0.00 |
25 | Devon Tchir (AP) | 0 | 0 | 0 | 0.00 |
31 | Dan Bosch | 0 | 0 | 0 | 0.00 |
55 | Dylan Cliff | 0 | 0 | 0 | 0.00 |
61 | Kyle Nelson | 0 | 0 | 0 | 0.00 |
74 | Brett Hyland | 0 | 0 | 0 | 0.00 |
90 | Nick Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dan Bosch | 40:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Burke Gallimore | 2 | 1 | 3 | 0.00 |
7 | Kashton Murphy | 1 | 1 | 2 | 0.00 |
98 | Phil Fenerac | 1 | 1 | 2 | 0.00 |
6 | Scott Holben | 0 | 2 | 2 | 4.00 |
17 | Tony Brar | 0 | 2 | 2 | 0.00 |
2 | Greg Moro | 1 | 0 | 1 | 0.00 |
72 | Trevor Kordyban | 0 | 1 | 1 | 2.00 |
86 | Jarred White | 0 | 1 | 1 | 0.00 |
1 | Greg Bursey | 0 | 0 | 0 | 0.00 |
9 | Navi Brar | 0 | 0 | 0 | 0.00 |
10 | Lee Jubinville | 0 | 0 | 0 | 0.00 |
11 | Shaun Myskiw | 0 | 0 | 0 | 0.00 |
19 | Sunny Brar | 0 | 0 | 0 | 0.00 |
20 | Mike Bradley | 0 | 0 | 0 | 0.00 |
22 | Zafir Rawji | 0 | 0 | 0 | 0.00 |
29 | Arjun Dhaliwal | 0 | 0 | 0 | 0.00 |
67 | Cody Lunin | 0 | 0 | 0 | 0.00 |
71 | Dan Priestner | 0 | 0 | 0 | 0.00 |
77 | Joel Andresen | 0 | 0 | 0 | 0.00 |
96 | Kayden Rawji | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Greg Bursey | 40:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
Amanda, Tk |
Guy, Ref |
Sam, Ref |