Edmonton Nighthawks | 7 |
Calgary Phantoms | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sat, Jul. 23, 2022 1:00 PM | South Soccer Centre | Edmonton Nighthawks | Calgary Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Nighthawks | 5 | 2 | 0 | 7 |
Calgary Phantoms | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Nighthawks | 0 | 0 | 0 | 0 |
Calgary Phantoms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Nighthawks | 0 for 1 (0.00%) |
Calgary Phantoms | 1 for 1 (0.00%) |
Period 1 |
---|
Edmonton Nighthawks at 17:46 - #5 Mason Svarich from #74 Brett Hyland and #3 Jesse Virdee |
Edmonton Nighthawks at 11:09 - #74 Brett Hyland from #31 Dan Bosch |
Edmonton Nighthawks at 6:51 - #88 Scott Doram from #3 Jesse Virdee and #55 Dylan Cliff |
Edmonton Nighthawks at 3:20 - #15 TJ Devilla from #11 Bryce Osepchcuk |
Edmonton Nighthawks at 1:40 - #8 Cameron Brezinski from #10 Brennan Evans and #9 Zach Wiwad |
Calgary Phantoms at 0:32 - #47 Reed Morison from #75 Sean Montgomery and #92 Joe Karpysyhyn |
Period 2 |
Calgary Phantoms at 15:56 - #75 Sean Montgomery from #47 Reed Morison and #22 Nick Eric |
Edmonton Nighthawks at 9:22 - #90 Nick Jones from #5 Mason Svarich and #20 Rob Gakhal |
Edmonton Nighthawks at 8:12 - #74 Brett Hyland from #5 Mason Svarich and #90 Nick Jones |
Calgary Phantoms at 5:00 - #13 Yaseen Merali from #90 Ben Stang |
Calgary Phantoms at 0:38 - #47 Reed Morison from #8 Safeer Rashid and #75 Sean Montgomery |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Phantoms at 3:45 - #11 Mark Goodman for Interference |
Edmonton Nighthawks at 0:43 - #55 Dylan Cliff for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Brett Hyland | 2 | 1 | 3 | 0.00 |
5 | Mason Svarich | 1 | 2 | 3 | 0.00 |
90 | Nick Jones | 1 | 1 | 2 | 0.00 |
3 | Jesse Virdee | 0 | 2 | 2 | 0.00 |
8 | Cameron Brezinski | 1 | 0 | 1 | 0.00 |
15 | TJ Devilla (AP) | 1 | 0 | 1 | 0.00 |
88 | Scott Doram | 1 | 0 | 1 | 0.00 |
9 | Zach Wiwad | 0 | 1 | 1 | 0.00 |
10 | Brennan Evans | 0 | 1 | 1 | 0.00 |
11 | Bryce Osepchcuk | 0 | 1 | 1 | 0.00 |
20 | Rob Gakhal | 0 | 1 | 1 | 0.00 |
31 | Dan Bosch | 0 | 1 | 1 | 0.00 |
55 | Dylan Cliff | 0 | 1 | 1 | 4.00 |
2 | Tanner Kress (AP) | 0 | 0 | 0 | 0.00 |
13 | Mike Holden | 0 | 0 | 0 | 0.00 |
17 | Tyson Davey | 0 | 0 | 0 | 0.00 |
21 | Noah Kramps | 0 | 0 | 0 | 0.00 |
23 | Eric Florchuk | 0 | 0 | 0 | 0.00 |
25 | Devon Tchir (AP) | 0 | 0 | 0 | 0.00 |
61 | Kyle Nelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dan Bosch | 40:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Reed Morison | 2 | 1 | 3 | 0.00 |
75 | Sean Montgomery | 1 | 2 | 3 | 0.00 |
13 | Yaseen Merali | 1 | 0 | 1 | 0.00 |
8 | Safeer Rashid | 0 | 1 | 1 | 0.00 |
22 | Nick Eric | 0 | 1 | 1 | 0.00 |
90 | Ben Stang | 0 | 1 | 1 | 0.00 |
92 | Joe Karpysyhyn | 0 | 1 | 1 | 0.00 |
1 | Saran Virdee | 0 | 0 | 0 | 0.00 |
3 | Shaan Shergill | 0 | 0 | 0 | 0.00 |
4 | Navdin Shergill | 0 | 0 | 0 | 0.00 |
7 | Tie Bisson | 0 | 0 | 0 | 0.00 |
10 | Omar Rashid | 0 | 0 | 0 | 0.00 |
11 | Mark Goodman | 0 | 0 | 0 | 2.00 |
27 | Nico Chiodo | 0 | 0 | 0 | 0.00 |
29 | Sehej Shergill | 0 | 0 | 0 | 0.00 |
33 | Nolan Zarazun | 0 | 0 | 0 | 0.00 |
74 | Jaskaran Atwal | 0 | 0 | 0 | 0.00 |
95 | Stephan Schollig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Jaskaran Atwal | 40:00 | 7 | 44 | 37 | 0.84 |
Name |
---|
Jenise, tk |
Jeremy, ref |
Sam, ref |