Calgary Phantoms | 0 |
Edmonton Savages | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Fri, Jul. 22, 2022 8:45 PM | South Soccer Centre | Calgary Phantoms | Edmonton Savages |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Phantoms | 0 | 0 | 0 | 0 |
Edmonton Savages | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Phantoms | 12 | 0 | 0 | 12 |
Edmonton Savages | 27 | 0 | 0 | 27 |
Power Plays | |
---|---|
Calgary Phantoms | 0 for 3 (0.00%) |
Edmonton Savages | 0 for 1 (0.00%) |
Period 1 |
---|
Edmonton Savages at 17:56 (PS) - #73 Burke Gallimore |
Edmonton Savages at 15:51 - #7 Kashton Murphy from #98 Phil Fenerac and #10 Lee Jubinville |
Period 2 |
Edmonton Savages at 17:14 - #17 Tony Brar from #29 Arjun Dhaliwal and #9 Navi Brar |
Edmonton Savages at 7:51 - #19 Sunny Brar from #29 Arjun Dhaliwal and #17 Tony Brar |
Edmonton Savages at 5:18 - #98 Phil Fenerac from #67 Cody Lunin and #10 Lee Jubinville |
Edmonton Savages at 0:36 (SH) - #96 Kayden Rawji from #22 Zafir Rawji and #19 Sunny Brar |
Period 1 |
---|
Calgary Phantoms at 17:56 - #22 Nick Eric for Hooking |
Edmonton Savages at 6:08 - #29 Arjun Dhaliwal for tripping |
Edmonton Savages at 5:15 - Bench PenaltyServed by #73 Burke Gallimore for Bench Minor |
Calgary Phantoms at 1:58 - #33 Nolan Zarazun for Holding |
Period 2 |
Edmonton Savages at 2:03 - #67 Cody Lunin for tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Saran Virdee | 0 | 0 | 0 | 0.00 |
3 | Shaan Shergill | 0 | 0 | 0 | 0.00 |
4 | Navdin Shergill | 0 | 0 | 0 | 0.00 |
7 | Tie Bisson | 0 | 0 | 0 | 0.00 |
8 | Safeer Rashid | 0 | 0 | 0 | 0.00 |
10 | Omar Rashid | 0 | 0 | 0 | 0.00 |
11 | Mark Goodman | 0 | 0 | 0 | 0.00 |
13 | Yaseen Merali | 0 | 0 | 0 | 0.00 |
22 | Nick Eric | 0 | 0 | 0 | 2.00 |
27 | Nico Chiodo | 0 | 0 | 0 | 0.00 |
29 | Sehej Shergill | 0 | 0 | 0 | 0.00 |
33 | Nolan Zarazun | 0 | 0 | 0 | 2.00 |
46 | Reed Morison | 0 | 0 | 0 | 0.00 |
74 | Jaskaran Atwal | 0 | 0 | 0 | 0.00 |
90 | Ben Stang | 0 | 0 | 0 | 0.00 |
92 | Joe Karpysyhyn | 0 | 0 | 0 | 0.00 |
95 | Stephan Schollig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Saran Virdee | 40:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Tony Brar | 1 | 1 | 2 | 0.00 |
19 | Sunny Brar | 1 | 1 | 2 | 0.00 |
98 | Phil Fenerac | 1 | 1 | 2 | 0.00 |
10 | Lee Jubinville | 0 | 2 | 2 | 0.00 |
29 | Arjun Dhaliwal | 0 | 2 | 2 | 2.00 |
7 | Kashton Murphy | 1 | 0 | 1 | 0.00 |
73 | Burke Gallimore | 1 | 0 | 1 | 0.00 |
96 | Kayden Rawji | 1 | 0 | 1 | 0.00 |
9 | Navi Brar | 0 | 1 | 1 | 0.00 |
22 | Zafir Rawji | 0 | 1 | 1 | 0.00 |
67 | Cody Lunin | 0 | 1 | 1 | 2.00 |
2 | Greg Moro | 0 | 0 | 0 | 0.00 |
6 | Scott Holben | 0 | 0 | 0 | 0.00 |
11 | Shaun Myskiw | 0 | 0 | 0 | 0.00 |
20 | Mike Bradley | 0 | 0 | 0 | 0.00 |
71 | Dan Priestner | 0 | 0 | 0 | 0.00 |
72 | Trevor Kordyban | 0 | 0 | 0 | 0.00 |
77 | Joel Andresen | 0 | 0 | 0 | 0.00 |
86 | Jarred White | 0 | 0 | 0 | 0.00 |
88 | Jase Weslosky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Mike Bradley | 40:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
Amanda, Tk |
Dan, Ref |
Jimmy, Ref |