Edmonton Havoc | 3 |
Edmonton Healthy Scratches | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
72 | Sun, Jul. 28, 2024 12:00 PM | Edmonton Soccer Centre South - Field 13 | Edmonton Havoc | Edmonton Healthy Scratches |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Havoc | 1 | 2 | 0 | 0 | 3 |
Edmonton Healthy Scratches | 0 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Havoc | 10 | 14 | 6 | 5 | 35 |
Edmonton Healthy Scratches | 3 | 5 | 10 | 9 | 27 |
Power Plays | |
---|---|
Edmonton Havoc | 0 for 1 (0.00%) |
Edmonton Healthy Scratches | 0 for 0 |
Period 1 |
---|
Edmonton Havoc at 4:46 - #7 Jennifer Watt from #4 Felicia Lafreniere |
Period 2 |
Edmonton Havoc at 1:52 - #25 Janice Countaway from #23 Kaitie Steele and #19 Maggie Peterson |
Edmonton Havoc at 1:20 - #13 Jillian Wilson from #3 Amie Makowichuk |
Period 3 |
Edmonton Healthy Scratches at 448:11 - #4 Cora Sousa |
Edmonton Healthy Scratches at 10:50 - #88 Winnie Magega from #32 Kerri Meadows and #3 Laura Pekkola |
Edmonton Healthy Scratches at 4:41 - #88 Winnie Magega |
Period 4 |
Edmonton Healthy Scratches at 0:00 - #87 Shelly Kelso |
Period 1 |
---|
No Penalties |
Period 2 |
Edmonton Healthy Scratches at 11:41 - #32 Kerri Meadows for High stick |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Karrah Stephen | 2 | No |
14 | Winona Brady | 4 | No |
19 | Maggie Peterson | 6 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
32 | Kerri Meadows | 1 | No |
87 | Shelly Kelso | 3 | Yes |
11 | Kate Coppin | 5 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jennifer Watt | 1 | 0 | 1 | 0.00 |
13 | Jillian Wilson | 1 | 0 | 1 | 0.00 |
25 | Janice Countaway | 1 | 0 | 1 | 0.00 |
3 | Amie Makowichuk | 0 | 1 | 1 | 0.00 |
4 | Felicia Lafreniere | 0 | 1 | 1 | 0.00 |
19 | Maggie Peterson | 0 | 1 | 1 | 0.00 |
23 | Kaitie Steele | 0 | 1 | 1 | 0.00 |
8 | Karrah Stephen | 0 | 0 | 0 | 0.00 |
9 | Leanne Lyons | 0 | 0 | 0 | 0.00 |
14 | Winona Brady | 0 | 0 | 0 | 0.00 |
29 | Kerri Whitlock | 0 | 0 | 0 | 0.00 |
31 | Jadie Tang | 0 | 0 | 0 | 0.00 |
61 | Jenielle Anselmo | 0 | 0 | 0 | 0.00 |
71 | Jessica Hansen | 0 | 0 | 0 | 0.00 |
77 | Eva Thompson | 0 | 0 | 0 | 0.00 |
83 | Thea Waller | 0 | 0 | 0 | 0.00 |
88 | Randi Dodge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jadie Tang | 44:00 | 4 | 28 | 24 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Winnie Magega | 2 | 0 | 2 | 0.00 |
4 | Cora Sousa | 1 | 0 | 1 | 0.00 |
87 | Shelly Kelso | 1 | 0 | 1 | 0.00 |
3 | Laura Pekkola | 0 | 1 | 1 | 0.00 |
32 | Kerri Meadows | 0 | 1 | 1 | 4.00 |
9 | Sloan Tallon | 0 | 0 | 0 | 0.00 |
11 | Kate Coppin | 0 | 0 | 0 | 0.00 |
12 | Deidre Tokar | 0 | 0 | 0 | 0.00 |
15 | Michelle Mackie | 0 | 0 | 0 | 0.00 |
24 | Kira Desrochers | 0 | 0 | 0 | 0.00 |
35 | Amanda Batke | 0 | 0 | 0 | 0.00 |
47 | Isabelle Olmstead | 0 | 0 | 0 | 0.00 |
64 | Maggie Kinney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Amanda Batke | 44:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Brendan, Ref |
Jeff, ENTERTAINMENT |
Marcie, TIMEKEEPER |
Spencer, Ref |