Edmonton Thirsty Pigeons | 5 |
Edmonton Nightmares | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
68 | Sun, Jul. 28, 2024 11:00 AM | Edmonton Soccer Centre South - Field 9 | Edmonton Thirsty Pigeons | Edmonton Nightmares |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Thirsty Pigeons | 1 | 2 | 2 | 5 |
Edmonton Nightmares | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Thirsty Pigeons | 29 | 0 | 0 | 29 |
Edmonton Nightmares | 26 | 0 | 0 | 26 |
Power Plays | |
---|---|
Edmonton Thirsty Pigeons | 2 for 3 (66.67%) |
Edmonton Nightmares | 1 for 5 (66.67%) |
Period 1 |
---|
Edmonton Thirsty Pigeons at 7:55 - #7 Brian Sommers from #17 Bo Smith and #16 Michael Bernstein |
Edmonton Nightmares at 4:32 (PP) - #19 Jayden Martel from #96 Cam Dumais |
Period 2 |
Edmonton Nightmares at 12:30 - #69 BJ Strout from #9 Almas Senic and #33 Paul Royer |
Edmonton Thirsty Pigeons at 11:07 - #11 Dennis Davison from #91 Aaron Bungay and #13 Brad James |
Edmonton Thirsty Pigeons at 0:06 (PP) - #71 Russell Borman from #7 Brian Sommers and #91 Aaron Bungay |
Period 3 |
Edmonton Thirsty Pigeons at 5:45 (PP) - #13 Brad James from #91 Aaron Bungay and #7 Brian Sommers |
Edmonton Nightmares at 4:52 - #1 Tom Kitt from #23 Aaron Barkley and #10 Brandon Bailey |
Edmonton Thirsty Pigeons at 0:25 (EN) - #13 Brad James from #0 Bryson Ewanchuk and #11 Dennis Davison |
Period 1 |
---|
Edmonton Thirsty Pigeons at 6:07 - #71 Russell Borman for Hooking |
Edmonton Thirsty Pigeons at 6:02 - #91 Aaron Bungay for tripping |
Edmonton Thirsty Pigeons at 1:53 - #4 Shawn Thomson for tripping |
Period 2 |
Edmonton Thirsty Pigeons at 4:50 - #86 Alex Semchuk for Slashing |
Edmonton Nightmares at 0:49 - #96 Cam Dumais for Roughing |
Edmonton Nightmares at 0:49 - #75 Marco ResendesServed by #24 Mike Stewart for Head Contact - Double Minor |
Period 3 |
Edmonton Nightmares at 7:07 - #24 Mike Stewart for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Brad James | 2 | 1 | 3 | 0.00 |
7 | Brian Sommers | 1 | 2 | 3 | 0.00 |
91 | Aaron Bungay | 0 | 3 | 3 | 2.00 |
11 | Dennis Davison | 1 | 1 | 2 | 0.00 |
71 | Russell Borman | 1 | 0 | 1 | 2.00 |
0 | Bryson Ewanchuk | 0 | 1 | 1 | 0.00 |
16 | Michael Bernstein | 0 | 1 | 1 | 0.00 |
17 | Bo Smith | 0 | 1 | 1 | 0.00 |
1 | Sean McFaul | 0 | 0 | 0 | 0.00 |
4 | Shawn Thomson | 0 | 0 | 0 | 2.00 |
8 | Vinny Segreto | 0 | 0 | 0 | 0.00 |
10 | Samy Seifeddine | 0 | 0 | 0 | 0.00 |
19 | Johnathan Pearson | 0 | 0 | 0 | 0.00 |
24 | Blake Barge | 0 | 0 | 0 | 0.00 |
37 | Nazeef Gangji | 0 | 0 | 0 | 0.00 |
86 | Alex Semchuk | 0 | 0 | 0 | 4.00 |
89 | Darren Bishop | 0 | 0 | 0 | 0.00 |
96 | Ryan Townsend | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sean McFaul | 39:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tom Kitt | 1 | 0 | 1 | 0.00 |
19 | Jayden Martel | 1 | 0 | 1 | 0.00 |
69 | BJ Strout | 1 | 0 | 1 | 0.00 |
9 | Almas Senic | 0 | 1 | 1 | 0.00 |
10 | Brandon Bailey | 0 | 1 | 1 | 0.00 |
23 | Aaron Barkley | 0 | 1 | 1 | 0.00 |
33 | Paul Royer | 0 | 1 | 1 | 0.00 |
96 | Cam Dumais | 0 | 1 | 1 | 2.00 |
8 | Luke Cherchuk | 0 | 0 | 0 | 0.00 |
12 | Lawrence Boekhorst | 0 | 0 | 0 | 0.00 |
24 | Mike Stewart | 0 | 0 | 0 | 2.00 |
27 | Darus Senic | 0 | 0 | 0 | 0.00 |
61 | Adem Resendes | 0 | 0 | 0 | 0.00 |
71 | Rob Brar | 0 | 0 | 0 | 0.00 |
74 | Johnny Cherchuk | 0 | 0 | 0 | 0.00 |
75 | Marco Resendes | 0 | 0 | 0 | 4.00 |
80 | Jesse Ives | 0 | 0 | 0 | 0.00 |
88 | Clarke Gerrior | 0 | 0 | 0 | 0.00 |
90 | Aldo Vieria | 0 | 0 | 0 | 0.00 |
100 | Team Nightmares | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Team Nightmares | 01:15 | 1 | 1 | 0 | 0.0 |
75 | Marco Resendes | 37:45 | 4 | 28 | 24 | 0.86 |
Name |
---|
Lisa, Tk |
Mike, Ref |
Nigel, Ref |